Exhibit C - "457" DEFERRED COMPENSATION FOR THE STATE OF CONNECTICUT - Part 2

State of Connecticut

EXHIBIT C

"457" DEFERRED COMPENSATION FOR THE STATE OF CONNECTICUT

STATE OF CT(X-CML) PLAN: YR.END       1994(AET) 1994(HIG) 1994(PHO) 1994(TIC) 1995(AET) 1995(HIG) 1995(PHO) 1995(TIC) 1996(AET) 1996(HIG) 1996(PHO) 1996(TIC)
                               
NO. OF PARTICIPANTS A/C'S:
Total       12152 2626 904 2094 12880 2820 1178 3544 15281 3071 1195 4323
Active       N/A N/A 882 1911 12880 2022 1101 2533 11873 2250 1062 3458
                               
MARKET VALUE OF ACCOUNTS:
Fixed Annuities/General Accts.       $0.00 $0.00 $0.00 $12,633,046.58 $0.00 $0.00 $0.00 $15,470,056.84 $0.00 $0.00 $0.00 $17,389,351.04
Variable Annuities/Equities Accts.       $205,423,866.45 $55,720,807.25 $4,857,346.79 $4,763,659.25 $242,946,148.76 $64,593,627.70 $7,718,877.70 $11,598,510.80 $288,361,530.62 $75,433,727.95 $11,625,741.63 $18,794,273.65
Life Insurance CSV       $213,167.00 $0.00 $0.00 $0.00 $233,905.00 $0.00 $31,775.78 $0.00 $233,897.00 $0.00 $21,749.07 $10,102.55
TOTAL ASSETS       $205,637,033.45 $55,720,807.25 $4,857,346.79 $17,396,705.83 $243,180,053.76 $64,593,627.70 $7,750,653.48 $27,068,567.64 $288,595,427.62 $75,433,727.95 $11,647,490.70 $36,193,727.24
                               
AVG PARTICIPANT ACCOUNT       $16,922.07 $21,218.89 $5,373.17 $8,307.88 $18,880.44 $22,905.54 $6,579.50 $7,637.86 $18,885.90 $24,563.25 $9,746.85 $8,372.36
                               
Total of Life Ins Death Benefit       $0.00 $0.00 $0.00 $0.00 $1,962,705.00 $0.00 $0.00 $0.00 $1,887,133.00 $0.00 $325,000.00 $2,580,847.00
                               
PLAN CONTRIBUTIONS:
Fixed Annuities/General Accts.       $0.00 $2,825,881.46 $0.00 $1,502,273.14 $0.00 $3,539,577.33 $0.00 $2,224,791.53 $0.00 $2,674,201.06 $0.00 $2,620,003.27
Variable Annuities/Equities Accts.       $26,936,047.08 $3,304,173.67 $1,901,023.00 $2,675,305.14 $29,283,525.33 $3,694,906.24 $2,096,202.00 $3,930,381.98 $30,201,451.13 $4,521,323.42 $3,024,719.44 $5,239,999.80
Life Insurance Premiums       $28,691.08 $0.00 $0.00 $0.00 $28,084.18 $0.00 $6,500.00 $0.00 $26,040.30 $0.00 $4,610.00 $22,346.27
TOTAL CONTRIBUTIONS       $26,964,738.16 $6,130,055.13 $1,901,023.00 $4,177,578.28 $29,311,609.51 $7,234,483.57 $2,102,702.00 $6,155,173.51 $30,227,491.43 $7,195,524.48 $3,029,329.44 $7,882,349.34
                               
AVG PARTICIPANT DEFERRAL       $2,218.95 $2,334.37 $2,155.35 $2,186.07 $2,275.75 $2,565.42 $1,909.81 $2,429.99 $1,978.11 $2,343.06 $2,852.48 $2,279.45
                               
PLAN DISTRIBUTIONS:
No. Part. Periodic Paymts       128 49 0 18 1213 69 0 207 226 62 6 69
Total of Periodic Paymts       $5,388,673.07 $2,015,937.26 $0.00 $674,604.89 $5,562,180.10 $821,058.84 $0.00 $311,196.00 $1,404,086.04 $2,323,279.61 $11,802.11 $2,512,148.46
No.Part.Lump Sum Dist       583 317 2 78 642 44 0 126 366 68 33 467
Total of Lump Sum Dist       $2,887,176.78 $2,994,831.87 $1,019.19 $620,205.97 $4,288,381.96 $114,439.59 $0.00 $1,815,313.36 $3,613,591.23 $571,270.33 $101,761.65 $1,518,312.76


Back to Table of Contents
Back to Comptroller's Home Page