State of Connecticut - The Comptroller's Report: Connecticut's Economic Health - January 2002 - Retail Trade In Connecticut by Industry and Fiscal Year (in millions of dollars)

State of Connecticut

The Comptroller's Report Nancy Wyman - State Comptroller

Retail Trade In Connecticut by Industry and Fiscal Year 
(in millions of dollars)
Industry 1996 1997 1998 1999 2000 % of 2000
Total
Hardware Store 1,371 1,436 1,512 2,320 2,418 5.7%
General Merchandise 3,618 3,636 3,793 3,742 3,744 8.8%
Food Products 6,128 6,127 6,479 6,922 7,139 16.7%
Automotive Parts 6,935 7,488 7,654 7,963 8,712 20.4%
Apparel & Accessories 1,586 1,696 1,896 2,047 2,195 5.1%
Furniture & Appliances 3,156 3,724 4,333 4,011 4,299 10.1%
Eating & Drinking 2,546 2,685 2,799 2,966 3,148 7.4%
Miscellaneous Shopping 7,857 8,579 9,425 9,865 10,975 25.7%
TOTAL $33,197 $35,371 $37,891 $39,836 $42,630
% Change from Prior Year 4.8% 6.5% 7.1% 5.1% 7.0%

return to chart