STATE OF CONNECTICUT GENERAL FUND STATEMENT OF APPROPRIATIONS AND EXPENDITURES FOR THE TEN MONTHS ENDED APRIL 30, 1997
STATE OF CONNECTICUT GENERAL FUND
STATEMENT OF APPROPRIATIONS AND EXPENDITURESExhibit D
FOR THE TEN MONTHS ENDED APRIL 30, 1997
(In Thousands)
In-
creases
Esti-
mated
InitialorAddi-
tional
TotalEsti-
mated
Unex-
pended
Approp-
riations
(De-
creases)
Require-
ments
Approp-
riations
Expend-
itures
LapsesApprop-
riations
LEGISLATIVE
Legislative Management$33,723 $0 $33,723 $26,148 $7,575
Auditors of Public Accounts5,792 0 5,792 4,802 990
Commission on Status of Women354 17 371 275 96
Commission on Children 274 0 274 217 57
Commission on Latino & Puerto Rican Affairs198 9 207 127 80
Total Legislative40,341 26 0 40,367 31,569 0 8,798
GENERAL GOVERNMENT
Governor's Office2,119 0 2,119 1,780 339
Secretary of the State2,761 149 2,910 2,161 749
Lieutenant Governor's Office193 0 193 154 39
Elections Enforcement Commission510 23 533 440 93
Ethics Commission553 23 576 458 118
Freedom of Information Commission720 64 22 806 676 130
Judicial Selection Commission83 4 87 56 31
State Properties Review Board349 20 369 292 77
State Treasurer2,888 0 2,888 2,325 563
State Comptroller17,002 3 17,005 13,112 3,893
Revenue Services47,567 3,126 50,693 39,737 10,956
Special Revenue11,315 0 11,315 7,314 4,001
Insurance Purchasing Board7,347 0 960 8,307 6,753 1,554
Gaming Policy Board4 0 4 1 3
Office of Policy and Management175,327 (16,440)158,887 128,983 29,904
Veterans' Affairs23,716 1,263 446 25,425 21,471 3,954
Administrative Services39,657 1,451 41,108 23,103 18,005
Public Works30,177 0 30,177 24,802 5,375
Attorney General16,402 1,785 18,187 15,049 3,138
Claims Commissioner250 8 3 261 194 67
Division of Criminal Justice24,740 2,674 27,414 22,094 5,320
Criminal Justice Commission1 0 1 1 0
Total General Government 403,681 (5,847) 1,431 399,265 310,956 0 88,309
REGULATION AND PROTECTION
Public Safety46,954 2,906 49,860 38,845 11,015
Police Officer Standards & Training Council1,795 109 1,904 1,301 603
Board of Firearms Permit Examiners78 3 81 65 16
Military Department4,316 114 4,430 3,608 822
Commission on Fire Prevention & Control1,495 50 80 1,625 1,291 334
Consumer Protection8,319 753 9,072 7,313 1,759
Department of Labor16,232 658 16,890 11,448 5,442
Human Rights & Opportunities4,858 325 5,183 4,287 896
Advocacy for Persons with Disabilities1,989 0 1,989 1,519 470
Office of the Child Advocate131 0 131 83 48
Total Regulation and Protection86,167 4,918 80 91,16569,760 0 21,405
CONSERVATION AND DEVELOPMENT
Department of Agriculture3,106 230 3,336 2,772 564
Environmental Protection35,793 2,444 38,237 27,823 10,414
Environmental Quality Council88 11 99 81 18
Connecticut Historical Commission849 0 849 685 164
Economic & Community Development17,953 258 18,211 13,269 4,942
Agricultural Experiment Station3,953 346 4,299 3,560 739
Total Conservation and Development61,742 3,289 0 65,031 48,190 0 16,841
HEALTH AND HOSPITALS
Department of Public Health56,803 2,576 59,379 45,536 13,843
Office of Health Care Acess3,119 0 3,119 1,541 1,578
Medical Examiner3,736 175 58 3,969 3,382 587
Mental Retardation486,062 30,456 516,518 425,234 91,284
Mental Health & Addiction Services180,046 18,549 198,595 151,321 47,274
Psychiatric Security Review Board215 8 223 172 51
Total Health and Hospitals729,981 51,764 58 781,803 627,186 0 154,617
HUMAN SERVICES
Department of Social Services3,215,343 11,151 80,393 3,306,887 2,916,804 390,083
Total Human Services 3,215,343 11,151 80,393 3,306,887 2,916,804 0 390,083
EDUCATION, MUSEUMS, LIBRARIES
Department of Education1,495,651 4,936 5,825 1,506,412 1,451,693 54,719
Education And Services for the Blind12,131 220 1,245 13,596 7,360 6,236
Commission on the Deaf & Hearing Impaired938 0 938 907 31
State Library11,320 350 11,670 10,109 1,561
Higher Education23,585 590 24,175 23,217 958
University of Connecticut134,568 11,587 9,112 155,267 122,531 32,736
University Health Center56,199 3,453 59,652 48,916 10,736
Charter Oak College720 87 807 807 0
Teachers' Retirement Board153,105 116 153,221 151,621 1,600
Regional Community-Technical Colleges82,898 11,087 93,985 75,451 18,534
State University94,327 12,694 107,021 89,281 17,740
Total Education, Museums, Libraries2,065,442 45,120 16,182 2,126,744 1,981,893 0 144,851
CORRECTIONS
Department of Correction398,313 0 398,313 313,655 84,658
Board of Pardons32 0 32 17 15
Board of Parole6,719 73 6,792 5,430 1,362
Children and Families292,475 11,917 35,526 339,918 276,615 63,303
County Sheriffs19,993 61 180 20,234 16,986 3,248
Total Corrections717,532 12,051 35,706 765,289 612,703 0 152,586
JUDICIAL
Judicial Department182,691 11,694 3,110 197,495 165,215 32,280
Public Defender Services17,122 2,035 565 19,722 16,342 3,380
Total Judicial199,813 13,729 3,675 217,217 181,557 0 35,660
NON-FUNCTIONAL
Governor's Contingency18 0 18 0 18
Debt Service755,287 0 755,287 580,071 175,216
Reserve for Salary Adjustments205,190 (137,958)34,948 102,180 0 102,180
Workers' Compensation Claims11,862 0 11,862 9,491 2,371
Judicial Review Council187 4 191 94 97
Refunds of Payments450 0 450 240 210
Refunds of Escheated Property0 4,012 4,012 4,012 0
Adjudicated Claims0 2,581 2,581 2,581 0
Fire Training Schools309 0 309 309 0
State Police Association64 0 64 27 37
State Firemen's Association72 0 72 23 49
Emergency Communications1,018 0 1,018 1,018 0
Reimburse Towns-Tax Loss-State Property30,373 0 30,373 30,360 13
Reimburse Towns-Tax Loss-Tax Exempt 68,690 0 68,690 68,521 169
Unemployment Compensation6,600 0 6,600 4,870 1,730
State Employees Retirement Contributions228,073 0 228,073 190,060 38,013
Higher Education Alternative Retirement10,950 0 10,950 9,187 1,763
Other Statutory Retirement1,300 0 1,300 1,082 218
Judges and Other Retirement9,342 0 9,342 7,785 1,557
Group Life Insurance2,393 0 2,393 1,959 434
Tuition Reimbursement5,076 2,271 7,347 1,624 5,723
Employers Social Security 120,840 0 120,840 102,104 18,736
Employees Health Service 169,261 0 8,885 178,146 143,878 34,268
Retired State Employees Health Service95,200 0 5,000 100,200 81,905 18,295
Insurance Recoveries161 128 289 125 164
Miscellaneous38 0 38 38 0
Unallocated 0 0 0 0 110,725 (110,725)
Total Non-Functional1,722,754 (128,962)48,833 1,642,625 1,241,364 110,725 290,536
Total Budgeted Appropriations9,242,796 7,239186,358 9,436,3938,021,982 110,725 1,303,686
Federal and Other Restricted-
Net of Inter-Agency Transfers345,609 731,094 1,076,703 545,497 531,206
Totals$9,588,405 $738,333 $186,358 $10,513,096 $8,567,479$110,725 $1,834,892

Back to Monthly Letter Index
Back to Comptroller's Home Page