Rate Stability: Claims from Partnership 2.0 are being pooled with all the state claims and will be factored into the yearly renewal rating thus reducing exposure to volatile claims.
Rich Plan Design: Same point-of-service (POS) plan design offered to state employees providing: in- and out-of-network coverage, 100% coverage for preventive care, an extensive local and national network through Anthem, and low co-pays for maintenance drugs available at local pharmacies.
Health Enhancement Program (HEP): The Health Enhancement Program (HEP) is also included in the Partnership Plan 2.0. It is a program designed to promote preventive screenings, wellness visits and chronic disease education and counseling for employees and, as a result, saves money on health care in the long term by focusing health care dollars on prevention.
Dedicated Service Team: The Partnership Plan 2.0 has a dedicated team of individuals who are your point of contact throughout the process. You will not be lost in the shuffle with questions or concerns about enrollment, billing, or claims.
Ease of Applying: Simply fill out an application on the partnership website to start the process. Fixed (quarterly) rates are posted on the website so you know exactly what you are paying and can budget appropriately.
Rates for All Groups:
Per Employee, Per Month (PEPM) Rates by Quarter of Enrollment*
County | Actives | Pre-65 Retirees | Post-65 Non-Medicare Retirees | Single | Employee +1 | Family | Single | Employee +1 | Family | Single | Employee +1 | Family |
---|---|---|---|---|---|---|---|---|---|
Fairfield | $1,125.90 | $2,416.51 | $2,954.27 | $1,370.76 | $2,952.37 | $3,611.38 | $2,438.64 | $5,303.13 | $6,496.71 |
Hartford | $999.63 | $2,145.50 | $2,622.95 | $1,217.03 | $2,621.26 | $3,206.36 | $2,165.15 | $4,708.39 | $5,768.11 |
Litchfield | $1,010.15 | $2,168.08 | $2,650.56 | $1,229.84 | $2,648.86 | $3,240.11 | $2,187.94 | $4,757.95 | $5,828.83 |
Middlesex | $1,062.76 | $2,281.00 | $2,788.61 | $1,293.90 | $2,786.82 | $3,408.87 | $2,301.90 | $5,005.76 | $6,132.41 |
New Haven | $1,104.85 | $2,371.34 | $2,899.05 | $1,345.14 | $2,897.19 | $3,543.87 | $2,393.06 | $5,204.01 | $6,375.28 |
New London | $1,083.81 | $2,326.17 | $2,843.83 | $1,319.52 | $2,842.00 | $3,476.37 | $2,347.48 | $5,104.88 | $6,253.85 |
Tolland | $968.06 | $2,077.75 | $2,540.12 | $1,178.60 | $2,538.49 | $3,105.11 | $2,096.78 | $4,559.70 | $5,585.96 |
Windham | $1,062.76 | $2,281.00 | $2,788.61 | $1,293.90 | $2,786.82 | $3,408.87 | $2,301.90 | $5,005.76 | $6,132.41 |
MEDICARE ADVANTAGE [Jan. 1, 2022 – Dec. 31, 2022] | |||||||||
$272.58 Per Individual Enrolled in Parts A & B (PMPM) | $557.18 Per Individual Enrolled in Part B Only (PMPM) |
County | Actives | Pre-65 Retirees | Post-65 Non-Medicare Retirees | ||||||
---|---|---|---|---|---|---|---|---|---|
Single | Employee +1 | Family | Single | Employee +1 | Family | Single | Employee +1 | Family | |
Fairfield | $1,132.90 | $2,431.92 | $2,973.18 | $1,379.36 | $2,971.28 | $3,634.59 | $2,454.29 | $5,337.57 | $6,538.98 |
Hartford | $1,005.85 | $2,159.18 | $2,639.74 | $1,224.66 | $2,638.06 | $3,226.97 | $2,179.05 | $4,738.96 | $5,805.64 |
Litchfield | $1,016.43 | $2,181.91 | $2,667.53 | $1,237.55 | $2,665.82 | $3,260.94 | $2,201.98 | $4,788.85 | $5,866.75 |
Middlesex | $1,069.37 | $2,295.55 | $2,806.46 | $1,302.01 | $2,804.67 | $3,430.78 | $2,316.67 | $5,038.26 | $6,172.31 |
New Haven | $1,111.73 | $2,386.46 | $2,917.61 | $1,353.57 | $2,915.75 | $3,566.65 | $2,408.42 | $5,237.80 | $6,416.76 |
New London | $1,090.55 | $2,341.01 | $2,862.04 | $1,327.79 | $2,860.21 | $3,498.72 | $2,362.54 | $5,138.03 | $6,294.53 |
Tolland | $974.08 | $2,091.00 | $2,556.38 | $1,185.99 | $2,554.75 | $3,125.07 | $2,110.23 | $4,589.31 | $5,622.30 |
Windham | $1,069.37 | $2,295.55 | $2,806.46 | $1,302.01 | $2,804.67 | $3,430.78 | $2,316.67 | $5,038.26 | $6,172.31 |
MEDICARE ADVANTAGE [Jan. 1, 2022 – Dec. 31, 2022] | |||||||||
$272.58 Per Individual Enrolled in Parts A & B (PMPM) | $557.18 Per Individual Enrolled in Part B Only (PMPM) |
County | Actives | Pre-65 Retirees | Post-65 Non-Medicare Retirees | ||||||
---|---|---|---|---|---|---|---|---|---|
Single | Employee +1 | Family | Single | Employee +1 | Family | Single | Employee +1 | Family | |
Fairfield | $1,139.95 | $2,447.43 | $2,992.22 | $1,388.01 | $2,990.32 | $3,657.95 | $2,470.04 | $5,372.23 | $6,581.52 |
Hartford | $1,012.11 | $2,172.95 | $2,656.65 | $1,232.35 | $2,654.96 | $3,247.72 | $2,193.03 | $4,769.74 | $5,843.41 |
Litchfield | $1,022.76 | $2,195.83 | $2,684.61 | $1,245.32 | $2,682.91 | $3,281.90 | $2,216.12 | $4,819.95 | $5,904.92 |
Middlesex | $1,076.03 | $2,310.19 | $2,824.43 | $1,310.18 | $2,822.64 | $3,452.83 | $2,331.54 | $5,070.99 | $6,212.47 |
New Haven | $1,118.65 | $2,401.69 | $2,936.29 | $1,362.07 | $2,934.43 | $3,589.58 | $2,423.88 | $5,271.82 | $6,458.50 |
New London | $1,097.34 | $2,355.94 | $2,880.36 | $1,336.12 | $2,878.53 | $3,521.21 | $2,377.71 | $5,171.40 | $6,335.49 |
Tolland | $980.15 | $2,104.33 | $2,572.75 | $1,193.43 | $2,571.12 | $3,145.16 | $2,123.78 | $4,619.12 | $5,658.88 |
Windham | $1,076.03 | $2,310.19 | $2,824.43 | $1,310.18 | $2,822.64 | $3,452.83 | $2,331.54 | $5,070.99 | $6,212.47 |
MEDICARE ADVANTAGE [Jan. 1, 2023 – Dec. 31, 2023] | |||||||||
$158.41 Per Individual Enrolled in Parts A & B (PMPM) | $657.04 Per Individual Enrolled in Part B Only (PMPM) |
County | Actives | Pre-65 Retirees | Post-65 Non-Medicare Retirees | ||||||
---|---|---|---|---|---|---|---|---|---|
Single | Employee +1 | Family | Single | Employee +1 | Family | Single | Employee +1 | Family | |
Fairfield | $1,147.05 | $2,463.05 | $3,011.39 | $1,396.72 | $3,009.49 | $3,681.47 | $2,485.90 | $5,407.13 | $6,624.35 |
Hartford | $1,018.41 | $2,186.82 | $2,673.66 | $1,240.08 | $2,671.97 | $3,268.60 | $2,207.11 | $4,800.72 | $5,881.43 |
Litchfield | $1,029.13 | $2,209.84 | $2,701.80 | $1,253.13 | $2,700.10 | $3,303.00 | $2,230.34 | $4,851.25 | $5,943.34 |
Middlesex | $1,082.73 | $2,324.93 | $2,842.52 | $1,318.40 | $2,840.73 | $3,475.04 | $2,346.50 | $5,103.92 | $6,252.89 |
New Haven | $1,125.61 | $2,417.01 | $2,955.10 | $1,370.62 | $2,953.23 | $3,612.66 | $2,439.44 | $5,306.06 | $6,500.53 |
New London | $1,104.17 | $2,370.97 | $2,898.81 | $1,344.51 | $2,896.98 | $3,543.85 | $2,392.97 | $5,204.99 | $6,376.71 |
Tolland | $986.25 | $2,117.76 | $2,589.23 | $1,200.92 | $2,587.60 | $3,165.38 | $2,137.41 | $4,649.12 | $5,695.70 |
Windham | $1,082.73 | $2,324.93 | $2,842.52 | $1,318.40 | $2,840.73 | $3,475.04 | $2,346.50 | $5,103.92 | $6,252.89 |
MEDICARE ADVANTAGE [Jan. 1, 2023 – Dec. 31, 2023] | |||||||||
$158.41 Per Individual Enrolled in Parts A & B (PMPM) | $657.04 Per Individual Enrolled in Part B Only (PMPM) |
* Rates are for Medical & Rx, and are paid monthly. Applicable rates are dependent on the start date and are guaranteed through June 30, 2023.
IN NETWORK | CT Partnership Plan 2.0 |
---|---|
Medical Office Visit | $15 co-pay | $0 for Tier 1 |
Specialist Office Visit | $15 co-pay | $0 for Tier 1 |
Vision Exams (one per calendar year) | $15 co-pay |
Inpatient Hospital | $0 co-pay |
Outpatient Hospital | $0 co-pay |
Emergency Room | $250 co-pay (waived if admitted) |
Urgent Care | $15 co-pay |
Walk-In | $15 co-pay |
Lab/X-Ray High Cost Radiological and Diagnostic Tests |
$0 co-pay for Tier 1 | 80%/20% coinsurance for Tier 2 |
In-Network Deductible | Individual: $350 Family: $350 each member ($1,400 maximum). Waived for HEP-compliant members. |
Coinsurance | Not applicable |
Max out of pocket | $2,000 individual $4,000 family |
PREVENTIVE SERVICES | CT Partnership Plan 2.0 with Health Enhancement Program (HEP) |
---|---|
Primary Care (Adult and Child Wellness Exams) | $0 co-pay |
Gynecologist Wellness | $0 co-pay |
Mammogram | $0 co-pay |
Lifetime Maximum | Unlimited |
OTHER SERVICES | CT Partnership Plan with Health Enhancement Program (HEP) |
---|---|
Deductible | Not applicable |
Acupuncture (20 visits/year) | $15 co-pay |
Chiropractic | $0 co-pay |
Nutritional Counseling (3 visits/year) | $0 co-pay |
Physical/Occupational Therapy | $0 co-pay |
Durable Medical Equipment | $0 co-pay |
Routine Hearing Screening (as part of an exam) | $15 co-pay |
OUT OF NETWORK | CT Partnership Plan with Health Enhancement Program (HEP) |
---|---|
Annual Deductible | $300 individual / $900 family |
Coinsurance | 20% of allowable UCR charges |
Max out of Pocket | $2,300 individual / $4,900 family |
Lifetime Maximum | Unlimited |
Plan 1 In/Out Network |
Plan 2 In/Out Network |
Basic In/Out Network |
Enhanced In/Out Network |
Dental HMO | |
---|---|---|---|---|---|
Network | Any dentist | Any dentist | Any dentist | State of CT DPPO | State of CT DHMO |
Out of Network Coverage | Yes | Yes | Yes | Yes, low reimbursement(MAC) | No |
Annual Deductible | $25 indiv/$75 family | None | None | $25 individual, $75 family | None |
Annual Maximum per person | $1,000 | $1,500 | Unlimited | $3,000 | Unlimited |
Periodontal Care Maximum per person | Annual Max applies. No Annual max for periodontal cleanings, scaling & root planing. | Annual Max applies. No Annual max for periodontal cleanings, scaling & root planing. | $500 Annual Max except periodontal cleanings, scaling & root planing. | Annual max applies | covered |
Implant Maximum (per calendar year) | Not covered | Not covered | Not covered | $500 | No dollar annual max, frequency max applies |
Lifetime Maximum per person | $1,500 | $1,500 | Not covered | $1,500 | None |
DEDUCTIBLE WAIVED | |||||
Preventative | Yes | Yes | Yes | Yes | Yes |
Perio Cleaning | Yes | Yes | Yes | Yes | Yes |
Orthodontia | Yes | N/A | No | Yes | Yes |
PREVENTATIVE | |||||
X-Ray | 100% | 100% | 100% | 100% | 100% |
Cleanings | 100% | 100% | 100% | 100% | 100% |
Oral Exam | 100% | 100% | 100% | 100% | 100% |
Fluoride | 80% | 100% | 80% | 100% | 100% |
Sealants | 100% | 100% | 80% | 100% | covered |
BASIC | |||||
Fillings | 80% | 80% | 80% | 80% | copay applies |
Emergency Care | 80% | 80% | 80% | 80% | covered |
Endodontics | 80% | 80% | 80% | 80% | copay applies |
Periodontal Cleaning | 80% | 80% | 100% | 100% | copay applies |
Periodontal: All Other | 50% | 80% | 50% | 80% | copay applies |
Denture, Bridge, Crown Repair | 80% | 80% | 80% | 80% | copay applies |
Simple Extractions | 80% | 80% | 80% | 80% | copay applies |
General Anesthesia | not covered | 80% | not covered | 80% | copay applies |
MAJOR | |||||
Crown/Inlay/Onlay | 50% | 67% | 67% | 67% | copay applies |
Dentures | 0% | 67% | not covered | 50% | copay applies |
Bridges | 0% | 67% | not covered | 50% | copay applies |
Space Maintainers | 50% | 100% | 67% | 80% | copay applies |
Oral Surgery (non Simple Extractions) | 50% | 80% | 67% | 80% | copay applies |
Implants | not covered | not covered | not covered | 50% | copay applies |
ORTHODONTIA | |||||
Braces | 50% | 50% | not covered | 50% | copay applies |
Child and Adults | Yes | Child Only | not covered | Yes | Yes |
PRESCRIPTION COVERAGE | Maintenance Drugs | Non-Maintenance Drugs | HEP Chronic Condition Drugs |
---|---|---|---|
Generic | $5/$10 | $5/$10 | $0 |
Preferred/Listed Brand Name | $25 | $25 | $5 |
Non-Preferred/Non-Listed Brand Name | $40 | $40 | $12.50 |
Annual Maximum | Unlimited | ||
Max out of Pocket | $4,600 Individual / $9,200 Family |
BENEFIT | IN-NETWORK | OUT-OF-NETWORK |
---|---|---|
Materials Co Pay | $0 | N/A |
Single Vision Lenses | Covered in Full | $40 Allowance |
Bifocal Lenses | Covered in Full | $65 Allowance |
Trifocal Lenses | Covered in Full | $75 Allowance |
Lenticular Lenses | Covered in Full | $100 Allowance |
Contact Lenses (Retail Allowance) | ||
Elective | $360 Allowance | $345 Allowance |
Therapeutic | Covered in Full | $345 Allowance |
Frame (Retail Allowance) | $175 Allowance | $126 Allowance |