State of Connecticut Annual Report of the State Comptroller Budgetary Basis - Bonds Outstanding part 2 of 2

stofct2.gif (2235 bytes)

BONDS OUTSTANDING
JUNE 30, 1999
(In Thousands)
Schedule E-2
Part 2 of  2
ISSUE AND
MATURITY
DATES
INTEREST
%

ISSUED
OUTSTANDING
Bonds Redeemable from General and Transportation Fund Revenue
Municipal and Other Grants and Loans
Fund 1802 Series A 1995-08 5.20 5,006 5,006
Fund 1802 Series A 1995-08 5.20 4,558 4,558
Fund 1802 Series A 1998-18 5 449 449
Fund 1802 Series B 1994-00 5.20 1,500 425
Fund 1802 Series B 1996-15 5.50 6,876 6,876
Fund 1802 Series B 1998-03 6 10,696 10,696
Fund 1802 Series C 1998-18 5 6,178 6,178
Fund 1802 Series D 1992-11 6.539 -6.795 7,576 7,576
Fund 1802 Series D 1995-08 5.20 4,276 4,276
Fund 1802 Series D 1995-08 5.10-5.20 9,907 9,907
Fund 1802 Series D 1998-03 5.8-6 29,077 29,077
Fund 1802 Series E 1991-08 6.632 -6.992 17,889 17,889
Fund 1802 Series E 1998-18 5 346 346
Fund 1802 Series F 1993-05 4.70 -6.75 13,602 13,602
Fund 1802 Series F 1998-00 5.6-5.8 3,992 992
Fund 1802 Series G 1993-02 4.408 -4.671 12,707 12,707
Fund 1802 Series H 1992-04 6.539 958 958
Fund 1824 Series C 1992-02 6.10 1,200 1,200
Fund 1824 Series G 1995-99 5.00 820 820
Fund 1825 Series A 1989-99 6.20 3,895 2,225
Fund 1836 Series F 1992-02 6.10 980 980
Fund 1841 Series B 1989-03 7.362 -7.401 2,080 2,080
Fund 1842 Series C 1992-02 6.10 14 14
Fund 1843 Series B 1992-02 6.10 740 740
Fund 1843 Series C 1992-02 6.10 446 446
Fund 1843 Series F 1995-00 5 884 884
Fund 1851 Series D 1992-02 6.10 1,514 1,514
Fund 1853 Series A 1989-01 6.888 3,500 3,500
Fund 1861 Series B 1989-04 7.391 -7.401 9,453 9,453
Fund 1861 Series C 1989-00 8.50 5,244 5,244
Fund 1862 Series C 1989-01 6.888 60 60
Fund 1865 Series A 1989-04 7.391 2,198 2,198
Fund 1865 Series B 1991-08 6.983 643 643
Fund 1865 Series C 1992-02 6.10 159 159
Fund 1870 Series C 1989-04 7.391 1,852 1,852
Fund 1870 Series I 1990-05 7.304 1,825 1,825
Fund 1870 Series L 1992-03 6.10 -6.20 11,683 11,683
Fund 1870 Series M 1992-09 6.589 -6.756 6,842 6,842
Fund 1870 Series N 1992-04 5.80 -6 11,637 11,637
Fund 1870 Series P 1993-05 5 863 863
Fund 1870 Series S 1993-99 4.408 5,292 5,292
Fund 1870 Series U 1994-01 5.375 13,081 13,081
Fund 1870 Series W 1995-08 5.20 6 6
Fund 1870 Series X 1995-03 5.00 15,036 15,036
Fund 1870 Series Y 1996-02 6.00 13,172 13,172
Fund 1870 Series Z 1996-09 5 11,830 11,830
Fund 1870 Series AA 1996-08 6.5 7,903 7,903
Fund 1870 Series BB 1997-12 5.125-5.25 22,046 22,046
Fund 1870 Series CC-1 1998-12 4.125-5.25 27,200 27,200
Fund 1870 Series CC-2 1998-11 5-5.25 12,800 12,800
Fund 1870 Series DD 1999-17 5-5.25 17,500 17,500
Fund 1871 Series B 1989-00 8.20 -8.50 26,294 1,981
Fund 1871 Series B 1989-06 7.391 -7.416 14,494 14,494
Fund 1871 Series B 1990-01 7.124 -7.154 4,057 4,057
Fund 1871 Series C 1990-00 6.742 -7.124 43,384 13,027
Fund 1871 Series C 1990-00 6.60 -6.90 40,170 25,791
Fund 1871 Series C 1990-01 6.90 5,964 2,749
Fund 1871 Series G 1992-03 6.20 142 142
Fund 1872 Series G 1995-00 5 8,000 8,000
Fund 1872 Series H 1995-00 5.00-5.50 20,877 20,877
Fund 1872 Series I 1996-01 5 8,000 8,000
Fund 1872 Series J 1998-03 3.9-4.1 15,000 15,000
Fund 1872 Series K 1999-04 4.5 16,607 16,607
Fund 1873 Series A 1994-06 5.25 10,934 10,934
Fund 1873 Series A 1994-13 6.38 1,000 1,000
Fund 1873 Series A 1995-13 5.375 300 300
Fund 1873 Series A 1997-06 Variable 295 295
Fund 1873 Series A 1997-06 Variable 9,705 9,705
Fund 1873 Series A 1998-05 6.13 1,000 1,000
Fund 1873 Series B 1990-05 6.742 -7.250 21,747 19,889
Fund 1873 Series B 1991-02 6.094 -6.632 43,445 16,067
Fund 1873 Series B 1994-13 6.224-6.398 9,618 9,618
Fund 1873 Series B 1994-99 8.50 700 700
Fund 1873 Series B 1997-17 5.25 13,687 13,687
Fund 1873 Series B 1998-05 6.13 2,500 2,500
Fund 1873 Series B 1998-06 4.5 1,000 1,000
Fund 1873 Series C 1994-09 5.94-6.224 11,033 11,033
Fund 1873 Series C 1995-14 5.375 4,009 4,009
Fund 1873 Series C 1995-15 5.375 35,149 35,149
Fund 1873 Series C 1998-05 6.13 750 750
Fund 1873 Series C 1998-08 4.125-4.5 9,044 9,044
Fund 1873 Series D 1993-08 4.90 268 268
Fund 1873 Series D 1995-14 5.375 7,146 7,146
Fund 1873 Series D 1996-00 3.75 927 927
Fund 1873 Series D 1996-03 4.25-5 29,499 29,499
Fund 1873 Series D 1999-16 5.25 28,183 28,183
Fund 1873 Series D-1 1998-07 4-4.5 11,755 11,755
Fund 1873 Series E 1992-02 3.25 -6 30,000 9,000
Fund 1873 Series E 1993-06 4.625 -4.75 4,165 4,165
Fund 1873 Series E 1994-04 5.20 3,930 3,930
Fund 1873 Series E 1996-99 3.75 1,601 1,601
Fund 1873 Series E 1997-15 5.25 522 522
Fund 1873 Series E 1997-16 5.25 5,774 5,774
Fund 1873 Series E 1999-14 5.25 4,926 4,926
Fund 1873 Series F 1993-10 4.90 -5 9,732 9,732
Fund 1873 Series F 1994-04 5.676-5.76 3,543 3,543
Fund 1873 Series F 1994-06 5.25 1,243 1,243
Fund 1873 Series F 1997-15 5.25 241 241
Fund 1873 Series F 1998-05 6.13 200 200
Fund 1873 Series F 1998-06 4.5 9 9
Fund 1873 Series G 1994-05 5.20 -5.25 18,921 18,921
Fund 1873 Series G 1994-99 5.262 907 907
Fund 1873 Series G 1995-13 5.375 1,877 1,877
Fund 1873 Series G 1998-06 4.5 9 9
Fund 1873 Series G 1999-14 5.25 4,375 4,375
Fund 1873 Series H 1994-09 5.80-5.875 7,125 1,286
Fund 1873 Series H 1995-13 5.375 128 128
Fund 1873 Series H 1996-99 3.75 663 663
Fund 1873 Series I 1994-06 5.76-5.94 6,223 6,223
Fund 1873 Series I 1997-15 5.25 8,586 8,586
Fund 1873 Series I 1997-14 5.25 170 170
Fund 1873 Series J 1995-13 5.375 11,704 11,704
Fund 1873 Series J 1999-13 5.25 991 991
Fund 1873 Series J 1999-13 5.25 700 700
Fund 1873 Series K 1996-99 3.75 2,063 2,063
Fund 1873 Series L 1997-15 5.25 2,790 2,790
Fund 1873 Series M-1 1998-06 4 127 127
Fund 1873 Series M-2 1998-06 4.5 55 55
Fund 1873 Series N 1999-13 5.25 597 597
Fund 1873 Series N 1999-13 5.25 3,462 3,462
Fund 1874 Series B 1989-03 6.888 -6.961 5,881 5,881
Fund 1874 Series C 1990-07 6.742 -7.282 11,225 8,850
Fund 1874 Series C 1991-11 6.56 -6.727 12,494 12,494
Fund 1874 Series D 1992-00 6.032 -6.176 5,906 548
Fund 1874 Series E 1994-07 5.25 5,800 5,800
Fund 1874 Series F 1992-00 6.176 2,927 2,927
Fund 1874 Series F 1994-04 5.375 5,125 5,125
Fund 1874 Series H 1994-06 5.25 2,215 2,215
Fund 1877 Series A 1988-08 7.513 1,200 1,200
Fund 1877 Series B 1992-06 6.40 100 100
Fund 1878 Series A 1991-09 6.983 -7.026 1,000 1,000
Fund 1879 Series A 1989-99 6.20 668 668
Fund 1879 Series C 1992-06 6.40 330 330
Fund 1879 Series D 1992-06 6.40 795 795
Fund 1879 Series E 1993-07 5 254 254
Fund 1879 Series F 1994-02 5.20 462 462
Fund 1879 Series G 1995-05 5.30 1,203 1,203
Fund 1879 Series H 1996-03 5 418 418
Fund 3784 Series B 1989-99 7.209 2,679 2,679
Fund 3784 Series C 1992-07 6.50 150 150
Fund 3792 Series D 1992-02 6.10 225 225
Fund 3795 Series B 1988-00 7.182 -7.267 6,882 6,882
Fund 3795 Series F 1990-10 7.275 -7.318 13,592 13,592
Fund 3795 Series H 1992-02 6.10 8,302 8,302
Fund 3795 Series J 1993-05 4.40 -4.625 12,967 12,967
Fund 3795 Series K 1994-04 6 3,500 3,500
Fund 3795 Series L 1994-02 5.20 14,435 14,435
Fund 3795 Series M 1995-01 5 15,000 15,000
Fund 3795 Series N 1995-03 4.60-5.00 21,907 21,907
Fund 3795 Series O 1997-14 Variable 24,235 24,235
Fund 3795 Series P 1997-14 5-5.25 35,000 35,000
Fund 3795 Series Q 1998-09 3.4-4 75,000 75,000
Fund 6024 Series D 1991-02 8 7,000 7,000
Fund 6024 Series E 1990-01 8.85 -9 4,740 3,200
Fund 6024 Series H 1994-99 8.20-8.50 7,750 4,930
Elderly Housing
Fund 3051 Series K 1988-03 7.361-7.40 10,300 10,300
Fund 3775 Series B 1989-99 7.209 -7.232 7,998 7,787
Fund 3775 Series C 1991-11 7 -7.026 9,455 9,455
Fund 3804 Series B 1991-11 7.5 150 150
Elimination of Water Pollution
Fund 3080 Series M 1990-10 7.312 4,000 4,000
Fund 3080 Series Q 1994-02 5.20 5,852 5,852
Fund 3080 Series R 1995-06 5.00 4,822 4,822
Fund 6864 Series A 1994-02 5.49 5,100 2,577
Fund 6864 Series B 1988-06 6.749 -7.525 2,519 1,470
Fund 6864 Series D 1989-02 7.209 -7.362 14,157 14,157
Fund 6864 Series F 1989-04 6.961 -7 5,019 5,019
Fund 6864 Series G 1990-01 6.60 -6.80 25,000 14,870
Fund 6864 Series I 1990-00 6.754 -7.004 11,414 7,245
Fund 6864 Series J1 1991-11 6.753 12,873 8,827
Fund 6864 Series J2 1991-11 6.753 19,690 8,980
Fund 6864 Series L1 1992-12 6.034 26,145 19,350
Fund 6864 Series L2 1992-01 6.033 6,715 1,216
Fund 6864 Series P 1993-02 4.60 16,500 16,500
Fund 6864 Series Q 1994-00 5.20 9,000 8,850
Fund 6864 Series S 1994-00 5.375 20,000 10,295
Fund 6864 Series U 1995-10 5.375 15,500 15,500
Fund 6864 Series V1 1996-18 5.03 5,000 4,640
Fund 6864 Series V2 1996-17 5.03 3,290 2,610
Fund 6864 Series W 1996-04 5-6 15,355 15,355
Fund 6864 Series X 1996-16 5.125 25,000 25,000
Fund 6864 Series Y 1997-08 4.8-5.5 35,000 35,000
Fund 6864 Series Z1 1997-20 5.081 19,000 18,655
Fund 6864 Series Z2 1997-20 5.081 5,200 4,915
Fund 6864 Series AA1 1998-18 4.8-4.875 18,995 18,995
Fund 6864 Series AA2 1998-17 4.5 16,005 16,005
Fund 6864 Series BB1 1999-22 4.633 18,000 18,000
Fund 6864 Series BB2 1999-22 4.633 4,875 4,875
Fund 6866 Series P 1993-03 4.60 -4.70 3,500 3,500
Fund 6866 Series Q 1994-00 5.20 1,000 1,000
Fund 6866 Series S 1994-00 5.375 5,000 5,000
Fund 6866 Series U 1995-11 5.375 10,500 10,500
Fund 6866 Series W 1996-05 5.00-6.25 9,645 9,645
Public Transportation
Fund 3746 Series B 1988-99 6.70 2,000 2,000
Specific Highway Purposes
Fund 3071 Series PP1 1998-12 4.5 2,550 2,550
Fund 3071 Series PP2 1998-12 5.25 2,850 2,850
Fund 3092 Series E 1997-17 4.25-5.50 10,598 10,068
Infrastructure Improvements
Fund 3842 - 1988 Series B 1988-08 5.10 -7.75 74,998 7,113
Fund 3842 - 1989 Series B 1989-00 6.20 -7.50 178,653 4,119
Fund 3842 - 1989 Series C 1989-99 5.95 -6.85 200,000 9,225
Fund 3842 - 1990 Series 1 1990-10 6.171 250,000 190,900
Fund 3842 - 1990 Series A 1990-10 6.10 -8 250,000 87,285
Fund 3842 - 1991 Series B 1991-12 5 -10 266,000 98,820
Fund 3842 - 1992 Series B 1992-12 3 -6.15 275,000 204,175
Fund 3842 - 1993 Series C 1993-13 4.40 -5 175,000 148,545
Fund 3842 - 1994 Series A 1994-14 4.75 -5.65 150,000 65,225
Fund 3842 - 1994 Series B 1994-14 5.50-6.25 200,000 81,275
Fund 3842 - 1995 Series A 1995-15 5.10-5.60 125,000 111,900
Fund 3842 - 1995 Series B 1995-15 3.60-5.625 175,000 126,530
Fund 3842 - 1996 Series A 1996-16 4.125-6.00 150,000 139,090
Fund 3842 - 1996 Series B-1 1996-03 4.25-5 28,020 22,130
Fund 3842 - 1996 Series B-2 1996-16 5.375-6 121,980 121,980
Fund 3842 - 1997 Series A 1997-17 4 - 6 150,000 148,500
Fund 3842 - 1998 Series B-1 1998-01 4 22,267 22,267
Fund 3842 - 1998 Series B-2 1998-18 4-5.5 192,955 192,955
Fund 3842 - 1998 Series B-3 1998-18 4.75 763 763
Fund 3842 - 1998 Series B-21 1998-08 5-5.25 9,015 9,015
Fund 3842 - 1992 Series A - Refunding Bonds 1992-08 2.75 -6.125 125,715 74,200
Fund 3842 - 1993 Series A - Refunding Bonds 1993-10 2.65 -5.40 560,750 537,555
Fund 3842 - 1993 Series B - Refunding Bonds 1993-06 3.20 -4.60 254,770 229,210
Fund 3842 - 1995 Series C - Refunding Bonds 1995-05 3.60-6.25 160,630 142,175
Fund 3842 - 1996 Series C - Refunding Bonds 1996-09 4-6 79,795 79,740
Fund 3842 - 1997 Series B - Refunding Bonds 1997-07 4 - 5.5 65,415 65,090
Fund 3842 - 1998 Series A - Refunding Bonds 1998-14 4.25-5.5 197,500 197,500
Other Transportation Purposes
Fund 3803 Series A - Ramp Construction 1988-08 7.513-7.525 344 344
Fund 3803 Series B - Ramp Construction 1998-13 4.6 155 155
Fund 3833 Series D - Transportation Improvements 1992-06 6.40 2,647 2,647
Fund 3836 Series E - Transportation Improvements 1995-05 5.30 114 114
General Obligation Refunding
General Obligation Non-Taxable Refunding (1992) 1992-04 5.2-6.05 189,525 97,835
General Obligation Refunding (Sept. 1992) 1992-09 2.75 -6 216,330 113,025
General Obligation Refunding (Feb. 1993) 1993-10 2.85 -5.60 389,090 350,940
General Obligation Refunding (Mar. 1993) 1993-10 2.40 -5.50 157,745 99,680
General Obligation Refunding (Oct. 1993) 1993-12 3.10 -6 259,125 247,570
General Obligation Refunding (Mar. 1995) 1995-04 4.5-7 20,650 18,810
General Obligation Refunding (Mar. 1995) 1995-04 5.3 935 935
General Obligation Refunding (Mar. 1995) 1995-04 5.3 13,725 13,725
General Obligation Refunding (Mar. 1995) 1995-04 5.3 8,005 8,005
General Obligation Refunding (Mar. 1995) 1995-05 5.3 10,820 10,820
General Obligation Refunding (Apr. 1996) 1996-02 4-6 61,260 60,955
General Obligation Refunding (Nov. 1996) 1996-01 5.5 17,045 17,045
General Obligation Refunding (Nov. 1996) 1996-03 3.6-6 40,735 39,495
General Obligation Refunding (Nov. 1996) 1996-04 6 23,775 23,775
General Obligation Refunding (Sept. 1997) 1997-12 4-5.5 126,765 126,275
General Obligation Refunding (Feb. 1998) 1998-15 3.65-5.125 146,780 146,480
General Obligation Refunding (July 1998) 1998-08 5.65-6.140 105,445 105,445
General Obligation Transportation Related Refunding 1991-04 5.15 -9.75 47,570 40,140
PARS Refunding 1998-06 5.65-6.12 80,000 80,000
Miscellaneous
CDA Increment Financing Amphitheater 1994-24 4-6.375 9,885 9,345
CDA Increment Financing Norwich Yankee 1994-06 4-6 1,545 1,130
CDA Increment Financing Oakdale 1995-15 3.75-5.55 9,900 8,950
CDA Increment Financing Lake Compounce 1997-17 3.8-5.375 18,000 17,140
CHEFA Childcare Facilities Series A 1998-28 6.75 5,375 5,375
CHEFA Childcare Facilities Series B 1998-03 9.5 420 420
CHEFA Childcare Pool Series A 1998-28 3.5-5 10,175 10,175
CHEFA Childcare Pool Series B 1998-01 5.35 345 345
Fund 1911 Series A - Uncompensated Care Pool 1992-07 6.40 -6.50 10,000 10,000
Fund 1951 Series B 1997-05 Variable 10,000 10,000
Fund 3783 Series D - Agricultural Land Preservation 1988-99 7.10-7.182 7,202 742
Fund 3783 Series J - Agricultural Land Preservation 1993-01 4.625 -4.80 9,480 9,480
Fund 3783 Series J - Agricultural Land Preservation 1994-02 5.20 3,127 3,127
Fund 3783 Series K - Agricultural Land Preservation 1993-03 4.70 3,003 3,003
Fund 3783 Series N - Agricultural Land Preservation 1996-10 5.30 2,413 2,413
Fund 3864 Series B - Fire Training School Facility 1992-02 6.10 88 88
Fund 4831 Series C - Cap Equip DP 1992-02 6.10 2,500 2,500
Total from General and Transportation Funds 12,309,763 9,629,858
Bonds Redeemable from Other Sources
Unemployment Compensation
Fund 1400 Series A 1993-00 3.10 -4.60 450,000 85,000
Fund 1400 Series C 1993-01 3.22 335,700 237,000
Fund 1400 Series A - Special Assessment 1996-01 4.50-5.50 222,755 222,755
University and State University
Fund 3083 Series C 1992-02 6.10 20 20
Fund 3088 Series B 1992-02 6.10 12 12
Fund 3088 Series C 1992-02 6.10 104 104
Fund 3802 Series A 1992-02 6.1 197 197
Fund 3876 Series A 1992-08 5 -8.25 25,100 10,884
Fund 3876 Series A 1993-09 5.25 -5.40 1,500 1,500
Fund 3876 Series A 1993-12 5.40 -5.50 1,530 1,530
Fund 3876 Series A 1995-06 5.30-5.40 664 664
Fund 3876 Series A 1997-17 4.625-6 5,725 5,725
Fund 3876 Series B 1992-08 5 -8.25 9,775 1,598
Fund 3876 Series B 1993-12 4.30 -7 5,398 3,820
Fund 3876 Series B 1995-05 5.30 53 53
Fund 3876 Series B 1995-15 5.30-5.80 10,638 4,348
Fund 3876 Series B 1995-15 5.375 428 428
Fund 3876 Series B 1997-17 5.125-5.25 2,394 2,394
Fund 3876 Series C 1994-10 5.20 -5.50 2,094 1,173
Fund 3876 Series C 1995-02 4.50-5.50 864 864
Fund 3876 Series C 1995-15 4.60-6.00 6,445 6,445
Fund 3876 Series C 1997-04 4.625 24 24
Fund 3876 Series D 1994-10 5.25-5.90 5,000 3,335
Fund 3876 Series D 1997-04 4.625 136 136
Fund 3876 Series E 1994-10 5.20 -5.50 7,906 5,842
Fund 3876 Series E 1995-04 5-7 849 657
Fund 3876 Series F 1995-01 4.50-5.50 2,203 763
Fund 3876 Series F 1995-05 4.50-7 7,277 4,822
Fund 3876 Series G 1997-09 4.625-6.0 1,720 1,720
Student Fee Revenue Bonds Series A 1998-27 3.55-5.125 33,560 33,000
Bradley International Airport
Bradley International Airport Refunding 1989-12 9.125 3,855 3,285
Bradley International Airport Refunding 1992-12 7 -7.65 94,065 78,165
Rental Housing
Fund 3012 Series B 1972-02 5.25 80,000 80,000
Fund 3012 Series H 1989-00 8.15 -8.50 5,955 1,000
Fund 3012 Series I 1990-01 9 4,900 4,900
Clean Water
Fund 6865 Series 1991 A 1991-11 6.30 -10 100,000 22,020
Fund 6865 Series 1992 A 1992-12 4.875 -11 105,000 35,565
Fund 6865 Series 1993 A 1993-12 4.75 -10 50,000 41,665
Fund 6865 Series 1994 A 1994-16 4.05 -6.50 75,000 39,445
Fund 6865 Series 1996 A 1996-18 4.50-5.875 80,000 74,245
Fund 6865 Series 1997 A 1997-20 4.35-6.0 110,000 108,000
Fund 6865 Series 1999 A-1 1999-09 4-4.2 44,665 44,665
Fund 6865 Series 1999 A-2 1999-19 4.3-4.875 30,280 30,280
Fund 6865 Series 1999 A-3 1999-16 5.125 29,640 29,640
Fund 6865 Series 1999 A-4 1999-22 4.875 20,415 20,415
Fund 6865 Series 1996 A - Refunding Bond 1996-11 3.45-5.60 48,445 47,575
Fund 6865 Series 1999 A - Refunding Bond 1999-16 3.45-4.75 45,005 45,005
Fund 6865 Series 1999 A-1 - Refunding Bond 1999-14 5.125-5.25 33,990 33,990
Regional Market
Fund 3016 Series A 1990-01 6.20 -9.50 292 30
Fund 3016 Series A 1992-08 5 -8.25 643 223
Fund 3016 Series A 1994-09 5.20 -5.50 75 50
Second Injury Fund
Second Injury Fund Revenue Bonds 1996-12 4.25-6 100,000 91,180
Total from Other Sources 2,202,297 1,468,156
Total Bonds Outstanding 14,512,060 11,098,014

Back to Annual Report Table of Contents
Back to Comptroller's Home Page