State of Connecticut Office of the State Comptroller MEMORANDUM NO. 2017-12
Letterhead - OSC

MEMORANDUM NO. 2017-12

August 16, 2017

TO THE HEADS OF ALL STATE AGENCIES

Attention: Chief Administrative and Fiscal Officers, Business Managers, and Payroll and Personnel Officers
Subject: Dues/Fees Increase for Administrative and Residual (P-5) Employees

I. AUTHORITY

In accordance with the request of the Administrative and Residual Employees Union, the following dues/fees schedule will be implemented with the pay period September 1, 2017 through September 14, 2017. The dues/fees increase will be reflected in the paycheck dated September 29, 2017.
Bi-Weekly Earnings  Dues/Fees
Salary Brackets  Deductions
$ 0.00 - 1000.00  $ 22.14
1000.01 - 1100.00  22.54
1100.01 - 1200.00  22.94
1200.01 - 1300.00  23.34
1300.01 - 1400.00  23.74
1400.01 - 1500.00  24.14
1500.01 - 1600.00  24.54
1600.01 - 1700.00  24.94
1700.01 - 1800.00  25.34
1800.01 - 1900.00  25.74
1900.01 - 2000.00  26.14
2000.01 - 2100.00  26.54
2100.01 - 2200.00  26.94
2200.01 - 2300.00  27.34
2300.01 - 2400.00  27.74
2400.01 - 2500.00  28.14
2500.01 - 2600.00  28.54
2600.01 - 2700.00  28.94
2700.01 - 2800.00  29.34
2800.01 - 2900.00  29.74
2900.01 - 3000.00  30.14
3000.01 - 3100.00  30.54
3100.01 - 3200.00  30.94
3200.01 - 3300.00  31.34
3300.01 - 3400.00  31.74
3400.01 - 3500.00  32.14
3500.01 - 3600.00  32.54
3600.01 - 3700.00  32.94
3700.01 - 3800.00  33.34
3800.01 - 3900.00  33.74
3900.01 - 4000.00  34.14
4000.01 - 4100.00  34.54
4100.01 - 4200.00  34.94
4200.01 - 4300.00  35.34
4300.01 - 4400.00  35.74
4400.01 - 4500.00  36.14
4500.01 - 4600.00  36.54
4600.01 - 4700.00  36.94
4700.01 - 4800.00  37.34
4800.01 - 4900.00  37.74
4900.01 - 5000.00  38.14
5000.01 - 5100.00  38.54
5100.01 - 5200.00  38.94
5200.01 - 5300.00  39.34
5300.01 - 5400.00  39.74
5400.01 - 5500.00  40.14
5500.01 - 5600.00  40.54
5600.01 - 5700.00  40.94
5700.01 - 5800.00  41.34
5800.01 - 5900.00  41.74
5900.01 - 6000.00  42.14
6000.01 - 6100.00  42.54
6100.01 - 6200.00  42.94
6200.01 - 6300.00  43.34
6300.01 - 6400.00  43.74
6400.01 - 6500.00  44.14
6500.01 - 6600.00  44.54
6600.01 - 6700.00  44.94
6700.01 - 6800.00  45.34
6800.01 - 6900.00  45.74
6900.01 - 7000.00  46.14
7000.01 - 7100.00  46.54
7100.01 - 7200.00  46.94
7200.01 - 7300.00  47.34
7300.01 - 7400.00  47.74
7400.01 - 7500.00  48.14
7500.01 - 7600.00  48.54
7600.01 - 7700.00  48.94
7700.01 - 7800.00  49.34
7800.01 - 7900.00  49.74
7900.01 - 8000.00  50.14
8000.01 - 8100.00  50.54
8100.01 - 8200.00  50.94
8200.01 - 8300.00  51.34
8300.01 - 8400.00  51.74
8400.01 - 8500.00  52.14
8500.01 - 8600.00  52.54
8600.01 - 8700.00  52.94
8700.01 - 8800.00  53.34
8800.01 - 8900.00  53.74
8900.01 - 9000.00  54.14
9000.01 - 9100.00  54.54
9100.01 - 9200.00  54.94
9200.01 - 9300.00  55.34
9300.01 - 9400.00  55.74
9400.01 - 9500.00  56.14
9500.01 - 9600.00  56.54
9600.01 - 9700.00  56.94
9700.01 - 9800.00  57.34
9800.01 - 9900.00  57.74
9900.01 - 10000.00  58.14

II. GENERAL

Please direct all questions or requests for assistance regarding payroll procedures to the Comptroller's Payroll Services Division at (860) 702-3447.

KEVIN LEMBO
STATE COMPTROLLER

KL:RE

Return to Index of 2017 Comptroller's Memoranda
Return to Comptroller's Home Page