Personal Income by Major Component Statistical Section Comprehensive Annual Financial Report Fiscal Year Ended June 30, 2015

Personal Income by Major Component
Last Ten Calendar Years
(Expressed in Thousands)
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Income by place of residence (seasonally adjusted)
Personal income $191,598,752 $202,061,536 $202,478,680 $199,025,884 $208,105,804 $214,945,216 $231,565,076 $224,942,272 $236,827,808 $239,591,407
Average Effective Rate for Personal Income 1/ 3.12% 3.21% 3.29% 2.63% 2.77% 3.02% 3.35% 3.27% 3.35% 3.37%
Derivation of personal income
Earnings by place of work 134,710,116 139,500,596 139,247,608 138,226,080 140,513,668 142,457,296 150,996,208 151,668,564 158,917,828 159,993,596
Less: Contributions for government social insurance 2/ 13,302,212 13,875,828 14,332,072 13,950,676 14,012,780 12,718,692 13,669,600 15,721,892 16,292,536 16,331,162
Employee and self-employed contributions for government social insurance 6,998,604 7,294,252 7,530,132 7,318,024 7,391,024 5,877,812 6,323,076 8,359,968 8,724,868 8,794,598
Employer contributions for government social insurance 6,303,608 6,581,576 6,801,940 6,632,652 6,621,756 6,840,880 7,346,524 7,361,924 7,567,668 7,536,564
Plus: Adjustment for residence 3/ 8,158,152 9,007,848 9,649,060 9,423,576 11,224,296 11,737,788 13,945,648 12,605,660 14,573,972 14,587,240
Equals: Net earnings by place of residence 129,566,056 134,632,616 134,564,596 133,698,980 137,725,184 141,476,392 151,272,256 148,552,332 157,199,264 158,249,674
Plus: Dividends, interest, and rent 4/ 41,519,212 45,396,836 43,184,796 37,698,576 41,001,916 44,231,732 50,537,064 46,538,908 48,804,924 50,013,521
Plus: Personal current transfer receipts 20,513,484 22,032,084 24,729,288 27,628,328 29,378,704 29,237,092 29,755,756 29,851,032 30,823,620 31,328,212
Components of earnings by place of work:
Wages and salaries 95,947,404 100,689,548 100,829,864 96,765,628 99,101,392 99,601,344 106,665,848 106,189,588 110,453,092 111,190,530
Supplements to wages and salaries 21,073,216 22,323,648 22,858,076 22,611,952 23,191,020 23,276,520 23,986,672 24,539,516 25,454,024 25,591,602
Employer contributions for employee pension and insurance funds 5/ 14,769,608 15,742,072 16,056,136 15,979,300 16,569,264 16,435,640 16,640,148 17,177,592 17,886,356 18,055,038
Employer contributions for government social insurance 6,303,608 6,581,576 6,801,940 6,632,652 6,621,756 6,840,880 7,346,524 7,361,924 7,567,668 7,536,564
Proprietors' income 6/ 17,689,496 16,487,400 15,559,668 18,848,500 18,221,256 19,579,432 20,343,688 20,939,460 23,010,712 23,211,464
Farm proprietors' income 47,756 64,624 (8,328) 10,800 9,520 1,912 (22,136) 38,416 (15,636) (1,280)
Nonfarm proprietors' income 17,641,740 16,422,776 15,567,996 18,837,700 18,211,736 19,577,520 20,365,824 20,901,044 23,026,348 23,212,744

Notes:

1/ Total direct rate for personal income is not available. Average effective rate equals fiscal year net tax collections divided by prior-year total Personal Income.
2/ Employer contributions for government social insurance are included in earnings by industry and earnings by place of work, but they are excluded from income. Employee and self-employed net earnings by place of residence and personal contributions are subtractions in the calculation of net earnings by place of residence and all of the income measures.
3/ The adjustment for residence is the net inflow of the earnings of inter-area commuters. For the United States, it consists of adjustments for border workers and US residents employed by international organizations and foreign embassies.
4/ Rental income of persons includes the capital consumption adjustment.
5/ Includes actual employer contributions and actuarially imputed employer contributions to reflect benefits accrued by defined benefit pension plan participants through service to employers in the current period.
6/ Proprietors' income includes the inventory valuation adjustment and the capital consumption adjustment.
Note-- Thousands of dollars, seasonally adjusted at annual rates. All dollar estimates are in current dollars (not adjusted for inflation)
Last updated: September 30, 2015-- new estimates for 2015:II; revised estimates for 1976:I-2015I

Sources: U. S. Bureau of Economic Analysis and Department of Revenue Services