Personal Income by Industry Statistical Section Comprehensive Annual Financial Report Fiscal Year Ended June 30, 2014

Personal Income by Industry
Last Ten Calendar Years
(Expressed in Thousands)
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Farm Earnings $179,546 $132,701 $135,635 $188,000 $180,000 $177,760 $166,000 $148,000 $179,000 $195,000
Agricultural Services, Forestry, Fishing 43,390 48,463 47,947 51,000 50,000 42,963 66,000 57,000 60,000 75,000
Mining 210,433 239,725 241,968 177,000 213,000 85,965 128,000 189,000 158,000 172,000
Construction 7,221,766 8,279,075 8,318,690 8,264,000 7,716,000 7,510,494 7,025,000 7,276,000 7,690,000 8,187,000
Durable Goods 12,909,198 13,269,852 13,710,583 13,179,000 12,039,000 11,916,231 12,735,000 13,140,000 13,272,000 13,074,000
Nondurable Goods 5,495,647 5,718,664 5,626,388 4,445,000 4,144,000 3,984,769 4,631,000 4,261,000 4,235,000 4,168,000
Wholesale Trade 6,199,684 6,637,800 6,869,412 7,016,000 6,464,000 6,647,314 6,913,000 7,109,000 6,919,000 7,228,000
Retail Trade 7,696,592 7,938,639 8,061,698 8,149,000 7,877,000 7,737,041 8,062,000 8,281,000 8,476,000 8,756,000
Transportation and Public Utilities 3,664,577 2,631,548 2,837,925 2,996,000 2,587,000 2,630,945 4,006,000 4,167,000 3,929,000 4,250,000
Services 69,407,977 72,920,312 77,525,040 79,229,000 75,901,000 79,284,484 83,227,000 85,720,000 84,888,000 88,547,000
Federal, Civilian 1,651,650 1,731,848 1,760,774 1,762,000 1,904,000 1,968,189 1,943,000 1,769,000 1,777,000 1,803,000
Military 882,223 932,364 921,195 978,000 1,076,000 1,128,829 1,084,000 882,000 839,000 794,000
State and Local 13,126,266 13,846,143 15,044,395 15,815,000 18,150,000 15,849,480 16,579,000 17,833,000 17,994,000 18,691,000
Other¹ 38,118,358 43,670,025 51,468,018 54,757,000 56,466,000 57,335,325 60,683,000 68,335,000 68,662,000 70,911,000
Total Personal Income $166,807,307 $177,997,159 $192,569,668 $197,006,000 $194,767,000 $196,299,789 $207,248,000 $219,167,000 $219,078,000 $226,851,000
Average Effective Rate² 3.17% 3.34% 3.46% 3.45% 2.70% 2.83% 3.20% 3.48% 3.46% 3.44%


Notes: Fiscal year 2010 amounts are based on third quarter estimates.
1Includes dividends, interest, rental income, residence adjustments, government transfers to individuals, and deductions for insurance.
2Total direct rate for personal income is not available. Average effective rate equals fiscal year net tax collections divided by prior-year total personal income.
Sources: U. S. Bureau of Economic Analysis and Department of Revenue Services