State of Connecticut Office of the State Comptroller MEMORANDUM NO. 2013-21
COMPTROLLER'S SEAL STATE OF CONNECTICUT
STATE OF CONNECTICUT
OFFICE OF THE STATE COMPTROLLER
Kevin Lembo
State Comptroller
55 ELM STREET
HARTFORD, CONNECTICUT
06106-1775
Martha Carlson
Deputy Comptroller

MEMORANDUM NO. 2013-21

August 15, 2013

TO THE HEADS OF ALL STATE AGENCIES

Attention: Chief Administrative and Fiscal Officers, Business Managers, and Payroll and Personnel Officers
Subject: Dues/Fees Increase for Administrative and Residual (P-5) Employees

I. AUTHORITY

In accordance with the request of the Administrative and Residual Employees Union, the following dues/fees schedule will be implemented with the pay period August 23, 2013 through September 5, 2013. The dues/fees increase will be reflected in the paycheck dated September 20, 2013.
Bi-Weekly Earnings Dues/Fees
Salary Brackets Deductions
$ 0.00 - 1000.00 $ 20.99
1000.01 - 1100.00 21.39
1100.01 - 1200.00 21.79
1200.01 - 1300.00 22.19
1300.01 - 1400.00 22.59
1400.01 - 1500.00 22.99
1500.01 - 1600.00 23.39
1600.01 - 1700.00 23.79
1700.01 - 1800.00 24.19
1800.01 - 1900.00 24.59
1900.01 - 2000.00 24.99
2000.01 - 2100.00 25.39
2100.01 - 2200.00 25.79
2200.01 - 2300.00 26.19
2300.01 - 2400.00 26.59
2400.01 - 2500.00 26.99
2500.01 - 2600.00 27.39
2600.01 - 2700.00 27.79
2700.01 - 2800.00 28.19
2800.01 - 2900.00 28.59
2900.01 - 3000.00 28.99
3000.01 - 3100.00 29.39
3100.01 - 3200.00 29.79
3200.01 - 3300.00 30.19
3300.01 - 3400.00 30.59
3400.01 - 3500.00 30.99
3500.01 - 3600.00 31.39
3600.01 - 3700.00 31.79
3700.01 - 3800.00 32.19
3800.01 - 3900.00 32.59
3900.01 - 4000.00 32.99
4000.01 - 4100.00 33.39
4100.01 - 4200.00 33.79
4200.01 - 4300.00 34.19
4300.01 - 4400.00 34.59
4400.01 - 4500.00 34.99
4500.01 - 4600.00 35.39
4600.01 - 4700.00 35.79
4700.01 - 4800.00 36.19
4800.01 - 4900.00 36.59
4900.01 - 5000.00 36.99
5000.01 - 5100.00 37.39
5100.01 - 5200.00 37.79
5200.01 - 5300.00 38.19
5300.01 - 5400.00 38.59
5400.01 - 5500.00 38.99
5500.01 - 5600.00 39.39
5600.01 - 5700.00 39.79
5700.01 - 5800.00 40.19
5800.01 - 5900.00 40.59
5900.01 - 6000.00 40.99
6000.01 - 6100.00 41.39
6100.01 - 6200.00 41.79
6200.01 - 6300.00 42.19
6300.01 - 6400.00 42.59
6400.01 - 6500.00 42.99
6500.01 - 6600.00 43.39
6600.01 - 6700.00 43.79
6700.01 - 6800.00 44.19
6800.01 - 6900.00 44.59
6900.01 - 7000.00 44.99
7000.01 - 7100.00 45.39
7100.01 - 7200.00 45.79
7200.01 - 7300.00 46.19
7300.01 - 7400.00 46.59
7400.01 - 7500.00 46.99
7500.01 - 7600.00 47.39
7600.01 - 7700.00 47.79
7700.01 - 7800.00 48.19
7800.01 - 7900.00 48.59
7900.01 - 8000.00 48.99
8000.01 - 8100.00 49.39
8100.01 - 8200.00 49.79
8200.01 - 8300.00 50.19
8300.01 - 8400.00 50.59
8400.01 - 8500.00 50.99
8500.01 - 8600.00 51.39
8600.01 - 8700.00 51.79
8700.01 - 8800.00 52.19
8800.01 - 8900.00 52.59
8900.01 - 9000.00 52.99
9000.01 - 9100.00 53.39
9100.01 - 9200.00 53.79
9200.01 - 9300.00 54.19
9300.01 - 9400.00 54.59
9400.01 - 9500.00 54.99
9500.01 - 9600.00 55.39
9600.01 - 9700.00 55.79
9700.01 - 9800.00 56.19
9800.01 - 9900.00 56.59
9900.01 - 10000.00 56.99

II. GENERAL

Please direct all questions or requests for assistance regarding payroll procedures to the Comptroller's Payroll Services Division at (860) 702-3447.

KEVIN LEMBO
STATE COMPTROLLER

KL:RE

Return to Index of 2013 Comptroller's Memoranda
Return to Comptroller's Home Page