State of Connecticut Office of the State Comptroller MEMORANDUM NO. 2012-21
COMPTROLLER'S SEAL STATE OF CONNECTICUT
STATE OF CONNECTICUT
OFFICE OF THE STATE COMPTROLLER
Kevin Lembo
State Comptroller
55 ELM STREET
HARTFORD, CONNECTICUT
06106-1775
Martha Carlson
Deputy Comptroller

MEMORANDUM NO. 2012-21

August 23, 2012

TO THE HEADS OF ALL STATE AGENCIES

Attention:   Chief Administrative and Fiscal Officers, Business Managers, and Payroll and Personnel Officers
Subject:   Dues/Fees Increase for Administrative and Residual Employees (P-5) 

I. AUTHORITY

In accordance with the request of the Administrative and Residual Employees Union, the following dues/fees schedule will be implemented with the pay period August 24, 2012 through September 6, 2012.  The dues/fees increase will be reflected in the paycheck dated September 21, 2012.

Bi-Weekly Earnings
Salary Brackets

 Dues/Fees
Deductions

$   0.00 - 1000.00 $ 20.42
1000.01 - 1100.00 20.82
1100.01 - 1200.00 21.22
1200.01 - 1300.00 21.62
1300.01 - 1400.00 22.02
1400.01 - 1500.00 22.42 
1500.01 - 1600.00 22.82
1600.01 - 1700.00 23.22
1700.01 - 1800.00 23.62
 1800.01 - 1900.00 24.02
1900.01 - 2000.00 24.42
2000.01 - 2100.00 24.82
2100.01 - 2200.00 25.22
2200.01 - 2300.00 25.62
2300.01 - 2400.00 26.02
 2400.01 - 2500.00 26.42
2500.01 - 2600.00 26.82
2600.01 - 2700.00 27.22
 2700.01 - 2800.00   27.62
 2800.01 - 2900.00   28.02
 2900.01 - 3000.00   28.42
3000.01 - 3100.00   28.82
3100.01 - 3200.00   29.22
3200.01 - 3300.00  29.62
3300.01 - 3400.00 30.02 
 3400.01 - 3500.00   30.42
3500.01 - 3600.00   30.82
3600.01 - 3700.00 31.22
3700.01 - 3800.00   31.62
3800.01 - 3900.00 32.02
3900.01 - 4000.00 32.42
4000.01 - 4100.00 32.82
4100.01 - 4200.00 33.22
4200.01 - 4300.00 33.62
4300.01 - 4400.00 34.02
4400.01 - 4500.00 34.42
4500.01 - 4600.00   34.82
4600.01 - 4700.00   35.22
 4700.01 - 4800.00 35.62
4800.01 - 4900.00 36.02
4900.01 - 5000.00 36.42
5000.01 - 5100.00 36.82
5100.01 - 5200.00   37.22
5200.01 - 5300.00 37.62
 5300.01 - 5400.00 38.02
5400.01 - 5500.00   38.42
5500.01 - 5600.00  38.82
5600.01 - 5700.00 39.22
5700.01 - 5800.00 39.62 
 5800.01 - 5900.00 40.02
 5900.01 - 6000.00   40.42
6000.01 - 6100.00 40.82
6100.01 - 6200.00   41.22
6200.01 - 6300.00  41.62
6300.01 - 6400.00   42.02
6400.01 - 6500.00 42.42
6500.01 - 6600.00 42.82
6600.01 - 6700.00 43.22
 6700.01 - 6800.00 43.62
6800.01 - 6900.00   44.02
6900.01 - 7000.00 44.42
7000.01 - 7100.00 44.82
7100.01 - 7200.00 45.22 
 7200.01 - 7300.00   45.62
7300.01 - 7400.00 46.02
7400.01 - 7500.00 46.42
7500.01 - 7600.00 46.82
7600.01 - 7700.00   47.22
7700.01 - 7800.00 47.62
7800.01 - 7900.00 48.02
7900.01 - 8000.00 48.42
8000.01 - 8100.00 48.82 
8100.01 - 8200.00 49.22
8200.01 - 8300.00 49.62
 

II. GENERAL

Please direct all questions or requests for assistance regarding payroll procedures to the Comptroller's Payroll Services Division at (860) 702-3447.


KEVIN LEMBO
STATE COMPTROLLER

 

KL:ED

Return to Index of 2012 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page