State of Connecticut Office of the State Comptroller MEMORANDUM NO. 2011-17
COMPTROLLER'S SEAL STATE OF CONNECTICUT
STATE OF CONNECTICUT
  OFFICE OF THE STATE COMPTROLLER  
Kevin Lembo
State Comptroller
55 ELM STREET
HARTFORD, CONNECTICUT
06106-1775
Martha Carlson
Deputy Comptroller

MEMORANDUM NO. 2011-17

September 1, 2011

TO THE HEADS OF ALL STATE AGENCIES

Attention:    Chief Administrative and Fiscal Officers, Business Managers, and Payroll and Personnel Officers
Subject:    Dues/Fees Increase for Administrative and Residual Employees (P-5)

I. AUTHORITY

In accordance with the request of the Administrative and Residual Employees Union, the following dues/fees schedule will be implemented with the pay period August 26, 2011 through September 8, 2011. The dues/fees increase will be reflected in the paycheck dated September 23, 2011.

Bi-Weekly Earnings    Dues/Fees
Salary Brackets    Deductions
$ 0.00 - 1000.00    $ 20.19
1000.01 - 1100.00    20.59
1100.01 - 1200.00    20.99
1200.01 - 1300.00    21.39
1300.01 - 1400.00    21.79
1400.01 - 1500.00    22.19
1500.01 - 1600.00    22.59
1600.01 - 1700.00    22.99
1700.01 - 1800.00    23.39
1800.01 - 1900.00    23.79
1900.01 - 2000.00    24.19
2000.01 - 2100.00    24.59
2100.01 - 2200.00    24.99
2200.01 - 2300.00    25.39
2300.01 - 2400.00    25.79
2400.01 - 2500.00    26.19
2500.01 - 2600.00    26.59
2600.01 - 2700.00    26.99
2700.01 - 2800.00    27.39
2800.01 - 2900.00    27.79
2900.01 - 3000.00    28.19
3000.01 - 3100.00    28.59
3100.01 - 3200.00    28.99
3200.01 - 3300.00    29.39
3300.01 - 3400.00    29.79
3400.01 - 3500.00    30.19
3500.01 - 3600.00    30.59
3600.01 - 3700.00    30.99
3700.01 - 3800.00    31.39
3800.01 - 3900.00    31.79
3900.01 - 4000.00    32.19
4000.01 - 4100.00    32.59
4100.01 - 4200.00    32.99
4200.01 - 4300.00    33.39
4300.01 - 4400.00    33.79
4400.01 - 4500.00    34.19
4500.01 - 4600.00    34.59
4600.01 - 4700.00    34.99
4700.01 - 4800.00    35.39
4800.01 - 4900.00    35.79
4900.01 - 5000.00    36.19
5000.01 - 5100.00    36.59
5100.01 - 5200.00    36.99
5200.01 - 5300.00    37.39
5300.01 - 5400.00    37.79
5400.01 - 5500.00    38.19
5500.01 - 5600.00    38.59
5600.01 - 5700.00    38.99
5700.01 - 5800.00    39.39
5800.01 - 5900.00    39.79
5900.01 - 6000.00    40.19
6000.01 - 6100.00    40.59
6100.01 - 6200.00    40.99
6200.01 - 6300.00    41.39
6300.01 - 6400.00    41.79
6400.01 - 6500.00    42.19
6500.01 - 6600.00    42.59
6600.01 - 6700.00    42.99
6700.01 - 6800.00    43.39
6800.01 - 6900.00    43.79
6900.01 - 7000.00    44.19
7000.01 - 7100.00    44.59
7100.01 - 7200.00    44.99
7200.01 - 7300.00    45.39
7300.01 - 7400.00    45.79
7400.01 - 7500.00    46.19
7500.01 - 7600.00    46.59
7600.01 - 7700.00    46.99
7700.01 - 7800.00    47.39
7800.01 - 7900.00    47.79
7900.01 - 8000.00    48.19

II. GENERAL

Please direct all questions or requests for assistance regarding payroll procedures to the Comptroller's Payroll Services Division at (860) 702-3463.

KEVIN LEMBO
STATE COMPTROLLER

KL:RE

Return to Index of 2011 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page