State of Connecticut Office of the State Comptroller MEMORANDUM NO. 2010-23
COMPTROLLER'S SEAL STATE OF CONNECTICUT

STATE OF CONNECTICUT

NANCY WYMAN
COMPTROLLER
OFFICE OF THE STATE COMPTROLLER
55 ELM STREET
HARTFORD, CONNECTICUT 06106-1775
MARK OJAKIAN
DEPUTY COMPTROLLER

MEMORANDUM NO. 2010-23

August 4, 2010

TO THE HEADS OF ALL STATE AGENCIES

Attention:   Chief Administrative and Fiscal Officers, Business Managers, and Payroll and Personnel Officers
Subject:   Dues/Fees Increase for Administrative and Residual Employees (P-5)

I. AUTHORITY

In accordance with the request of the Administrative and Residual Employees Union, the following dues/fees schedule will be implemented with the pay period August 13, 2010 through August 26, 2010. The dues/fees increase will be reflected in the paycheck dated September 10, 2010.

Bi-Weekly Earnings    Dues/Fees
Salary Brackets    Deductions
$ 0.00 - 1000.00    $ 19.71
1000.01 - 1100.00    20.11
1100.01 - 1200.00    20.51
1200.01 - 1300.00    20.91
1300.01 - 1400.00    21.31
1400.01 - 1500.00    21.71
1500.01 - 1600.00    22.11
1600.01 - 1700.00    22.51
1700.01 - 1800.00    22.91
1800.01 - 1900.00    23.31
1900.01 - 2000.00    23.71
2000.01 - 2100.00    24.11
2100.01 - 2200.00    24.51
2200.01 - 2300.00    24.91
2300.01 - 2400.00    25.31
2400.01 - 2500.00    25.71
2500.01 - 2600.00    26.11
2600.01 - 2700.00    26.51
2700.01 - 2800.00    26.91
2800.01 - 2900.00    27.31
2900.01 - 3000.00    27.71
3000.01 - 3100.00    28.11
3100.01 - 3200.00    28.51
3200.01 - 3300.00    28.91
3300.01 - 3400.00    29.31
3400.01 - 3500.00    29.71
3500.01 - 3600.00    30.11
3600.01 - 3700.00    30.51
3700.01 - 3800.00    30.91
3800.01 - 3900.00    31.31
3900.01 - 4000.00    31.71
4000.01 - 4100.00    32.11
4100.01 - 4200.00    32.51
4200.01 - 4300.00    32.91
4300.01 - 4400.00    33.31
4400.01 - 4500.00    33.71
4500.01 - 4600.00    34.11
4600.01 - 4700.00    34.51
4700.01 - 4800.00    34.91
4800.01 - 4900.00    35.31
4900.01 - 5000.00    35.71
5000.01 - 5100.00    36.11
5100.01 - 5200.00    36.51
5200.01 - 5300.00    36.91
5300.01 - 5400.00    37.31
5400.01 - 5500.00    37.71
5500.01 - 5600.00    38.11
5600.01 - 5700.00    38.51
5700.01 - 5800.00    38.91
5800.01 - 5900.00    39.31
5900.01 - 6000.00    39.71
6000.01 - 6100.00    40.11
6100.01 - 6200.00    40.51
6200.01 - 6300.00    40.91
6300.01 - 6400.00    41.31
6400.01 - 6500.00    41.71
6500.01 - 6600.00    42.11
6600.01 - 6700.00    42.51
6700.01 - 6800.00    42.91
6800.01 - 6900.00    43.31
6900.01 - 7000.00    43.71
7000.01 - 7100.00    44.11
7100.01 - 7200.00    44.51
7200.01 - 7300.00    44.91
7300.01 - 7400.00    45.31
7400.01 - 7500.00    45.71
7500.01 - 7600.00    46.11
7600.01 - 7700.00    46.51

II. GENERAL

Please direct all questions or requests for assistance regarding payroll procedures to the Comptroller's Payroll Services Division at (860) 702-3463.

NANCY WYMAN
STATE COMPTROLLER

NW:RE

Return to Index of 2010 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page