![]()
| Monthly COBRA Rate | Monthly ARRA COBRA Rate | |||
|---|---|---|---|---|
| CIGNA | Dental HMO | Employee Only | $25.44 | $8.90 |
| Employee +1 | $55.97 | $19.59 | ||
| Family | $68.69 | $24.04 | ||
| United HealthCare | Basic Dental Plan | Employee Only | $40.83 | $14.29 |
| Employee +1 | $124.53 | $43.59 | ||
| Family | $124.53 | $43.59 | ||
| Enhanced Dental Plan | Employee Only | $37.57 | $13.15 | |
| Employee +1 | $114.58 | $40.10 | ||
| Family | $114.58 | $40.10 | ||
Return to Index of 2010 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page