Changes in Net Assets Statistical Section Comprehensive Annual Financial Report Fiscal Year Ended June 30, 2009

State of Connecticut

Changes in Net Assets
Last Eight Fiscal Years
(Expressed in Thousands)
  2002 2003 2004 2005 2006 2007 2008 2009
Expenses                
Governmental Activities:                
Legislative $80,212 $80,176 $89,532 $91,037 $96,622 $97,492 $111,910 $32,159
General Government 1,339,982 1,145,613 1,100,700 1,288,231 1,352,908 1,731,215 1,737,917 1,734,577
Regulation and Protection 627,352 574,674 590,377 633,466 712,061 702,467 788,419 730,701
Conservation and Development 434,356 410,167 448,077 424,125 396,296 429,057 473,797 549,811
Health and Hospital 1,664,152 1,711,076 1,683,465 1,801,346 1,922,583 2,003,994 2,298,272 2,343,919
Transportation 1,366,108 941,257 1,153,888 1,183,961 1,090,504 1,150,770 1,482,250 1,302,395
Human Services 3,882,711 4,138,932 4,630,154 4,535,915 4,941,454 4,828,418 5,743,810 6,478,180
Education, Libraries, and Museums 3,000,315 3,090,630 3,174,305 3,408,288 3,888,711 4,008,903 4,749,284 4,707,240
Corrections 1,355,142 1,450,392 1,579,043 1,675,965 1,768,368 1,836,147 2,085,053 2,042,503
Judicial 538,368 555,791 546,163 649,666 654,894 694,442 806,309 776,981
Interest and Fiscal Charges 592,490 595,949 577,448 612,115 619,730 635,113 733,791 810,403
Total Governmental Activities Expenses 14,881,188 14,694,657 15,573,152 16,304,115 17,444,131 18,118,018 21,010,812 21,508,869
Business-Type Activities:                
Higher Education 1,869,875 1,977,886 - - - - - -
University of Connecticut and Health Center - - 1,254,402 1,386,327 1,464,055 1,519,026 1,626,532 1,725,343
State Universities - - 469,712 506,993 536,026 571,006 610,851 639,397
Bradley International Airport 50,455 54,323 59,338 61,559 62,625 67,244 67,635 67,995
CT Lottery Corporation 672,118 643,214 656,716 691,163 709,591 698,628 731,851 723,249
Employment Security 736,261 963,201 811,483 580,549 572,602 585,803 631,935 1,573,806
Second Injury and Compensation Assurance 61,235 - - - - - - -
Clean Water 30,903 29,435 24,759 27,740 26,076 30,183 27,181 30,723
Other 19,186 72,633 361,367 405,423 419,074 432,129 476,040 511,542
Total Business-Type Activities Expenses 3,440,033 3,740,692 3,637,777 3,659,754 3,790,049 3,904,019 4,172,025 5,272,055
Total Primary Government Expenses $18,321,221 $18,435,349 $19,210,929 $19,963,869 $21,234,180 $22,022,037 $25,182,837 $26,780,924
                 
Program Revenues                
Governmental Activities:                
Charges for Services, Fees, Fines, and Forfeitures $942,871 $1,072,932 $1,253,672 $1,316,668 $1,379,061 $1,317,480 $1,447,573 $1,490,271
Operating Grants and Contributions 3,320,099 3,489,213 3,850,132 3,809,577 4,034,673 3,974,468 4,271,504 5,552,688
Capital Grants and Contributions 509,112 562,613 543,805 335,256 541,875 411,516 442,310 646,416
Total Governmental Activities Program Revenues 4,772,082 5,124,758 5,647,609 5,461,501 5,955,609 5,703,464 6,161,387 7,689,375
Business-Type Activities:                
Charges for Services, Fees, Fines, and Forfeitures 2,409,648 2,594,766 2,935,955 2,863,023 2,900,105 2,919,722 2,999,934 3,107,849
Operating Grants and Contributions 447,706 456,239 227,674 262,015 277,357 296,851 322,936 907,050
Capital Grants and Contributions 37,837 10,195 9,339 86,684 80,082 13,735 35,922 63,757
Total Business-Type Activities Program Revenues 2,895,191 3,061,200 3,172,968 3,211,722 3,257,544 3,230,308 3,358,792 4,078,656
Total Primary Government Program Revenues $7,667,273 $8,185,958 $8,820,577 $8,673,223 $9,213,153 $8,933,772 $9,520,179 $11,768,031
                 
Net (Expense)/Revenue                
Governmental Activities $(10,109,106) $(9,569,899) $(9,925,543) $(10,842,614) $(11,488,522) $(12,414,554) $(14,849,425) $(13,819,494)
Business-Type Activities (544,842) (679,492) (464,809) (448,032) (532,505) (673,711) (813,233) (1,193,399)
Total Primary Government Net Expense $(10,653,948) $(10,249,391) $(10,390,352) $(11,290,646) $(12,021,027) $(13,088,265) $(15,662,658) $(15,012,893)
General Revenues and Other Changes in Net Assets                
Governmental Activities:                
Taxes:                
Personal Income $3,680,434 $3,593,080 $4,392,403 $4,983,163 $5,625,882 $6,270,806 $6,588,233 $5,657,309
Corporate Income 197,245 390,012 473,505 538,834 655,607 831,688 548,539 437,444
Sales and Use 2,933,268 2,938,341 3,061,423 3,278,902 3,382,118 3,509,164 3,537,911 3,301,096
Other 948,369 1,208,083 1,274,149 1,487,321 1,608,235 1,513,855 1,544,801 1,407,084
Restricted for Transportation Purposes:                
Motor Fuel 424,037 450,696 470,001 482,476 515,013 609,427 487,568 492,566
Other 109,272 64,524 70,411 69,720 68,418 67,888 192,663 196,034
Casino Gaming Payments 368,954 387,255 402,733 417,838 427,527 430,476 411,411 377,805
Tobacco Settlement 139,968 137,915 116,578 118,321 108,619 113,691 141,348 153,819
Unrestricted Investment Earnings 84,684 54,741 18,350 69,332 104,911 165,472 131,915 42,493
Other - 15,855 - - - - - -
Special Items:                
Statutory Payment from Component Units - 100,000 17,500 15,000 - - - 13,150
Other - 127,256 (174,760) (165,412) - - - -
Transfers-Internal Activities (657,037) (640,268) (417,062) (692,499) (711,657) (865,548) (779,256) (873,590)
Total Governmental Activities 8,229,194 8,827,490 9,705,231 10,602,996 11,784,673 12,646,919 12,805,133 11,205,210
Business-Type Activities                
Unrestricted Investment Earnings 89,388 111,336 90,486 93,879 113,387 129,317 117,360 75,933
Special Items:                
Loss on Disposal of Capital Assets (4,499) - (4,190) - - - - -
Other - (2,455) - - - - - -
Extraordinary Item-Loss on Early Retirement of Debt - (4,010) (1,983) - - - - -
Debt Reduction Transfer - - - - - - - 85,000
Transfers-Internal Activities 657,037 640,268 417,062 498,499 711,657 865,548 779,256 873,590
Total Business-Type Activities 741,926 745,139 501,375 592,378 825,044 994,865 896,616 1,034,523
Total Primary Government $8,971,120 $9,572,629 $10,206,606 $11,195,374 $12,609,717 $13,641,784 $13,701,749 $12,239,733
                 
Changes in Net Assets                
Governmental Activities $(1,879,912) $(742,409) $(220,312) $(239,618) $296,151 $232,365 $(2,044,292) $(2,614,284)
Business-Type Activities 197,084 65,647 36,566 144,346 292,539 321,154 83,383 (158,876)
Total Primary Government $(1,682,828) $(676,762) $(183,746) $(95,272) $588,690 $553,519 $(1,960,909) $(2,773,160)
                 
Other Changes in Net Assets                
Governmental Activities:                
Prior-Year Adjustments $- $12,384 $100,104 $289,253 $18,470 $- $- $(66,976)
Fund Reclassification - - 26,934 - - - - -
Total Governmental Activities - 12,384 127,038 289,253 18,470 - - (66,976)
Business-Type Activities:                
Prior-Year Adjustments - 9,392 (9,750) - - 11,195 - (21,652)
Fund Reclassification - - (241,971) - - - - -
Change in Reporting Period - - - 194,336 - - - -
Total Business-Type Activities - 9,392 (251,721) 194,336 - 11,195 - (21,652)
Total Primary Government $- $21,776 $(124,683) $483,589 $18,470 $11,195 $- $(88,628)

Notes: The State did not begin reporting government-wide statements until it implemented GASB Statement 34 in fiscal year 2002.
In January 2003 there was an increase in the personal income tax rate of one half percent.
In fiscal year 2004 the Higher Education line was reclassified to display more details about these activities.
Other changes in net assets are direct adjustments to the beginning balance of net assets (See Note 21).