Demographic and Economic Statistics Population and Per Capita Personal Income Statistical Section Comprehensive Annual Financial Report Fiscal Year Ended June 30, 2008

State of Connecticut

Demographic and Economic Statistics
Population and Per Capita Personal Income
Last Ten Calendar Years
(Expressed in Thousands)

Population
Personal Income
Per Capita Personal Income
Year United
States
% Growth From
Previous Year
Connecticut % Growth From
Previous Year
United
States
Connecticut United
States
Connecticut % Above the
United States
1999 279,040 1.15% 3,386 0.6% $7,796,137,000 $129,807,075 $27,939 $38,336 37.2%
2000 282,193 1.13% 3,412 0.8% $8,422,074,000 $141,570,257 $29,845 $41,492 39.0%
2001 285,108 1.03% 3,432 0.6% $8,716,992,000 $147,355,655 $30,574 $42,936 40.4%
2002 287,985 1.01% 3,458 0.8% $8,872,871,000 $146,997,439 $30,810 $42,509 38.0%
2003 290,850 0.99% 3,486 0.8% $9,150,908,000 $148,975,390 $31,463 $42,735 35.8%
2004 293,657 0.97% 3,499 0.4% $9,717,173,000 $158,895,963 $33,090 $45,412 37.2%
2005 296,410 0.94% 3,510 0.3% $10,224,761,000 $166,807,307 $34,495 $47,523 37.8%
2006 298,217 0.61% 3,505 -0.1% $11,180,604,000 $177,997,159 $37,492 $50,784 35.5%
2007 301,140 0.98% 3,455 -1.4% $11,867,043,000 $192,569,668 $39,407 $55,737 41.4%
2008 301,600 0.15% 3,406 -1.4% $12,002,122,000 $198,333,000 $39,795 $58,230 46.3%

Notes: Personal Income for 2008 is based on third quarter estimates.
The Connecticut Population for 2006 is estimated.
   
Sources: U.S. Census Bureau, U.S. Bureau of Economic Analysis
   U.S. Population-https://www.cia.gov/library/publications/the-world-factbook/geos/US.html