Total Personal Income Growth Rates and Dollar Amounts (000) Connecticut and the United States Statistical Section Comprehensive Annual Financial Report Fiscal Year Ended June 30, 2003

State of Connecticut

Total Personal Income Growth Rates
and Dollar Amounts (000)
Connecticut and the United States
% GROWTH % GROWTH AMOUNT (000) AMOUNT (000)
YEAR CONNECTICUT UNITED STATES CONNECTICUT UNITED STATES
1992     $93,778,706 $5,376,622,000
1993 3.3% 4.1% 96,866,466 5,598,446,000
1994 3.0% 5.0% 99,787,807 5,878,362,000
1995 4.5% 5.3% 104,315,124 6,192,235,000
1996 4.8% 5.6% 109,353,546 6,538,103,000
1997 6.5% 6.0% 116,420,559 6,928,545,000
1998 7.3% 7.1% 124,880,308 7,418,497,000
1999 4.6% 4.9% 130,579,049 7,779,521,000
2000 8.3% 8.0% 141,413,202 8,398,871,000
2001 2.9% 3.3% 145,547,796 8,677,490,000
2002 1.8% 2.5% 148,211,074 8,891,093,018

Source: Bureau of Economic Analysis