Office of the State Comptroller
Retirement Services Division

2012 Section 415 Limits

Retirement
Age
Years Months
0 1 2 3 4 5 6 7 8 9 10 11
30 29,110 29,243 29,376 29,509 29,643 29,776 29,909 30,042 30,175 30,309 30,442 30,575
31 30,708 30,849 30,990 31,132 31,273 31,414 31,555 31,696 31,837 31,978 32,120 32,261
32 32,402 32,551 32,701 32,850 33,000 33,150 33,299 33,449 33,598 33,748 33,897 34,047
33 34,196 34,355 34,514 34,672 34,831 34,989 35,148 35,306 35,465 35,624 35,782 35,941
34 36,099 36,267 36,436 36,604 36,772 36,940 37,108 37,277 37,445 37,613 37,781 37,949
35 38,118 38,296 38,475 38,653 38,832 39,010 39,189 39,367 39,546 39,724 39,903 40,081
36 40,260 40,450 40,639 40,829 41,018 41,208 41,398 41,587 41,777 41,967 42,156 42,346
37 42,535 42,737 42,938 43,140 43,341 43,543 43,745 43,946 44,148 44,349 44,551 44,752
38 44,954 45,168 45,382 45,597 45,811 46,025 46,240 46,454 46,669 46,883 47,097 47,312
39 47,526 47,759 47,992 48,225 48,457 48,690 48,923 49,156 49,389 49,622 49,854 50,087
40 50,320 50,563 50,807 51,050 51,293 51,536 51,780 52,023 52,266 52,509 52,753 52,996
41 53,239 53,498 53,757 54,017 54,276 54,535 54,794 55,053 55,312 55,572 55,831 56,090
42 56,349 56,626 56,902 57,179 57,455 57,732 58,008 58,285 58,561 58,838 59,114 59,391
43 59,667 59,962 60,257 60,553 60,848 61,143 61,438 61,733 62,028 62,324 62,619 62,914
44 63,209 63,524 63,840 64,155 64,471 64,786 65,102 65,417 65,732 66,048 66,363 66,679
45 66,994 67,331 67,669 68,006 68,343 68,681 69,018 69,355 69,693 70,030 70,367 70,705
46 71,042 71,403 71,765 72,126 72,487 72,848 73,210 73,571 73,932 74,293 74,655 75,016
47 75,377 75,764 76,152 76,539 76,926 77,314 77,701 78,088 78,476 78,863 79,250 79,638
48 80,025 80,441 80,856 81,272 81,687 82,103 82,518 82,934 83,349 83,765 84,180 84,596
49 85,011 85,458 85,904 86,351 86,797 87,244 87,690 88,137 88,583 89,030 89,476 89,923
50 90,369 90,849 91,329 91,809 92,289 92,769 93,250 93,730 94,210 94,690 95,170 95,650
51 96,130 96,647 97,164 97,682 98,199 98,716 99,233 99,750 100,267 100,785 101,302 101,819
52 102,336 102,894 103,451 104,009 104,566 105,124 105,682 106,239 106,797 107,354 107,912 108,469
53 109,027 109,629 110,230 110,832 111,433 112,035 112,637 113,238 113,840 114,441 115,043 115,644
54 116,246 116,896 117,546 118,196 118,846 119,496 120,146 120,796 121,446 122,096 122,746 123,396
55 124,046 124,748 125,450 126,152 126,854 127,556 128,258 128,960 129,662 130,364 131,066 131,768
56 132,470 133,228 133,986 134,745 135,503 136,261 137,019 137,777 138,535 139,294 140,052 140,810
57 141,568 142,389 143,210 144,030 144,851 145,672 146,493 147,313 148,134 148,955 149,776 150,596
58 151,417 152,307 153,197 154,087 154,977 155,867 156,757 157,647 158,537 159,427 160,317 161,207
59 162,097 163,064 164,030 164,997 165,963 166,930 167,896 168,863 169,829 170,796 171,762 172,729
60 173,695 174,746 175,796 176,847 177,897 178,948 179,999 181,049 182,100 183,150 184,201 185,251
61 186,302 187,444 188,585 189,727 190,868 192,010 193,151 194,293 195,434 196,576 197,717 198,859
62 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
63 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
64 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
65 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000

Return to Retirement Services Division Home Page
Return to Comptroller's Home Page