STATE OF CONNECTICUT GENERAL FUND STATEMENT OF ESTIMATED AND REALIZED REVENUE FOR THE TEN MONTHS ENDED APRIL 30, 1997
STATE OF CONNECTICUT GENERAL FUND
STATEMENT OF ESTIMATED AND REALIZED REVENUE
FOR THE TEN MONTHS ENDED APRIL 30, 1997Exhibit C
(In Thousands)
Increases
EstimatedorRevisedRealizedUnrealized
RevenueDecreasesEstimatesRevenueRevenue
TAXES
Personal Income$2,849,000 $222,300 $3,071,300 $2,374,556 $696,744
Sales and Use2,559,900 29,400 2,589,300 1,731,751 857,549
Corporations682,200 14,800 697,000 485,326 211,674
Inheritance and Estate217,000 8,000 225,000 182,645 42,355
Hospital Gross Receipts192,000 (15,800)176,200 92,898 83,302
Public Service Corporations187,800 (2,800)185,000 99,852 85,148
Insurance Companies170,400 9,200 179,600 138,543 41,057
Cigarettes and Tobacco124,200 0 124,200 94,935 29,265
Oil Companies66,400 13,600 80,000 37,382 42,618
Real Estate Conveyance62,000 10,000 72,000 58,863 13,137
Alcoholic Beverages40,100 (600)39,500 26,269 13,231
Admissions, Dues and Cabaret21,700 3,300 25,000 20,028 4,972
Miscellaneous23,100 4,900 28,000 21,758 6,242
Totals7,195,800 296,300 7,492,100 5,364,806 2,127,294
Less Refunds(582,000)52,300 (529,700)(413,157)(116,543)
Less Transfer to Economic Recovery Fund(29,500)29,500 0 0 0
Net Taxes6,584,300 378,100 6,962,400 4,951,649 2,010,751
OTHER REVENUE
Transfers - Special Revenue280,500 (29,100)251,400 199,071 52,329
Indian Gaming Payments210,000 (7,100)202,900 150,799 52,101
Licenses, Permits and Fees113,700 6,300 120,000 90,045 29,955
Sales of Commodities and Services37,000 1,000 38,000 31,366 6,634
Rents, Fines and Escheats37,000 (3,000)34,000 29,853 4,147
Investment Income23,700 8,800 32,500 28,324 4,176
Miscellaneous150,500 (46,500)104,000 79,983 24,017
Total Other Revenue852,400 (69,600)782,800 609,441 173,359
OTHER SOURCES
Federal Grants1,698,000 83,000 1,781,000 1,526,326 254,674
Statutory Transfers to Other Funds(85,000)0 (85,000)(56,667)(28,333)
Total Other Sources1,613,000 83,000 1,696,000 1,469,659 226,341
Total Budgeted Revenue9,049,700 391,500 9,441,2007,030,749 2,410,451
Restricted Federal and Other Revenue-
Net of Inter-Agency Transfers345,609 731,094 1,076,703 545,497 531,206
Totals$9,395,309 $1,122,594 $10,517,903 $7,576,246$2,941,657

Back to Monthly Letter Index
Back to Comptroller's Home Page