![]()
This page was last updated on: November 15, 2011
![]() |
State of Connecticut |
| Bi-Weekly (26) | Semi-Monthly (24) | Monthly (12) |
|---|---|---|
| 12/30/2011 | 12/30/2011 | Legislators 1st 2012 Paycheck Paid with the last of 2011 26th Cycle |
| 01/13/2012 | 01/13/2012 | |
| 01/27/2012 | 01/31/2012 | 02/03/2012 |
| 02/10/2012 | 02/15/2012 | |
| 02/24/2012 | 02/29/2012 | 03/02/2012 |
| 03/09/2012 | 03/15/2012 | |
| 03/23/2012 | 03/30/2012 | |
| 04/05/2012 | 04/13/2012 | 04/05/2012 |
| 04/20/2012 | 04/30/2012 | |
| 05/04/2012 | 05/15/2012 | 05/04/2012 |
| 05/18/2012 | 05/31/2012 | |
| 06/01/2012 | 06/01/2012 | |
| 06/15/2012 | 06/15/2012 | |
| 06/29/2012 | 06/29/2012 | 07/06/2012 |
| 07/13/2012 | 07/13/2012 | |
| 07/27/2012 | 07/31/2012 | 08/03/2012 |
| 08/10/2012 | 08/15/2012 | |
| 08/24/2012 | 08/31/2012 | |
| 09/07/2012 | 09/14/2012 | 09/07/2012 |
| 09/21/2012 | 09/28/2012 | |
| 10/05/2012 | 10/15/2012 | 10/05/2012 |
| 10/19/2012 | 10/31/2012 | |
| 11/02/2012 | 11/15/2012 | 11/02/2012 |
| 11/16/2012 | ||
| 11/30/2012 | 11/30/2012 | 12/07/2012 |
| 12/14/2012 | 12/14/2012 | |
| 12/28/2012 | 12/31/2012 |
Back to Healthcare Policy and Benefit
Services Division Index for Employees
Back to Healthcare Policy and Benefit
Services Division Index for Retirees
Back to Comptroller's Home Page