State of Connecticut Annual Report of the State Comptroller Budgetary Basis - Schedule B-2

stofct2.gif (2235 bytes)

GENERAL FUND
STATEMENT OF ESTIMATED AND REALIZED REVENUE
FISCAL YEAR ENDED JUNE 30, 1998
Schedule B-2
Realized
Revenue
Budgeted
Revenue
Realized
Over (Under) Budgeted
TAXES
Personal Income $ 3,596,224,592 $ 3,135,100,000 $ 461,124,592
Sales and Use 2,772,108,784 2,694,500,000 77,608,784
Corporations 663,672,170 626,100,000 37,572,170
Inheritance and Estate 279,236,063 193,500,000 85,736,063
Insurance Companies 192,755,937 179,600,000 13,155,937
Public Service Corporations 170,417,632 175,000,000 (4,582,368)
Hospital Gross Receipts 140,929,843 151,800,000 (10,870,157)
Cigarettes and Tobacco 127,173,719 121,900,000 5,273,719
Oil Companies 61,857,760 75,200,000 (13,342,240)
Real Estate Conveyance 93,596,168 72,100,000 21,496,168
Alcoholic Beverages 39,772,293 39,400,000 372,293
Admissions, Dues and Cabaret 24,954,988 24,400,000 554,988
Miscellaneous 28,043,832 25,200,000 2,843,832
Totals 8,190,743,781 7,513,800,000 676,943,781
Less Refunds (580,830,057) (698,000,000) 117,169,943
Net Taxes 7,609,913,724 6,815,800,000 794,113,724
OTHER REVENUE
Transfers - Special Revenue 267,323,565 264,400,000 2,923,565
Indian Gaming Payments 257,575,659 230,000,000 27,575,659
Licenses, Permits and Fees 123,155,752 110,700,000 12,455,752
Sales of Commodities and Services 29,491,495 40,000,000 (10,508,505)
Rents, Fines and Escheats 37,096,976 32,000,000 5,096,976
Investment Income 54,716,234 37,000,000 17,716,234
Miscellaneous 118,373,172 109,000,000 9,373,172
Total Other Revenue 887,732,853 823,100,000 64,632,853
OTHER SOURCES
Federal Grants 1,824,594,739 1,883,500,000 (58,905,261)
Statutory Transfers to Other Funds (180,000,000) (180,000,000) -
Total Other Sources 1,644,594,739 1,703,500,000 (58,905,261)
Total Budgeted Revenue 10,142,241,316 $ 9,342,400,000 $ 799,841,316
Restricted Federal and Other Revenue-
Net of Inter-Agency Transfers 779,950,885
Total $ 10,922,192,201

Back to Annual Report Table of Contents
Back to Comptroller's Home Page