![]()
This page was last updated on: May 04, 2011
| MEMO # | DATE | SUBJECT | NOTES |
|---|---|---|---|
| 2010-26 | September 8, 2010 | Revision of Maximum Per Diem Rates for Localities | Revised as federal per diem rates change. |
| 2009-32 | September 25, 2009 | Revision of Maximum Per Diem Rates for Localities | Revised as federal per diem rates change. |
| 2008-30 | September 2, 2008 | Revision of Maximum Per Diem Rates for Localities | Revised as federal per diem rates change. |
| 2007-33 | September 7, 2007 | Revision of Maximum Per Diem Rates for Localities | Revised as federal per diem rates change. |
| 2006-28 | September 1, 2006 | Revision of Maximum Per Diem Rates for Localities | Revised as federal per diem rates change. |
| 2005-35 | September 22, 2005 | Revision of Maximum Per Diem Rates for Localities | Revised as federal per diem rates change. |
| 2004-33 | September 24, 2004 | Revision of Maximum Per Diem Rates for Localities | Revised as federal per diem rates change. |
| 2003-40 | September 12, 2003 | Revision of Maximum Per Diem Rates for Localities | Revised as federal per diem rates change. |
| 2002-36 | September 23, 2002 | Revision of Maximum Per Diem Rates for Localities | Revised as federal per diem rates change. |
| 2001-56 | September 27, 2001 | Revision of Maximum Per Diem Rates for Localities | Revised as federal per diem rates change. |
| 2000-42 | September 20, 2000 | Revision of Maximum Per Diem Rates for Localities | Revised as federal per diem rates change. |
| 2000-02 | January 3, 2000 | Revision of Maximum Per Diem Rates for Localities | Revised as federal per diem rates change. |
| 98-50 | December 24, 1998 | Revision of Maximum Per Diem Rates for Localities | Revised as federal per diem rates change. |
| 97-67 | December 8, 1997 | Revision of Maximum Per Diem rates for Localities | Revised as federal per diem rates change. |
| 97-6a | April 25, 1997 | Addition to Maximum Per Diem Rates for Localities | |
| 97-6 | February 23, 1997 | Revision of Maximum Per Diem rates for Localities | Revised as federal per diem rates change. |
| 96-20 | April 15, 1996 | Revision of Maximum Per Diem rates for Localities | Revised as federal per diem rates change. |
| 95-08 | February 1, 1995 | Revision of Maximum Per Diem rates for Localities | Revised as federal per diem rates change. |
| 91-48b | March 30, 1992 | Change in Method of Payment for Reportable Employee Allowances/Payments. | |
| 91-48a | December 9, 1991 | Change in Method of Payment for Reportable Employee Allowances/Payments |
Return to Index of
Comptroller's Memoranda
Return to Comptroller's Home Page