| SID | DESCRIPTION |
|---|---|
| 90101 | Practica Funds |
| 90102 | Nghbrhd Qual Life Task Frc Loc |
| 90103 | Pre-Placement Physical Exams |
| 90104 | Natural Gas Industry Seminar |
| 90105 | Business Training Networks |
| 90106 | Study Aerial Pesticide Sprayng |
| 90107 | Supplemental Training Programs |
| 90108 | Victim Services Program |
| 90109 | Transportation Strategy Board |
| 90110 | Low Level Rdctv Waste Mgmt Fac |
| 90111 | Urban Search & Rescue Comm St |
| 90112 | HVAC/Roof Repairs Norwich |
| 90113 | Food Stamp Emp & Training |
| 90114 | Day Care |
| 90115 | Enginrg Srv Minor Cap Emer Prj |
| 90116 | Automated Casenotes |
| 90117 | Forensic Unit Riverview Hosp |
| 90118 | Johnson Horsfall Lab Add/Renv |
| 90119 | Community Policing Program |
| 90120 | Occup Disease Surveillnce Prog |
| 90121 | Water Quality Testing Lab |
| 90122 | Quality of Work Life DMR |
| 90123 | Quality Of Work Life MHA |
| 90124 | Labor Management SEBAC |
| 90125 | Viol Crime Fugtv Task Frc Loc |
| 90126 | At-Risk & Out-Of-School Youth |
| 90127 | Various STS Capital Projects |
| 90128 | Multi Systemic Therapy Program |
| 90129 | Drug Enforcement Program |
| 90130 | Workplace Develpmnt Trng Prog |
| 90131 | Ctr for Mfg Networks CCSU |
| 90132 | Qual Work Life/Ofc Mnt Retrdtn |
| 90133 | Re-Entry Preventn (Brpt Pilot) |
| 90134 | SAPT Grant |
| 90135 | Workforce Training |
| 90136 | Nuclear Emergency Funding |
| 90137 | 1199 Educ & Trainng Tech Grant |
| 90138 | Construc Darien Welcome Center |
| 90139 | DSS Reorganization |
| 90140 | DHE-CONNCAS Grant |
| 90141 | Court Oper Process & Perf Impv |
| 90142 | DCP Electronic Commerce Proj |
| 90143 | OWC Research Project |
| 90144 | Naugatuck Valley Admin |
| 90145 | Pre-Placement Physicals |
| 90146 | DPW Proj Financed Vet Affairs |
| 90147 | Drug Enforcement Training |
| 90148 | WIA Business System |
| 90149 | Low Level Radioctv Waste Mgmt |
| 90150 | Misc Public Works Projects |
| 90151 | OWC Staff Development Projects |
| 90152 | Drug Courts |
| 90153 | Employee Health & Fitness Ctr |
| 90154 | West Nile Virus Response Plan |
| 90155 | Hndcpd Acc Brdwlk Cmp Harkness |
| 90156 | Youthful Offender Unit |
| 90157 | Mastr Plan Merg Thms Val/Mohgn |
| 90158 | Voitis Drug Treatment |
| 90159 | Juvenile Justice Center Mdtwn |
| 90160 | Vapor Recovery Program Stage 2 |
| 90161 | Solid Waste Recycling |
| 90162 | Govs Career Internship Prog |
| 90163 | Miscellaneous Private Funding |
| 90164 | Jury Mstr File/Enhncd Cust Srv |
| 90165 | Workers Comp Fraud Unit |
| 90166 | Pre-Plcmnt Phys/Job Desc Rewrt |
| 90167 | Correc Mngd Health Care Prog |
| 90168 | Child Care Assistance Program |
| 90169 | Dsgn/Constr Imp Fleet Grgs DAS |
| 90170 | SDE Funding |
| 90171 | DMR Birth To 3 Serv Coord |
| 90172 | Youth Developmnt Special Needs |
| 90173 | Juvenile Justice Ctr Danielson |
| 90174 | Drug Courts Expansn Htfd/Wtby |
| 90175 | Computer Trng P1 Union Members |
| 90176 | Access Rd UCONN Tech Park |
| 90177 | Adaptive Technology Center |
| 90178 | Dsn/Cnst Day Care Ctr Nwch Hsp |
| 90179 | Ph II Access Rd UConn Tech Prk |
| 90180 | Parole Revocation Program |
| 90181 | Comp Crime Investv Tsk Frc Loc |
| 90182 | Quality Of Work Life |
| 90183 | Remed DOT Maint Fac Portland |
| 90184 | Parole Revocation Program |
| 90185 | Bridgeport Drug Court Expansn |
| 90186 | Non-Trad Emp For Women |
| 90187 | Parole Revocation Program |
| 90188 | Composting Project Abbott RVTS |
| 90189 | Tech Prep Bergin |
| 90190 | Recidivism Study of Youth |
| 90191 | Juvenile Office Expansion |
| 90192 | Hazardous Waste Site Clean Up |
| 90193 | Adv Mfg Tech Prog Kaynor RVTS |
| 90194 | Tech Prep Brooklyn |
| 90195 | Intensv Aftercare Byrne Grant |
| 90196 | Intensv Aftercare Byrne Grant |
| 90197 | Team Case Mgmt Replication |
| 90198 | Statewide Drug Prosecutn Unit |
| 90199 | WA O'Neill Papers Microfilming |
| 90200 | Agency Fund Cap Proj Adm DPW |
| 90201 | Local Officer Incentv Prog Loc |
| 90202 | Drug Free Prisons |
| 90203 | Intnsv Spv Sex Offndr Unt Htfd |
| 90204 | Juv Public Defender Expansion |
| 90205 | Cmp Crime Investv Tsk Frc St |
| 90206 | DOL Shop Math/Blue Print Rdng |
| 90207 | Job Opportunities Program |
| 90208 | Drug Court Longitudinal Study |
| 90209 | Intra-Agcy Tech Infra Sch Wrng |
| 90210 | PPD & Physical |
| 90211 | Wtby Community Court Local |
| 90212 | Spec Training for Deaf & Blind |
| 90213 | Health Education for Recovery |
| 90214 | Security Deposit Program |
| 90215 | Substnc Abuse Trtmnt Long Lane |
| 90216 | Stop Violence Against Women |
| 90217 | Var Agency Adm Proj Var Loc |
| 90218 | Interdst Coop Intra-Agcy Trnsf |
| 90219 | CT Cultural Tapestries Project |
| 90220 | Proj Various DEP Facilities |
| 90221 | Day Care Licensing |
| 90222 | Art In Public Spaces SDE |
| 90223 | Trtmnt Aftercare Juv Offenders |
| 90224 | Regionalized Infraction Adjud |
| 90225 | LI Sound Lobster Fishery |
| 90226 | CT Collection SDE |
| 90227 | Intnsv Supv Sex Offenders NH |
| 90228 | CCSU Proj Financed from CHEFA |
| 90229 | Nuisance Abatement Pilot Prog |
| 90230 | Res Sbstnc Abus Trtmt St Prsrs |
| 90231 | Sup Prog for Shared Populatns |
| 90232 | Behavioral Health Services |
| 90233 | CT DOC TC Enhncmnt Proj MYI |
| 90234 | At Risk/Out Of Sch Youth Pilot |
| 90235 | State Air Qual Implem Plan |
| 90236 | DSR Offc Spc Russell Rd Nwgtn |
| 90237 | Htfd Career Criminal Prosecutn |
| 90238 | Environ Testing UCONN |
| 90239 | Tobacco Settlement Funds |
| 90240 | Juvenile Prosecution Enhncmnt |
| 90241 | Tobacco Prevntn & Control Plan |
| 90242 | DSS School Readiness |
| 90243 | Parents Trust Fund |
| 90244 | Nuisance Abatement Enhancement |
| 90245 | Res Sbstnc Abuse Treatmnt Srvc |
| 90246 | Reg Infraction Prog Expansion |
| 90247 | CT Acute Care Hsp Srvc Trnds |
| 90248 | DOL Emp Services Spec Benefits |
| 90249 | Cap Projects Funded by SCSU |
| 90250 | Fatherhood Initiative Project |
| 90251 | Prudence Crandall Statue Grant |
| 90252 | Cap Projects Funded by WCSU |
| 90253 | Elder Abuse Unit |
| 90254 | NIBRS Implementation - VAW2007 |
| 90255 | DOL Welfare To Work Transport |
| 90256 | Prvt Contrib for State Parks |
| 90257 | RIAPP New London |
| 90258 | Cmp Crime Investv Tsk Frc St |
| 90259 | Tobacco Prevention & Control |
| 90260 | CMIS Child Protection System |
| 90261 | Law Enfcmt Tsk Frc Imp Qual Lf |
| 90262 | DOL Prevention Services |
| 90263 | Cap Projects Funded by ECSU |
| 90264 | Livescan Connectivity Expansn |
| 90265 | Young Offender Model State |
| 90266 | Wtby Community Court State |
| 90267 | Cap Projects Funded by CCSU CO |
| 90268 | Firearms Trffckng Proj Local |
| 90269 | Wtby Comm Court Enhncmnt State |
| 90270 | Capital Proj Funded by CCC |
| 90271 | School To Wrk Opps Intra-Agncy |
| 90272 | Cap Proj Fund Tunx CC Oper Fnd |
| 90273 | Cap Proj Fund Nrwlk CC Opr Fnd |
| 90274 | Firearms Trffckng Proj State |
| 90275 | Childrens Behavioral Health |
| 90276 | Cap Proj Fund Housatonic CC |
| 90277 | Transp Debt Srvc Admin Costs |
| 90278 | Client Agency Costs |
| 90279 | Marine Vessel Account |
| 90280 | Reg Returned Prescriptn Prod |
| 90281 | BOP Res & Non-Res Services |
| 90282 | Bridgeport OIC |
| 90282 | Opportunity Industrial Centers |
| 90283 | Operational Support of CCDC |
| 90284 | Cottage Prog Cedarcrest Hosp |
| 90285 | Legal Assistance OBRA 87 |
| 90286 | Food Stamp Training Expenses |
| 90287 | Loss Control |
| 90288 | Drug Enforcement Program |
| 90289 | Tech Infrstrctr School Wiring |
| 90290 | Digital Classrooms |
| 90291 | Paternity Registry |
| 90292 | CT Technology Initiatives |
| 90293 | Renv Offices for OEM St Armory |
| 90294 | ABI Waiver |
| 90295 | Enhanced 911 Telecomm Fund |
| 90296 | Coop/Community Policing Prog |
| 90297 | Emergency Upgrades |
| 90298 | Second Injury |
| 90299 | Occupational Health Clinics |
| 90300 | Wtby Commun Court Enhncmnt Loc |
| 90301 | Enhanced Juvenile Supervision |
| 90302 | Domstc Violnc Sanct Proj Htfd |
| 90303 | Land Use Planning Grant Prog |
| 90304 | Commissioner Search Project |
| 90305 | VAW Law Enforce/Investigation |
| 90306 | Computr Invst Task Force-Local |
| 90307 | Statwde Radio Interoperability |
| 90308 | Collect Upgrade Subject Matter |
| 90309 | Enhc Srv Barrierd TANF Clients |
| 90310 | Firearms Trafficking Project |
| 90311 | Neighbrhood QOL Task Force Prg |
| 90312 | Mary C Collins Fund |
| 90313 | Non Tradition Emply DOL0 02-03 |
| 90314 | RSAT For State Prisoners |
| 90315 | Support Programs Shared Popula |
| 90316 | Spec Tmt Juv Problm Sex Behvrs |
| 90317 | Willimantc Treatment Advoc Fed |
| 90318 | Route 11 Greenway Authrty Comm |
| 90319 | DOC Sexual Harssmnt Complnt Pr |
| 90320 | SCP Bicycle Patrol |
| 90321 | Comptr Crims Invst Tsk Frc Loc |
| 90322 | Hartford Expanded Advocate Svs |
| 90323 | Enhanced Juvenile Supervision |
| 90324 | Domestic Violence Sanctns Proj |
| 90325 | On-Line Booking Judicial Spprt |
| 90326 | CMIS - Connectivity Expansion |
| 90327 | Automated Case Plan |
| 90328 | Pre-Placement Physicals Grant |
| 90329 | Goodrich Corp Training Initiat |
| 90330 | Tech Prep Bergin CI |
| 90331 | Technology Infrastructure |
| 90332 | Tech Prep Brooklyn CI |
| 90333 | Clinical Fusion Training |
| 90334 | Dgtl Clssrm Elctrnc Portf Syst |
| 90335 | Intimate Partner Violence Prev |
| 90336 | Best Mentorship Program RVTSS |
| 90337 | At Risk/Out of School Youth Pr |
| 90338 | Supportve Housing Pilot Progrm |
| 90339 | Flex Funding Non-DCF Children |
| 90340 | Creat Stwd Sys Int In Home Srv |
| 90341 | Int Suprvis Sex Offdr Htfd Prg |
| 90342 | Jury Mast File & Cst Srv Enh |
| 90343 | Juvenile Just Ctr-Middletown |
| 90344 | Juvenile Just Ctr-Danielsn Prg |
| 90345 | Juvenile Just Ctr-Torrngtn Prg |
| 90346 | Juvenile Sex Offendr Trtmt Prg |
| 90347 | Wtrbry Comm Crt Loc Level Prg |
| 90348 | Wtrbry Comm Crt Enh Loc Level |
| 90349 | Wtrbry Communty Crt-St Lev Prg |
| 90350 | Waterbury Comm Crt-St Lev Prg |
| 90351 | Crths Sec & Ant-Terr Pilot Prj |
| 90352 | Crt Operations Improvemt Prj-1 |
| 90353 | Crt Operation Improvemt Proj-2 |
| 90354 | Paperless Re-Arrest Warrnt Sys |
| 90355 | NE Reg Mting-Fll Faith & Credt |
| 90356 | Crt Operatns Improvement Prj-3 |
| 90357 | Museum Publicatn Proj Crandall |
| 90358 | STWD Narctcs Tsk Frc Loc Offcr |
| 90359 | CCDC Modifications |
| 90360 | Statute File Applications |
| 90361 | Local Officer Incentive Local |
| 90362 | Jury Mastr File & Cust Srv Enh |
| 90363 | Jury Master File&Customer Serv |
| 90363 | Jury Master File&Customer Serv |
| 90364 | Alt Drug Intervtn Prog State |
| 90365 | TANF/Jobs Funnel |
| 90366 | SATTF-State Level(ST) |
| 90367 | Offender Database(ST) |
| 90368 | SATTF-Local Level(ST) |
| 90369 | CASE PRESENTATION STATE |
| 90370 | Death Penalty Def Trng -State |
| 90371 | VOITIS FOR YORK CJC - STATE |
| 90372 | Domestic Violence Sanctns Proj |
| 90373 | Juvenile JUST CNTR-Danielson |
| 90373 | Juvenile JUST CNTR-Danielson |
| 90374 | Juvenile JUST CNTR-Middletown |
| 90375 | Juvenile JUST CNTR-Torrington |
| 90376 | Wtrbry Comm Crt Loc Level YR3 |
| 90377 | Wtrbry Comm Crt ST Level YR4 |
| 90378 | Wtrbry Comm Crt Loc Level YR4 |
| 90379 | Jury Mastr File & Cust Srv Enh |
| 90380 | Juvenile Sex Offendr Trtmt Prg |
| 90381 | Crths Sec & Ant-Terr Pilot Prj |
| 90382 | Multi-Systm Thrpy(MST)Juv Off |
| 90383 | Improve Juvenile & Justice Sys |
| 90384 | CT Bldng Code Energy Training |
| 90385 | Good News Garage |
| 90386 | Data Mngmnt Upgrade-St Share |
| 90387 | Multisystemic Therapy |
| 90388 | DNA Testing & Collection Proj. |
| 90389 | In Home Juvenile Offenders St. |
| 90390 | CIT Pre-Diversion - State |
| 90391 | Expansion of Hartford NFN |
| 90392 | Parent Community Involvment |
| 90393 | DOC-NCI Settlement Agreement |
| 90394 | PD CONFERENCE- STATE |
| 90395 | Order Registry Expansion, Juv. |
| 90396 | DNA Testing Project - State |
| 90397 | EQPT ENHANCEMENT 05 - STATE |
| 90398 | Court Diversion for Girls |
| 90399 | DNA Testing & Collection Proj |
| 90400 | Jury Mastr File & Cust Srv Enh |
| 90401 | Multi-Systm Thrpy(MST)Juv Off |
| 90402 | Crths Sec& Anti-Terr Pilot Prj |
| 90403 | Wtrbry Comm Crt Loc Level Prg |
| 90404 | Document Imaging Pilot Proj |
| 90405 | Juvenile JUST Cntr-Torrington |
| 90406 | Training Conference Grant-St |
| 90407 | Supportive Housing-State |
| 90408 | Transitional C.M. Prgm. State |
| 90409 | COLLECT Upgrade 3 Enhancement |
| 90410 | MST_Quality_Assurance |
| 90411 | Juv Sex Offndr Trtment 04YR3 |
| 90412 | Juv Sex Offndr Trtment 06YR3 |
| 90413 | Multi-Systm Thrpy(MST) Juv YR2 |
| 90414 | Juvenile Risk Reduction Center |
| 90415 | Domestic Violnce Prtectn Order |
| 90416 | Resid SA Trmt Serv DOC Clients |
| 90417 | Criminal Statute File Improve |
| 90418 | Paprless Rearrst Warrnt Netwrk |
| 90419 | Order Registry Validations |
| 90420 | Fugitive Task Force-State |
| 90421 | MultiDimenFamTher CSSD Grant |
| 90422 | AFIS Technical Support - CT |
| 90423 | Priority Sch Dist/Intra Agency |
| 90424 | NICS Firearm Denials - State |
| 90425 | MH Altern. to Incarceration |
| 90426 | Psychological,Psychsexual eval |
| 90427 | CT JuvenileTraining School |
| 90428 | Nuclear Emergency Safety Fund |
| 90429 | DCF_DSS Supportive Housing |
| 90430 | DOT Rail Assessment |
| 90431 | Justice Assistance Grant |
| 90432 | Juv Sex Offndr Trtment 06-06 |
| 90433 | Juv JUST Cntr-Torrington 03-06 |
| 90434 | DPS Grant StateWide Photog Map |
| 90435 | DNA TESTING & TRAINING - STATE |
| 90436 | Domestic Violence Sanctns-3-21 |
| 90437 | FAMILY VIOLENCE DATABASE |
| 90438 | DNA Collection Project-FY06 |
| 90439 | Disability Mentoring - State |
| 90440 | Tooth Fairy Project |
| 90441 | Board Fee Increase |
Back to Chartfield Table of Contents
Back to Comptroller's Home Page