Changes in Net Position Statistical Section Comprehensive Annual Financial Report Fiscal Year Ended June 30, 2015


Changes in Net Position
Last Ten Fiscal Years
(Expressed in Thousands)
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Expenses
Governmental Activities:
Legislative $96,622 $97,492 $111,910 $101,695 $105,870 $99,542 $113,982 $106,349 $122,679 $107,629
General Government 1,352,908 1,731,215 1,737,917 1,752,751 1,565,653 1,508,994 1,987,920 2,036,173 2,060,294 1,712,498
Regulation and Protection 712,061 702,467 788,419 768,272 796,124 780,363 853,458 868,187 905,310 1,028,126
Conservation and Development 396,296 429,057 473,797 562,507 565,836 529,292 692,719 665,365 997,092 921,859
Health and Hospital 1,922,583 2,003,994 2,298,272 2,278,059 2,443,119 2,300,369 2,475,759 2,540,349 2,623,687 2,172,348
Transportation 1,090,504 1,150,770 1,482,250 1,570,324 1,742,009 1,637,847 1,845,656 1,572,755 1,985,288 1,761,500
Human Services 4,941,454 4,828,418 5,743,810 6,208,275 6,829,916 6,675,895 7,223,118 7,471,625 8,272,895 6,736,623
Education, Libraries, and Museums 3,888,711 4,008,903 4,749,284 4,591,672 4,920,983 4,463,129 4,495,905 4,490,144 4,638,713 4,396,212
Corrections 1,768,368 1,836,147 2,085,053 2,071,331 2,082,743 1,932,375 2,061,176 1,976,657 2,142,788 1,820,490
Judicial 654,894 694,442 806,309 793,580 828,128 828,124 910,362 893,860 1,004,610 873,879
Interest and Fiscal Charges 619,730 635,113 733,791 810,403 792,950 873,847 816,508 779,515 922,110 796,727
Total Governmental Activities Expenses 17,444,131 18,118,018 21,010,812 21,508,869 22,673,331 21,629,777 23,476,563 23,400,979 25,675,466 22,327,891
Business-Type Activities:
University of Connecticut and Health Center 1,464,055 1,519,026 1,626,532 1,725,343 1,703,104 1,806,815 1,801,687 1,872,131 2,050,529 2,154,599
State Universities 536,026 571,006 610,851 639,397 649,630 651,513 652,092 666,417 716,459 781,238
Connecticut Community Colleges 343,191 363,548 407,422 446,451 448,961 480,985 477,494 488,496 514,565 538,036
Employment Security 572,602 585,803 631,935 1,573,806 2,700,797 2,306,715 1,823,464 1,514,674 1,059,631 750,573
Clean Water 26,076 30,183 27,181 30,723 52,761 45,473 53,330 50,194 39,841 35,125
Other 75,883 68,581 68,618 65,091 78,013 61,199 58,152 58,989 72,674 69,099
Total Business-Type Activities Expenses 3,017,833 3,138,147 3,372,539 4,480,811 5,633,266 5,352,700 4,866,219 4,650,901 4,453,699 4,328,670
Total Primary Government Expenses $20,461,964 $21,256,165 $24,383,351 $25,989,680 $28,306,597 $26,982,477 $28,342,782 $28,051,880 $30,129,165 $26,656,561
Program Revenues
Governmental Activities:
Charges for Services, Fees, Fines, and Forfeitures $1,379,061 $1,317,480 $1,447,573 $1,490,271 $1,522,375 $1,647,311 $1,952,042 $1,575,556 $1,726,200 $1,902,257
Operating Grants and Contributions 4,034,673 3,974,468 4,271,504 5,552,688 6,113,086 6,350,067 5,770,935 5,992,403 6,496,625 7,095,874
Capital Grants and Contributions 541,875 411,516 442,310 646,416 765,837 725,080 716,056 767,793 610,274 717,358
Total Governmental Activities Program Revenues 5,955,609 5,703,464 6,161,387 7,689,375 8,401,298 8,722,458 8,439,033 8,335,752 8,833,099 9,715,489
Business-Type Activities:
Charges for Services, Fees, Fines, and Forfeitures 1,875,344 1,907,265 1,943,772 2,062,643 2,170,823 2,336,105 2,471,871 2,484,561 2,546,840 2,599,678
Operating Grants and Contributions 277,357 296,851 322,936 907,050 1,885,115 1,789,697 1,412,355 1,172,820 780,137 676,418
Capital Grants and Contributions 78,043 10,199 32,167 53,351 7,386 34,098 12,328 51,614 27,807 32,807
Total Business-Type Activities Program Revenues 2,230,744 2,214,315 2,298,875 3,023,044 4,063,324 4,159,900 3,896,554 3,708,995 3,354,784 3,308,903
Total Primary Government Program Revenues $8,186,353 $7,917,779 $8,460,262 $10,712,419 $12,464,622 $12,882,358 $12,335,587 $12,044,747 $12,187,883 $13,024,392
Net (Expense)/Revenue
Governmental Activities $(11,488,522) $(12,414,554) $(14,849,425) $(13,819,494) $(14,272,033) $(12,907,319) $(15,037,530) $(15,065,227) $(16,842,367) $(12,612,402)
Business-Type Activities (787,089) (923,832) (1,073,664) (1,457,767) (1,569,942) (1,192,800) (969,665) (941,906) (1,098,915) (1,019,767)
Total Primary Government Net Expense $(12,275,611) $(13,338,386) $(15,923,089) $(15,277,261) $(15,841,975) $(14,100,119) $(16,007,195) $(16,007,133) $(17,941,282) $(13,632,169)

Note: In fiscal year 2014, the Bradley International Airport, a major Enterprise fund, was reclassified as a major component unit.
Business-type activities for the fiscal years prior to 2014, disclosed in this and the next page, have been restated to reflect this change.

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
General Revenues and Other Changes in Net Position
Governmental Activities:
Taxes:
Personal Income $5,625,882 $6,270,806 $6,588,233 $5,657,309 $5,773,609 $6,327,263 $7,360,165 $7,743,804 $7,752,553 $8,186,946
Corporate Income 655,607 831,688 548,539 437,444 465,980 726,090 601,509 558,287 627,100 687,347
Sales and Use 3,382,118 3,509,164 3,537,911 3,301,096 3,150,203 3,365,250 3,880,607 3,953,768 4,116,012 4,167,054
Other 1,608,235 1,513,855 1,544,801 1,407,084 1,455,628 1,655,594 1,953,170 2,327,754 1,796,678 1,735,788
Restricted for Transportation Purposes:
Motor Fuel 515,013 609,427 487,568 492,566 494,222 477,411 713,477 693,444 882,107 846,062
Other 68,418 67,888 192,663 196,034 209,684 237,242 76,618 79,000 82,216 83,868
Casino Gaming Payments 427,527 430,476 411,411 377,805 384,248 359,582 344,645 296,396 279,873 267,986
Tobacco Settlement 108,619 113,691 141,348 153,819 128,977 121,422 123,799 123,745 197,138 118,988
Lottery Tickets 284,865 279,000 283,000 283,000 285,500 289,300 310,000 312,100 319,500 319,700
Unrestricted Investment Earnings 104,911 165,472 131,915 42,493 27,681 18,434 15,955 3,942 27,313 22,091
Special Items:
Statutory Payment from Component Units - - - 13,150 - - - - 31,000 -
Other - - - - 21,000 - - - - -
Transfers-Internal Activities (996,522) (1,144,548) (1,062,256) (1,156,590) (1,347,362) (1,080,151) (1,227,570) (1,088,125) (1,547,952) (1,726,281)
Total Governmental Activities 11,784,673 12,646,919 12,805,133 11,205,210 11,049,370 12,497,437 14,152,375 15,004,115 14,563,538 14,709,549
Business-Type Activities
Unrestricted Investment Earnings 89,553 107,976 98,787 60,759 27,468 20,483 18,141 16,742 12,948 11,638
Special Items:
Loss on Disposal of Capital Assets - - - - - - - - - -
Other - - - - (21,000) - - - - -
Extraordinary Item-Loss to Early Retire Debt - - - - - - - - - -
Debt Reduction Transfer - - - 85,000 - - - - - -
Transfers-Internal Activities 996,522 1,144,548 1,062,256 1,156,590 1,347,362 1,080,151 1,227,570 1,088,125 1,547,952 1,726,281
Total Business-Type Activities 1,086,075 1,252,524 1,161,043 1,302,349 1,353,830 1,100,634 1,245,711 1,104,867 1,560,900 1,737,919
Total Primary Government $12,870,748 $13,899,443 $13,966,176 $12,507,559 $12,403,200 $13,598,071 $15,398,086 $16,108,982 $16,124,438 $16,447,468
Changes in Net Position
Governmental Activities $296,151 $232,365 $(2,044,292) $(2,614,284) $(3,222,663) $(409,882) $(885,155) $(61,112) $(2,278,829) $2,097,147
Business-Type Activities 298,986 328,692 87,379 (155,418) (216,112) (92,166) 276,046 162,961 461,985 718,152
Total Primary Government $595,137 $561,057 $(1,956,913) $(2,769,702) $(3,438,775) $(502,048) $(609,109) $101,849 $(1,816,844) $2,815,299
Other Changes in Net Position
Governmental Activities:
Prior-Year Adjustments $18,470 $- $- $(66,976) $(881,193) $33,217 $(95,999) $- $- $(25,551,459)
Fund Reclassification - - - - - - - - - -
Total Governmental Activities 18,470 - - (66,976) (881,193) 33,217 (95,999) - - (25,551,459)
Business-Type Activities:
Prior-Year Adjustments - (11,195) - (21,652) - - - - - -
Fund Reclassification - - - - - - - - - -
Change in Reporting Period - - - - - - - - - -
Total Business-Type Activities - (11,195) - (21,652) - - - - - -
Total Primary Government $18,470 $(11,195) $- $(88,628) $(881,193) $33,217 $(95,999) $- $- $(25,551,459)

Notes: In fiscal year 2012 the sales tax increased from 6.00% to 6.35%. Starting in fiscal year 2013, due to the change in fund classification reported on the previous page, lottery ticket sales were reported as general revenue, rather than as "transfers-internal activities" under the governmental activities section reported above.
Transfers-internal activities for fiscal years prior to 2013 have been restated to reflect this change. Other changes in Net Position are direct adjustments to the beginning balance of Net Position (See Note 23).