Changes in Fund Balances, Governmental Funds Statistical Section Comprehensive Annual Financial Report Fiscal Year Ended June 30, 2015

Changes in Fund Balances, Governmental Funds
Last Ten Fiscal Years
(Expressed in Thousands)
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Revenues
Taxes $11,836,809 $12,742,807 $13,014,886 $11,416,766 $11,594,568 $12,602,015 $14,712,566 $15,395,003 $15,222,023 $15,714,900
Assessments 21,555 22,841 21,457 28,129 27,268 28,444 - - - -
Licenses, Permits, and Fees 536,468 531,636 550,025 546,871 611,535 601,767 657,446 617,132 692,028 680,820
Tobacco Settlement 108,619 113,691 141,347 153,819 128,977 121,422 123,799 123,745 197,138 118,988
Federal Grants and Aid 4,578,381 4,405,160 4,717,846 6,017,660 6,926,397 7,241,824 6,490,516 6,760,196 7,106,897 7,813,232
Lottery Tickets 284,865 279,000 283,000 283,000 285,500 289,300 310,000 312,100 319,500 319,700
Charges for Services 108,797 101,270 100,143 101,500 98,617 98,843 107,327 103,622 107,970 100,465
Fines, Forfeits, and Rents 107,115 37,183 73,444 32,841 86,520 142,355 452,358 74,552 97,815 20,821
Casino Gaming Payments 427,527 430,476 411,410 377,805 384,248 359,582 344,645 296,396 279,873 267,986
Investment Earnings 102,694 165,902 132,490 43,287 27,841 18,626 14,386 3,042 26,121 17,857
Miscellaneous 593,629 658,074 693,292 790,010 704,145 712,466 704,405 804,558 853,389 1,108,994
Total Revenues 18,706,459 19,488,040 20,139,340 19,791,688 20,875,616 22,216,644 23,917,448 24,490,346 24,902,754 26,163,763
Expenditures
Legislative 91,733 97,383 104,160 102,088 98,336 99,989 103,512 109,635 116,344 120,879
General Government 1,305,571 1,722,376 1,626,024 1,707,309 1,437,645 1,502,016 1,876,249 1,996,036 1,952,284 1,943,795
Regulation and Protection 686,747 699,927 735,875 750,473 734,718 778,567 784,002 883,063 858,450 1,165,741
Conservation and Development 384,063 428,251 442,519 510,887 504,250 527,165 662,823 668,303 945,552 1,054,591
Health and Hospital 1,889,242 1,990,506 2,154,248 2,222,497 2,215,141 2,271,075 2,374,693 2,472,142 2,488,749 2,499,833
Transportation 648,628 1,010,056 1,190,650 1,268,269 1,440,072 1,441,006 1,534,797 1,508,262 1,482,632 1,643,229
Human Services 4,877,611 4,791,635 5,390,379 6,059,858 6,175,132 6,578,719 6,967,044 7,213,996 7,835,677 7,762,916
Education, Libraries, and Museums 3,813,549 3,982,868 6,307,070 4,401,423 4,379,875 4,255,644 4,185,168 4,226,319 4,509,914 5,041,968
Corrections 1,723,591 1,829,048 1,949,342 2,010,977 1,903,466 1,920,179 1,939,091 1,958,289 2,030,842 2,069,663
Judicial 648,274 692,392 754,223 775,711 762,290 824,089 858,339 893,276 956,164 998,193
Capital Projects 671,124 304,964 341,148 438,724 435,288 464,023 547,212 757,001 955,785 934,452
Debt Service:
Principal 1,102,770 1,231,376 1,153,553 1,166,282 1,238,055 1,273,278 1,473,894 1,515,283 1,323,303 1,421,518
Interest 670,385 709,740 810,297 918,633 935,878 945,781 947,102 888,243 893,737 904,935
Total Expenditures 18,513,288 19,490,522 22,959,488 22,333,131 22,260,146 22,881,531 24,253,926 25,089,848 26,349,433 27,561,713
Revenue Over (Under) Expenditure 193,171 (2,482) (2,820,148) (2,541,443) (1,384,530) (664,887) (336,478) (599,502) (1,446,679) (1,397,950)
Other Financing Sources (Uses)
and Special Items
Bonds Issued 1,362,145 1,253,345 3,688,623 1,863,600 2,617,910 1,619,625 1,554,801 1,802,290 2,761,025 2,820,167
Premiums on Bonds Issued 55,244 86,759 69,779 110,560 189,469 74,583 313,715 216,795 390,556 386,856
Transfers In 751,789 818,874 928,444 1,040,765 772,174 922,118 933,231 953,198 1,058,913 1,023,698
Transfers Out (1,750,539) (1,965,914) (1,993,489) (2,192,545) (2,122,891) (2,005,934) (2,175,501) (2,041,323) (2,606,865) (2,749,979)
Refunding Bonds Issued 61,020 527,730 231,085 586,940 344,105 412,870 1,219,815 194,890 1,280,710 709,210
Payment to Refunded Bond Escrow (65,473) (561,269) (241,560) (590,397) (379,015) (431,550) (1,388,158) (224,910) (1,378,119) (780,530)
Capital Lease Obligations - 117 437 - - 4,089 6,084 3,556 8,828 3,036
Special Items:
Loans to Component Units - - - - - - - - - -
Payment from Component Units - - - 13,150 - - - - 31,000 -
Other - - - - 26,099 - - - - -
Total Other Financing Sources (Uses)
and Special Items 414,186 159,642 2,683,319 832,073 1,447,851 595,801 463,987 904,496 1,546,048 1,412,458
Net Change in Fund Balances $607,357 $157,160 $(136,829) $(1,709,370) $63,321 $(69,086) $127,509 $304,994 $99,369 $14,508
Debt Service as a Percentage of
Noncapital Expenditures 10.01% 10.48% 8.90% 10.23% 10.36% 10.19% 10.39% 10.40% 8.94% 8.89%

NOTE: Starting in fiscal year 2013, lottery ticket sales were reported as revenues, rather than as transfers from the Connecticut Lottery Corporation fund.
This fund is no longer being reported as an enterprise fund, it is being reported as a component unit instead. Transfers in reported above were restated to reflect this for fiscal years prior to 2013.