Personal Income by Industry Statistical Section Comprehensive Annual Financial Report Fiscal Year Ended June 30, 2012

Personal Income by Industry
Last Ten Calendar Years
(Expressed in Thousands)
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Farm Earnings $181,512 $179,546 $132,701 $135,635 $188,000 $180,000 $177,760 $166,000 $148,000 $166,000
Agricultural Services, Forestry, Fishing 45,653 43,390 48,463 47,947 51,000 50,000 42,963 66,000 57,000 64,000
Mining 183,161 210,433 239,725 241,968 177,000 213,000 85,965 128,000 189,000 198,000
Construction 6,702,149 7,221,766 8,279,075 8,318,690 8,264,000 7,716,000 7,510,494 7,025,000 7,276,000 8,040,000
Durable Goods 12,388,008 12,909,198 13,269,852 13,710,583 13,179,000 12,039,000 11,916,231 12,735,000 13,140,000 13,457,909
Nondurable Goods 5,360,660 5,495,647 5,718,664 5,626,388 4,445,000 4,144,000 3,984,769 4,631,000 4,261,000 4,364,091
Wholesale Trade 5,819,416 6,199,684 6,637,800 6,869,412 7,016,000 6,464,000 6,647,314 6,913,000 7,109,000 7,076,000
Retail Trade 7,533,969 7,696,592 7,938,639 8,061,698 8,149,000 7,877,000 7,737,041 8,062,000 8,281,000 8,405,000
Transportation and Public Utilities 3,639,012 3,664,577 2,631,548 2,837,925 2,996,000 2,587,000 2,630,945 4,006,000 4,167,000 4,200,000
Services 65,546,050 69,407,977 72,920,312 77,525,040 79,229,000 75,901,000 79,284,484 83,227,000 85,720,000 86,442,000
Federal, Civilian 1,685,192 1,651,650 1,731,848 1,760,774 1,762,000 1,904,000 1,968,189 1,943,000 1,769,000 1,716,000
Military 842,406 882,223 932,364 921,195 978,000 1,076,000 1,128,829 1,084,000 882,000 879,000
State and Local 12,467,586 13,126,266 13,846,143 15,044,395 15,815,000 18,150,000 15,849,480 16,579,000 17,833,000 18,422,000
Other¹ 36,501,189 38,118,358 43,670,025 51,468,018 54,757,000 56,466,000 57,335,325 60,683,000 68,335,000 66,763,000
Total Personal Income $158,895,963 $166,807,307 $177,997,159 $192,569,668 $197,006,000 $194,767,000 $196,299,789 $207,248,000 $219,167,000 $220,193,000
Average Effective Rate² 2.97% 3.17% 3.34% 3.46% 3.45% 2.70% 2.83% 3.20% 3.48% 3.46%

Notes: Fiscal year 2010 amounts are based on third quarter estimates.
1Includes dividends, interest, rental income, residence adjustments, government transfers to individuals, and deductions for insurance.
2Total direct rate for personal income is not available. Average effective rate equals fiscal year net tax collections divided by prior-year total personal income.
Sources: U. S. Bureau of Economic Analysis and Department of Revenue Services