Changes in Fund Balances, Governmental Funds Statistical Section Comprehensive Annual Financial Report Fiscal Year Ended June 30, 2012

Changes in Fund Balances, Governmental Funds
Last Ten Fiscal Years
(Expressed in Thousands)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Revenues
Taxes $8,727,502 $9,742,801 $10,830,226 $11,836,809 $12,742,807 $13,014,886 $11,416,766 $11,594,568 $12,602,015 $14,712,566
Assessments - 25,827 17,968 21,555 22,841 21,457 28,129 27,268 28,444 -
Licenses, Permits and Fees 524,998 515,049 530,148 536,468 531,636 550,025 546,871 611,535 601,767 657,446
Tobacco Settlement 137,915 116,578 118,321 108,619 113,691 141,347 153,819 128,977 121,422 123,799
Federal Grants and Aid 4,028,640 4,383,498 4,117,007 4,578,381 4,405,160 4,717,846 6,017,660 6,926,397 7,241,824 6,490,516
Charges for Services 92,922 98,225 95,683 108,797 101,270 100,143 101,500 98,617 98,843 107,327
Fines, Forfeits and Rents 99,909 138,619 189,525 107,115 37,183 73,444 32,841 86,520 142,355 452,358
Casino Gaming Payments 387,255 402,733 417,838 427,527 430,476 411,410 377,805 384,248 359,582 344,645
Investment Earnings 50,959 27,531 69,342 102,694 165,902 132,490 43,287 27,841 18,626 14,386
Miscellaneous 363,471 456,841 470,567 593,629 658,074 693,292 790,010 704,145 712,466 704,405
Total Revenues 14,413,571 15,907,702 16,856,625 18,421,594 19,209,040 19,856,340 19,508,688 20,590,116 21,927,344 23,607,448
Expenditures
Legislative 77,307 84,272 86,006 91,733 97,383 104,160 102,088 98,336 99,989 103,512
General Government 1,115,263 1,056,469 1,167,476 1,305,571 1,722,376 1,626,024 1,707,309 1,437,645 1,502,016 1,876,249
Regulation and Protection 558,710 559,219 602,472 686,747 699,927 735,875 750,473 734,718 778,567 784,002
Conservation and Development 402,655 432,590 407,547 384,063 428,251 442,519 510,887 504,250 527,165 662,823
Health and Hospital 1,686,699 1,642,797 1,761,561 1,889,242 1,990,506 2,154,248 2,222,497 2,215,141 2,271,075 2,374,693
Transportation 537,797 527,326 573,035 648,628 1,010,056 1,190,650 1,268,269 1,440,072 1,441,006 1,534,797
Human Services 4,089,089 4,538,769 4,454,092 4,877,611 4,791,635 5,390,379 6,059,858 6,175,132 6,578,719 6,967,044
Education, Libraries, and Museums 3,042,345 3,091,136 3,324,865 3,813,549 3,982,868 6,307,070 4,401,423 4,379,875 4,255,644 4,185,168
Corrections 1,422,713 1,525,804 1,621,273 1,723,591 1,829,048 1,949,342 2,010,977 1,903,466 1,920,179 1,939,091
Judicial 546,154 532,784 627,602 648,274 692,392 754,223 775,711 762,290 824,089 858,339
Capital Projects 871,029 780,194 707,023 671,124 304,964 341,148 438,724 435,288 464,023 547,212
Debt Service:
Principal 904,658 965,313 1,051,308 1,102,770 1,231,376 1,153,553 1,166,282 1,238,055 1,273,278 1,473,894
Interest 613,181 647,797 644,563 670,385 709,740 810,297 918,633 935,878 945,781 947,102
Total Expenditures 15,867,600 16,384,470 17,028,823 18,513,288 19,490,522 22,959,488 22,333,131 22,260,146 22,881,531 24,253,926
Revenues Over (Under) Expenditures (1,454,029) (476,768) (172,198) (91,694) (281,482) (3,103,148) (2,824,443) (1,670,030) (954,187) (646,478)
Other Financing Sources (Uses) and Special Items
Bonds Issued 1,804,145 1,395,545 1,278,110 1,362,145 1,253,345 3,688,623 1,863,600 2,617,910 1,619,625 1,554,801
Premiums on Bonds Issued 124,606 269,058 93,014 55,244 86,759 69,779 110,560 189,469 74,583 313,715
Transfers In 1,282,163 1,679,858 1,034,799 1,036,654 1,097,874 1,211,444 1,323,765 1,057,674 1,211,418 1,243,231
Transfers Out (1,796,544) (2,098,625) (1,729,854) (1,750,539) (1,965,914) (1,993,489) (2,192,545) (2,122,891) (2,005,934) (2,175,501)
Refunding Bonds Issued 745,669 1,961,040 447,013 61,020 527,730 231,085 586,940 344,105 412,870 1,219,815
Payment to Refunded Bond Escrow Agent (776,597) (2,146,469) (484,379) (65,473) (561,269) (241,560) (590,397) (379,015) (431,550) (1,388,158)
Capital Lease Obligations 1,077 - 27,628 - 117 437 - - 4,089 6,084
Special Items:
Transfer of Loans to Component Unit - (204,117) - - - - - - - -
Statutory Payment from Component Units 100,000 17,500 15,000 - - - 13,150 - - -
Other - 29,357 - - - - - 26,099 - -
Total Other Financing Sources (Uses) and Special Items 1,484,519 903,147 681,331 699,051 438,642 2,966,319 1,115,073 1,733,351 885,101 773,987
Net Change in Fund Balances $30,490 $426,379 $509,133 $607,357 $157,160 $(136,829) $(1,709,370) $63,321 $(69,086) $127,509
Debt Service as a Percentage of
Noncapital Expenditures 10.24% 10.28% 10.34% 10.01% 10.48% 8.90% 10.23% 10.36% 10.19% 10.39%