Annual Report of the State Comptroller Budgetary Basis Fiscal Year Ended June 30, 2012 - CAPITAL PROJECTS FUNDS SCHEDULE E-2

State of Connecticut

CAPITAL PROJECTS FUNDS

BONDS OUTSTANDING SCHEDULE E-2
June 30, 2012
(In Thousands)
    ISSUE 
AND
MATURITY
DATES
INTEREST
%
ISSUED OUTSTANDING
Bonds Redeemable from General and Transportation Fund Revenue
Capital Improvements and Other Purposes
Fund 17001 Series I 2005-13 5.000 $410 $410
Fund 17001 Series B 2007-15 3.500 2,399 2,399
Fund 17001 Series H 2007-15 3.500 1,200 1,200
Fund 17001 Series D 2007-18 4.000-5.000 18,398 18,398
Fund 17001 Series J 2007-18 5.000 4 4
Fund 17001 Series C 2008-12 4.000 15,040 7,523
Fund 17001 Series E 2008-14 3.900-5.000 22,597 22,597
Fund 17011 Series A 2002-12 3.750-5.250 80,000 20,835
Fund 17011 Series A 2003-13 3.625-5.000 4,500 4,500
Fund 17011 Series C 2003-13 3.375-5.000 32,970 11,435
Fund 17011 Series B 2005-14 5.000 4,711 4,711
Fund 17011 Series E 2005-14 5.000 10,289 816
Fund 17011 Series F 2005-14 5.000 562 562
Fund 17011 Series A 2006-12 4.000-5.000 3,643 3,643
Fund 17011 Series D 2006-12 4.000 357 357
Fund 17011 Series B 2007-15 3.500 780 780
Fund 17011 Series J 2007-15 3.500 2,012 2,012
Fund 17011 Series F 2007-18 5.000 6,208 6,208
Fund 17011 Series H 2007-18 5.000 1 1
Fund 17011 Series G 2008-15 4.100-5.000 20,000 20,000
Fund 17011 Series C 2010-30 5.305 22,205 22,205
Fund 17011 Series D 2010-30 5.090 17,795 17,795
Fund 17011 Series M 2011-16 3.000 10,728 10,728
Fund 17011 Series F 2011-18 2.000-5.000 6,760 6,760
Fund 17021 Series A 2003-13 5.000 16,500 5,115
Fund 17021 Series B 2003-13 5.000 26,000 3,770
Fund 17021 Series A 2004-12 3.250-5.000 27,394 21,750
Fund 17021 Series C 2004-12 5.000 110 110
Fund 17021 Series F 2004-12 5.000 142 142
Fund 17021 Series A 2005-14 5.000 14,549 9,549
Fund 17021 Series B 2005-15 5.000 41,806 41,806
Fund 17021 Series C 2005-17 4.000-5.000 24,650 24,650
Fund 17021 Series C 2006-13 3.750-5.000 8,952 5,222
Fund 17021 Series D 2006-13 5.000 48 48
Fund 17021 Series F 2006-13 5.000 5,000 5,000
Fund 17021 Series A 2007-22 4.000-5.000 29,288 29,288
Fund 17021 Series B 2007-16 5.000 1,000 1,000
Fund 17021 Series C 2007-19 4.000-5.000 3,107 2,107
Fund 17021 Series D 2007-19 4.000-5.000 6,119 6,119
Fund 17021 Series G 2007-19 3.500-5.000 4,100 4,100
Fund 17021 Series E 2007-20 3.500-5.000 15,146 15,146
Fund 17021 Series B 2008-16 4.100-5.250 20,000 20,000
Fund 17021 Series D 2009-16 5.000 1,000 1,000
Fund 17021 Series C 2009-17 5.000 7,101 7,101
Fund 17021 Series E 2009-17 4.000-5.000 6,563 6,563
Fund 17021 Series F 2009-17 5.000 872 872
Fund 17041 Series A 2005-15 5.000 30,900 2,808
Fund 17041 Series B 2005-18 4.375-5.000 9,998 9,998
Fund 17041 Series B 2006-12 5.000 773 773
Fund 17041 Series C 2006-14 3.500-5.000 24,622 12,752
Fund 17041 Series D 2006-12 5.000 1,507 1,507
Fund 17041 Series A 2006-14 3.850-5.000 8,227 8,227
Fund 17041 Series E 2007-22 5.000 2,735 1,735
Fund 17041 Series D 2007-24 4.000-5.000 53,265 52,265
Fund 17041 Series E 2008-16 4.000-4.500 7,470 7,470
Fund 17041 Series F 2008-16 4.300 130 130
Fund 17041 Series F 2009-18 2.500-5.000 35,350 25,134
Fund 17041 Series G 2009-22 5.000-5.200 15,050 15,050
Fund 17041 Series H 2010-28 5.090 30,000 30,000
Fund 17041 Series A 2011-16 2.000-5.000 8,000 8,000
Fund 17041 Series I 2011-16 3.000-5.000 8,902 8,902
Fund 17041 Series H 2011-18 5.000 598 598
Fund 17051 Series A 2005-12 4.000 16,300 10,582
Fund 17051 Series B 2006-12 5.000 281 281
Fund 17051 Series C 2006-13 4.250-5.000 23,719 23,719
Fund 17051 Series A 2006-14 5.000 602 602
Fund 17051 Series D 2007-17 4.000 2,000 2,000
Fund 17051 Series A 2007-27 4.375-5.000 50,389 43,439
Fund 17051 Series C 2007-27 4.375 6,611 6,611
Fund 17051 Series E 2008-13 4.000-4.500 15,494 15,494
Fund 17051 Series B 2008-16 4.300-5.500 7,793 4,751
Fund 17051 Series D 2008-16 5.500 1,712 1,712
Fund 17051 Series F 2009-15 2.500-5.000 16,678 16,678
Fund 17051 Series C 2009-19 3.500-5.000 8,153 8,153
Fund 17051 Series E 2009-19 3.500-5.000 9,369 9,369
Fund 17061 Series B 2009-23 3.000-5.300 49,500 49,500
Fund 17061 Series A 2009-23 4.000-5.460 41,910 35,910
Fund 17061 Series C 2010-17 5.000 1,000 1,000
Fund 17061 Series D 2010-19 4.407 24,000 24,000
Fund 17061 Series D 2011-17 2.000-5.000 3,973 3,973
Fund 17061 Series F 2011-18 5.000 25,652 25,652
Fund 17061 Series C 2011-19 5.000 1,825 1,825
Fund 17061 Series E 2012-19 2.400 15,420 15,420
Fund 17061 Series G 2012-20 2.250 2,220 2,220
Fund 17061 Series H 2012-22 2.934 71 71
Fund 17071 Series A 2008-17 4.000-5.500 25,000 21,253
Fund 17071 Series A 2010-18 5.000 2,250 2,250
Fund 17071 Series B 2010-19 3.125-5.000 52,750 52,750
Fund 17071 Series C 2010-28 5.090 13,905 13,905
Fund 17071 Series B 2011-19 5.000 4,253 4,253
Fund 17071 Series E 2011-19 2.000-5.000 45,747 45,747
Fund 17071 Series D 2011-23 5.000 5,000 5,000
Fund 17071 Series F 2012-21 2.000-5.000 39,878 39,878
Fund 17081 Series A 2009-29 5.100-5.632 55,000 55,000
Fund 17081 Series B 2012-21 2.250-5.000 18,357 18,357
Fund 17081 Series A 2012-32 5.000 4,143 4,143
Fund 17091 Series A 2009-22 5.200 11,600 11,600
Fund 17101 Series B 2011-19 2.000-5.000 2,510 2,510
Fund 17101 Series A 2011-23 5.000 4,710 4,710
Fund 17861 Series G 2004-12 5.000 30 30
Fund 17861 Series I 2005-12 4.000 38 38
Fund 17861 Series H 2005-15 4.450 10 10
Fund 17861 Series J 2007-17 4.000 100 100
Fund 17861 Series K 2009-22 5.200 8,100 8,100
Fund 17871 Series K 2004-13 3.400 120 120
Fund 17871 Series L 2007-12 3.500 500 500
Fund 17891 Series D 2005-12 4.000 165 165
Fund 17891 Series E 2006-13 5.000 85 85
Fund 17891 Series Q 2006-13 5.000 215 215
Fund 17891 Series R 2007-17 4.000 40 40
Fund 17891 Series S 2008-13 4.500 400 400
Fund 17891 Series T 2010-17 5.000 500 500
Fund 17891 Series U 2010-28 5.090 2,000 2,000
Fund 17891 Series V 2011-18 2.000 500 500
Fund 17901 Series E 1992-12 6.384 32,140 2,031
Fund 17911 Series N 2004-13 3.400 225 225
Fund 17911 Series O 2010-15 5.000 250 250
Fund 17931 Series C 1994-13 6.394 58,000 4,661
Fund 17931 Series L 2004-12 5.000 545 545
Fund 17951 Series J 2003-13 3.500-5.000 9,119 7,680
Fund 17961 Series K 2004-12 5.000 3,017 3,017
Fund 17961 Series H 2005-12 4.000 372 372
Fund 17961 Series M 2005-12 4.000 565 565
Fund 17961 Series A 2005-13 5.000 22,828 15,195
Fund 17961 Series B 2005-13 4.000-5.000 17,372 17,372
Fund 17961 Series N 2009-22 5.200 3,400 3,400
Fund 17971 Series H 2010-17 5.000 2,485 2,485
Fund 17971 Series E 2010-18 5.000 15 15
Fund 17971 Series I 2012-20 2.250 2,491 2,491
Fund 17971 Series F 2012-21 5.000 9 9
Fund 13045 Series A 2003-13 3.500-5.250 96,210 4,735
Fund 13045 Series A 2004-24 3.200-5.000 97,845 27,055
Fund 13045 Series A 2005-25 3.625-5.000 98,110 60,530
Fund 13045 Series A 2006-26 3.650-5.000 77,145 53,990
Fund 13045 Series A 2007-27 3.600-5.000 89,355 63,005
Fund 13045 Series A 2009-29 3.000-5.000 144,855 122,815
Fund 13045 Series A 2010-30 3.000-5.000 97,115 87,400
Fund 13045 Series A 2011-31 2.000-5.000 179,730 170,745
Capital City Economic Development Series A   2004-16 3.600-5.000 15,030 6,620
Capital City Economic Development Series B   2004-34 3.960 57,470 57,470
Capital City Economic Development Series C   2005-29 5.000 15,000 12,415
Capital City Economic Development Series D   2008-34 3.500-5.750 22,500 21,030
           
School Construction          
Fund 13009 Series KK 1993-12 5.362 28,108 2,346
Fund 13009 Series W 2011-12 1.500 20,700 20,700
Fund 13009 Series X 2012-13 3.510 3,900 3,900
Fund 13010 Series F 2002-12 3.700-5.000 150,000 11,840
Fund 13010 Series JJJ 2003-13 5.000 60,300 2,000
Fund 13010 Series MMM 2004-14 3.750-5.000 150,000 45,000
Fund 13010 Series NNN 2004-14 3.400-5.000 138,130 58,130
Fund 13010 Series OOO 2005-23 4.500 260,000 260,000
Fund 13010 Series PPP 2005-25 4.000-5.000 159,220 159,220
Fund 13010 Series QQQ 2005-25 4.375-5.000 115,930 115,930
Fund 13010 Series VVV 2006-21 3.500-5.000 201,870 201,870
Fund 13010 Series RRR 2006-25 3.700-5.000 181,540 181,540
Fund 13010 Series SSS 2006-26 4.000-5.000 187,310 140,000
Fund 13010 Series TTT 2006-26 4.000-5.000 143,500 143,500
Fund 13010 Series UUU 2006-26 4.000-5.000 241,700 241,700
Fund 13010 Series VVV 2007-27 4.000-5.000 200,000 145,190
Fund 13010 Series XXX 2007-27 4.000-5.000 154,025 154,025
Fund 13010 Series AAA 2008-28 4.500-5.750 305,500 305,500
Fund 13010 Series YYY 2008-28 3.000-5.000 308,975 308,975
Fund 13010 Series ZZZ 2008-28 3.350-5.000 389,000 311,200
Fund 13010 Series CCC 2009-14 5.000 165,750 110,500
Fund 13010 Series BBB 2009-29 3.125-5.000 245,050 239,450
Fund 13010 Series DDD 2009-29 5.632 215,000 215,000
Fund 13010 Series EEE 2010-16 2.875-5.000 26,000 26,000
Fund 13010 Series A 2010-18 2.000-5.000 188,400 143,750
Fund 13010 Series FFF 2010-26 4.407-5.257 152,500 152,500
Fund 13010 Series III 2010-26 5.090 126,600 126,600
Fund 13010 Series HHH 2010-29 5.295 203,400 203,400
Fund 13010 Series JJJ 2011-31 3.000-5.000 314,998 314,998
Fund 13010 Series KKK 2012-32 3.000-5.000 202,898 202,899
Municipal and Other Grants and Loans          
Fund 12033 Series A 2010-26 5.090 5,000 5,000
Fund 12034 Series V 2003-13 3.700-5.000 14,000 6,700
Fund 12034 Series X 2005-15 4.450 2,553 2,553
Fund 12034 Series DD 2009-16 5.460 33,770 24,090
Fund 12034 Series EE 2010-17 3.125-5.000 7,500 7,500
Fund 12034 Series FF 2010-26 5.090 15,000 15,000
Fund 12034 Series GG 2011-14 1.430-1.720 45,800 45,800
Fund 12034 Series HH 2012-18 2.620-2.820 12,300 12,300
Fund 12034 Series II 2012-18 0.250-1.955 38,000 38,000
Fund 12050 Series LL 2003-13 5.000 22,500 570
Fund 12050 Series OO 2005-16 4.500 10,000 10,000
Fund 12050 Series PP 2006-12 3.600-4.000 30,000 9,960
Fund 12050 Series QQ 2006-12 4.000 20,000 15,000
Fund 12050 Series RR 2007-15 4.000-5.000 20,000 20,000
Fund 12050 Series SS 2008-13 3.000 25,000 11,025
Fund 12050 Series TT 2009-29 5.632 26,100 26,100
Fund 12050 Series UU 2010-30 5.090 25,000 25,000
Fund 12050 Series WW 2011-19 4.000-5.000 30,000 30,000
Fund 12050 Series XX 2012-22 3.000-5.000 15,000 15,000
Fund 12051 Series U 2009-14 2.500-5.000 38,900 19,200
Fund 12051 Series V 2011-14 1.500-5.000 17,500 17,500
Fund 12052 Series A 1994-13 6.398 1,000 1,000
Fund 12052 Series B 1994-13 6.353-6.398 9,618 4,831
Fund 12052 Series D 1999-14 5.250 28,183 2,175
Fund 12052 Series G 1999-14 5.250 4,926 2,500
Fund 12052 Series A 2003-13 5.500 13,450 8,900
Fund 12052 Series B 2004-12 5.000 337 337
Fund 12052 Series F 2004-12 5.000 2,908 2,908
Fund 12052 Series A 2004-13 3.400 235 235
Fund 12052 Series E 2004-13 3.400-5.000 2,325 2,325
Fund 12052 Series I 2004-13 3.400 125 125
Fund 12052 Series A 2005-14 4.450 2,000 2,000
Fund 12052 Series F 2005-14 4.450 50 50
Fund 12052 Series A 2007-12 3.500 1,293 1,293
Fund 12052 Series B 2007-12 3.500 16,576 12,010
Fund 12052 Series J 2007-12 3.500 241 241
Fund 12052 Series K 2007-12 3.500 5 5
Fund 12052 Series A 2010-15 5.000 3,800 3,800
Fund 12052 Series B 2010-15 2.500-5.000 2,700 2,700
Fund 12052 Series C 2010-15 2.500 1,387 1,387
Fund 12052 Series D 2010-15 2.500 4,250 4,250
Fund 12052 Series J 2010-15 2.500 7,206 7,206
Fund 12052 Series K 2010-15 2.500 650 650
Fund 12052 Series M 2010-15 2.500 7 7
Fund 12052 Series A 2011-13 2.000-5.000 8,000 8,000
Fund 12052 Series K 2011-13 5.000 738 738
Fund 12052 Series L 2011-13 5.000 1,812 1,812
Fund 12052 Series M 2011-13 5.000 293 293
Fund 12052 Series S 2011-13 5.000 60 60
Fund 12052 Series D 2011-14 2.000-5.000 14,838 14,838
Fund 12052 Series E 2011-14 2.000-5.000 3,213 3,213
Fund 12052 Series B 2011-19 1.500-5.000 18,401 18,401
Fund 12052 Series F 2012-15 3.100 1,382 1,382
Fund 12052 Series M 2012-15 3.100 725 725
Fund 12052 Series N 2012-15 3.100 300 300
Fund 12052 Series P 2012-15 3.100 52 52
Fund 12052 Series E 2012-16 2.970-3.100 18,663 18,663
Fund 12052 Series B 2012-17 2.820 3,000 3,000
Fund 12052 Series A 2012-23 1.955-5.000 45,599 45,599
Fund 12052 Series C 2012-23 2.970-5.000 8,511 8,511
Fund 12055 Series M 2005-14 4.450 920 920
Fund 12059 Series D 2003-13 3.400-5.000 30,000 14,230
Fund 12059 Series D 2003-13 5.000 5,000 5,000
Fund 12059 Series F 2005-14 4.400-4.450 35,180 7,745
Fund 12059 Series I 2005-16 4.500 22,500 10,000
Fund 12059 Series K 2006-13 3.700-4.000 11,500 11,500
Fund 12067 Series A 2012-23 4.000-5.000 20,000 20,000
Fund 13019 Series O 1997-14 4.250 25,000 20,000
Fund 13019 Series W 2003-13 5.000 55,000 8,300
Fund 13019 Series Y 2004-14 3.100-5.000 40,000 30,000
Fund 13019 Series AA 2005-15 4.450 4,722 4,722
Fund 13019 Series FF 2007-12 4.290 7,500 6,000
Fund 13019 Series EE 2007-13 3.750-5.000 35,000 7,035
Fund 13019 Series HH 2009-20 2.500-5.000 92,350 92,350
Fund 13019 Series II 2009-21 5.100 6,300 6,300
Fund 13019 Series LL 2012-19 2.400-2.620 27,150 27,150
Elderly Housing          
CHFA Supportive Housing Program Series SNH   2007-27 4.500-5.000 25,550 22,200
CHFA Supportive Housing Program Series 10   2009-29 2.500-5.000 36,550 34,770
CHFA Supportive Housing Program Series 14   2010-14 4.000 15,685 15,685
CHFA Supportive Housing Program Series 15   2010-31 1.390-5.000 2,100 995
Fund 12063 Series A 2011-13 1.720 12,015 3,241
Fund 12063 Series B 2011-13 1.720 4 4
Fund 12063 Series B 2012-13 0.250 4,869 4,869
Fund 12063 Series F 2012-13 0.250 61 61
Fund 12066 Series B 2009-18 5.460 20,000 20,000
Fund 12066 Series C 2011-15 1.430-2.120 30,000 30,000
Fund 12066 Series D 2012-22 2.834-2.934 10,000 10,000
CHFA EMAP Series 12   2010-30 1.390-5.350 30,000 28,035
CHFA EMAP Series 17   2011-31 0.890-5.000 20,000 20,000
           
Elimination of Water Pollution          
Fund 21014 Series V-2 1996-17 5.030 3,290 300
Fund 21014 Series V-1 1996-18 5.030 5,000 1,659
Fund 21014 Series Z-1 1997-20 5.081 19,000 8,163
Fund 21014 Series Z-2 1997-20 5.081 5,200 1,245
Fund 21014 Series BB1 1999-22 4.633 18,000 9,976
Fund 21014 Series BB2 1999-22 4.633 4,875 2,095
Fund 21014 Series A 2001-22 4.650 3,605 1,755
Fund 21014 Series B-C 2001-22 4.652 7,319 4,408
Fund 21014 Series B-D 2001-22 4.652 3,080 1,854
Fund 21014 Series GG 2007-14 3.500-5.000 30,000 30,000
Fund 21014 Series II 2009-20 4.950 50,000 50,000
Fund 21014 Series JJ 2010-27 5.090 59,095 59,095
Fund 21014 Series KK 2012-15 3.100-3.510 60,000 60,000
Infrastructure Improvements          
Fund 13033 Series B 1991-12 6.500 266,000 25,500
Fund 13033 Series B 1992-12 6.125 275,000 22,655
Fund 13033 Series B-2 1998-13 5.500 192,955 27,205
Fund 13033 Series A 2002-12 3.500-5.000 327,000 15,050
Fund 13033 Series A 2003-24 3.500-5.000 151,000 42,780
Fund 13033 Series UK1 2004-17 3.500-5.000 96,663 47,698
Fund 13033 Series A-2 2004-18 4.000-5.000 20,070 20,070
Fund 13033 Series CC3 2004-23 4.100-5.000 49,000 49,000
Fund 13033 Series CC4 2004-24 4.000-5.000 34,267 34,267
Fund 13033 Series A-1 2005-21 4.500-5.000 165,433 115,003
Fund 13033 Series UK3 2005-21 5.000 6,930 6,930
Fund 13033 Series UK1 2005-23 4.750-5.000 25,000 25,000
Fund 13033 Series A-2 2005-25 4.500 10,567 10,567
Fund 13033 Series UK4 2005-25 4.500-4.750 42,070 42,070
Fund 13033 Series A-1 2007-21 3.750-5.000 138,933 104,903
Fund 13033 Series UK2 2007-24 4.125-5.000 49,000 49,000
Fund 13033 Series UK- 2007-27 4.375-5.000 62,067 62,067
Fund 13033 Series UK- 2008-28 4.000-5.000 300,000 270,680
Fund 13033 Series UK- 2009-15 3.000-5.000 69,383 54,618
Fund 13033 Series UK 2009-29 4.855-5.740 304,030 304,030
Fund 13033 Series UKS 2009-29 3.000-5.000 126,587 109,012
Fund 13033 Series UK- 2010-19 5.000 199,570 181,325
Fund 13033 Series UK 2010-30 4.126-5.459 400,430 400,430
Fund 13033 Series UK- 2011-31 3.375-5.000 221,230 221,230
STO Refunding Bonds Series UK-   2009-14 2.000-5.000 49,775 26,550
STO Refunding Bonds Series UK   2010-22 2.000-5.000 137,675 137,675
STO Refunding Bonds Series UK-   2011-22 2.000-5.000 233,845 233,845
STO Refunding Bonds Series CC5   2004-19 3.250-5.250 89,725 72,260
STO Refunding Bonds Series 1   2009-22 2.000-5.000 415,035 406,300
STO Refunding Bonds Series 1   2008-22 3.000-5.000 97,690 91,950
STO Refunding Bonds Series A   1998-13 5.500 197,500 77,670
General Obligation Refunding          
General Obligation Refunding (June 2001)   2001-16 4.400-5.500 365,685 191,950
General Obligation Refunding (August 2002)   2002-15 5.375-5.500 151,345 126,710
General Obligation Refunding (April 2004)   2004-20 2.750-5.000 935,575 836,035
General Obligation Refunding (January 2004)   2004-20 3.900-5.000 216,950 149,730
General Obligation Refunding (April 2005)   2005-21 3.990-5.250 331,480 331,480
General Obligation Refunding (March 2006)   2006-20 4.750-5.000 61,020 59,555
General Obligation Refunding (Nov. 2006)   2006-22 4.000-5.000 308,400 307,005
General Obligation Refunding (Dec. 2007)   2007-15 5.00 98,015 80,665
General Obligation Refunding (May 2007)   2007-22 4.000-5.000 173,300 172,980
General Obligation Refunding (April 2007)   2007-22 5.000 46,030 46,030
General Obligation Refunding (Mar. 2009)   2009-18 2.000-5.000 74,215 33,365
General Obligation Refunding (Mar. 2010)   2010-21 2.000-5.000 258,235 258,235
General Obligation Refunding (May 2010)   2010-21 2.000-5.000 36,095 26,435
General Obligation Refunding (Oct. 2010)   2010-22 2.000-5.000 47,035 46,535
General Obligation Refunding (Nov. 2011)   2011-19 1.500-5.000 150,820 139,050
General Obligation Refunding (December 2011)   2011-23 2.000-5.000 31,905 31,525
General Obligation Refunding (June 2012)   2012-21 1.750-5.000 523,245 523,245
Bond Anticipation Note Refinancing (May 2011)   2011-23 1.000-5.000 543,775 526,245
Pension Obligations          
Fund 31006 Series A 2008-32 4.200-5.850 2,089,675 2,089,675
Fund 31006 Series B 2008-25 5.404-6.270 176,313 176,313
Fund 31006 Series A-2 2008-28 5.000 10,590 10,590
Miscellaneous          
CDA Refunding Series A,B & C   2004-24 3.125-5.125 22,435 15,290
CDA Increment Financing Cabela's Inc.   2006-20 3.750-4.000 9,825 6,915
CHEFA Childcare Series F   2006-36 4.000-5.000 19,165 18,070
CHEFA Childcare Series G   2008-38 4.000-6.000 16,875 16,370
CHEFA Childcare Refunding series ref   2011-31 1.000-5.000 28,840 28,840
Fund 13015 Series S - Agricultural Land 2007-15 3.500-4.000 1,000 1,000
Fund 13015 Series T - Agricultural Land 2009-21 5.100 30,000 30,000
Total from General and Transportation Funds       20,875,098 17,276,253
           
Bonds Redeemabl from Other Sources          
Bradley International Airport          
Bradley International Airport Refunding-2001B   2001-12 4.200-4.300 19,180 8,520
Bradley International Airport Refunding-2011A   2011-31 4.393 91,430 88,370
Bradley International Airport Refunding-2011B   2011-31 4.463 60,950 58,910
Fund 21008 Parking Revenue Bonds A 2000-24 6.375-6.600 47,665 39,385
Clean Water          
Fund 21015 Series 2003 B - Refunding Bond 2003-15 5.000 115,785 71,090
Fund 21015 Series 2006 B - Refunding Bond 2006-12 3.900 30,070 340
Fund 21015 Series 2009 C - Refunding Bond 2009-22 2.000-5.000 115,835 100,750
Fund 21015 Series 2009 B - Refunding Bond 2009-15 2.500-5.000 44,560 16,900
Fund 21015 Series 2003 A 2003-25 2.700-5.000 118,085 52,515
Fund 21015 Series 2006 A 2006-27 3.900-5.000 150,000 118,710
Fund 21015 Series 2008 A 2008-18 3.000-5.000 171,195 83,720
Fund 21015 Series 2009 A 2009-27 2.500-5.000 194,765 181,750
Fund 21018 Series 2008 A 2008-18 3.000-5.000 25,000 16,695
Fund 21018 Series 2009 A 2009-27 4.000-5.000 4,675 4,370
Fund 21015 Series 2011 A 2011-28 3.000-5.000 166,471 161,011
Fund 21018 Series 2011 B 2011-28 3.000-5.000 16,464 15,924
Total from Other Sources       1,372,130 1,018,960
Total Bonds Outstanding       $22,247,228 $18,295,213
           
Fund 11000 Economic Recovery Notes 2009-16 2.000-5.000 $915,795 $747,935
Total Notes Outstanding       $915,795 $747,935