![]()
Attachment to MEMORANDUM NO. 2007-33
Appendix A
| Destination | County and/or Other Defined Location |
M&IE Rate | ||
|---|---|---|---|---|
| CONUS, Standard Rate | $39 | |||
| (Applies to all destinations within continental United States not specifically listed below) | ||||
| ALABAMA | ||||
| Birmingham | Jefferson and Shelby | 44 | ||
| Gulf Shores | Baldwin | 39 | ||
| Huntsville | Madison and Limestone | 44 | ||
| Montgomery | Montgomery | 39 | ||
| ALASKA | ||||
| Anchorage | ||||
| (5/1 - 9/15) | 97 | |||
| (9/16 - 4/30) | 89 | |||
| Denali National Park | ||||
| (6/1 - 8/31) | 73 | |||
| (9/1 - 5/31) | 69 | |||
| Fairbanks | ||||
| (5/1 - 9/15) | 95 | |||
| (9/16 - 4/30) | 86 | |||
| Juneau | ||||
| (5/1 - 9/30) | 89 | |||
| (10/1 - 4/30) | 84 | |||
| Skagway | ||||
| (5/1 - 9/30) | 85 | |||
| (10/1 - 4/30) | 81 | |||
| Valdez | ||||
| (5/1 - 10/1) | 87 | |||
| (10/2 - 4/30) | 80 | |||
| ARIZONA | ||||
| Grand Canyon/Flagstaff | Coconino County (except the city | 44 | ||
| limits of Sedona), Yavapai | ||||
| Kayenta | Navajo | 54 | ||
| Phoenix/Scottsdale | Maricopa | 59 | ||
| Sedona | City limits of Sedona | 64 | ||
| Sierra Vista | Cochise | 39 | ||
| Tucson | Pima County | 49 | ||
| Yuma | Yuma | 39 | ||
| ARKANSAS | ||||
| Hot Springs | Garland | 49 | ||
| Little Rock | Pulaski | 54 | ||
| CALIFORNIA | ||||
| Antioch/Brentwood/Concord/ | Contra Costa | 49 | ||
| Lafayette/Martinez/ | ||||
| Pleasant Hill/Richmond/ | ||||
| San Ramon/Walnut Creek | ||||
| Bakersfield/Delano | Kern | 44 | ||
| Barstow/Ontario/Victorville | San Bernardino | 59 | ||
| Benicia/Dixon/Fairfield/ | Solano | 44 | ||
| Vacaville/Vallejo/Hayward | ||||
| Brawley/Calexico/El Centro/ | Imperial | 39 | ||
| Imperial | ||||
| Death Valley | Inyo | 49 | ||
| Fresno | Fresno | 54 | ||
| Los Angeles | Los Angeles, Orange and Ventura | 64 | ||
| Mammoth Lakes | Mono | 54 | ||
| Mill Valley/San Rafael/Novato/ | Marin | 54 | ||
| Corte Madera/Sausalito/ | ||||
| Tiburon/Larkspur | ||||
| Modesto | Stanislaus | 49 | ||
| Monterey | Monterey | 64 | ||
| Napa | Napa | 64 | ||
| Oakhurst | Madera | 39 | ||
| Oakland | Alameda | 59 | ||
| Palm Springs | Riverside | 59 | ||
| Point Arena/Gualala | Mendocino | 54 | ||
| Redding | Shasta | 44 | ||
| Sacramento | Sacramento | 59 | ||
| San Diego | San Diego | 64 | ||
| San Francisco | San Francisco | 64 | ||
| San Luis Obispo | San Luis Obispo | 54 | ||
| San Mateo/Foster City/Belmont | San Mateo | 54 | ||
| Santa Barbara | Santa Barbara | 59 | ||
| Santa Cruz | Santa Cruz | 54 | ||
| Santa Monica | City limits of Santa Monica | 64 | ||
| Santa Rosa | Sonoma | 64 | ||
| South Lake Tahoe | El Dorado | 54 | ||
| Stockton | San Joaquin | 44 | ||
| Sunnyvale/Palo Alto/San Jose | Santa Clara | 59 | ||
| Tahoe City | Placer | 59 | ||
| Truckee | Nevada | 59 | ||
| Visalia/Lemoore | Tulare and Kings | 49 | ||
| West Sacramento | Yolo | 44 | ||
| Yosemite National Park | Mariposa | 64 | ||
| COLORADO | ||||
| Aspen | Pitkin | 64 | ||
| Boulder/Broomfield | Boulder and Broomfield | 54 | ||
| Colorado Springs | El Paso | 44 | ||
| Cortez | Montezuma | 39 | ||
| Crested Butte/Gunnison | Gunnison | 49 | ||
| Denver/Aurora | Denver, Adams, Arapahoe, | 49 | ||
| and Jefferson Counties | ||||
| Douglas County | Douglas | 54 | ||
| Durango | La Plata | 49 | ||
| Fort Collins/Loveland | Larimer | 44 | ||
| Glenwood Springs/Grand Junction | Garfield/Mesa | 49 | ||
| Montrose | Montrose | 39 | ||
| Silverthorne/Breckenridge | Summit | 54 | ||
| Steamboat Springs | Routt | 54 | ||
| Telluride | San Miguel | 59 | ||
| Vail | Eagle | 64 | ||
| CONNECTICUT | ||||
| Bridgeport/Danbury | Fairfield | 64 | ||
| Cromwell/Old Saybrook | Middlesex | 44 | ||
| Hartford | Hartford | 49 | ||
| Lakeville/Salisbury | Litchfield | 64 | ||
| New Haven | New Haven | 64 | ||
| New London/Groton | New London | 64 | ||
| Putnam/Danielson/Storrs/ | Windham/Tolland | 59 | ||
| Mansfield | ||||
| DELAWARE | ||||
| Dover | Kent | 44 | ||
| Lewes | Sussex | 39 | ||
| Wilmington | New Castle | 39 | ||
| DISTRICT OF COLUMBIA | ||||
| Washington, D.C. (also the cities of | 64 | |||
| Alexandria, Falls Church, and | ||||
| Fairfax, and the counties of | ||||
| Arlington and Fairfax in | ||||
| Virginia; and the counties of | ||||
| Montgomery and Prince George’s in | ||||
| Maryland) | ||||
| FLORIDA | ||||
| Altamonte Springs | Seminole | 39 | ||
| Bradenton | Manatee | 39 | ||
| Cocoa Beach | Brevard | 44 | ||
| Daytona Beach | Volusia | 39 | ||
| Fort Lauderdale | Broward | 54 | ||
| Fort Myers | Lee | 49 | ||
| Fort Pierce | Saint Lucie | 49 | ||
| Fort Walton Beach/De Funiak | Okaloosa and Walton | 44 | ||
| Springs | ||||
| Gainesville | Alachua | 44 | ||
| Gulf Breeze | Santa Rosa | 39 | ||
| Jacksonville/Jacksonville Beach/ | Duval, City of Jacksonville and Nassau | 49 | ||
| Fernadina Beach/ | ||||
| Atlantic Beach | ||||
| Key West | Monroe | 64 | ||
| Kissimmee | Osceola | 39 | ||
| Lakeland | Polk | 39 | ||
| Leesburg | Lake | 44 | ||
| Miami | Miami-Dade | 59 | ||
| Naples | Collier | 64 | ||
| Ocala | Marion | 44 | ||
| Orlando | Orange | 49 | ||
| Palm Beach | Boca Raton/Delray Beach/Jupiter/ | 64 | ||
| Palm Beach Gardens/Palm Beach/ | ||||
| Palm Beach Shores/Singer Island | ||||
| and West Palm Beach | ||||
| Panama City | Bay | 49 | ||
| Pensacola/Pensacola Beach | Escambia | 49 | ||
| Punta Gorda | Charlotte | 44 | ||
| Saint Augustine | Saint Johns | 54 | ||
| Sarasota | Sarasota | 49 | ||
| Sebring | Highlands | 39 | ||
| Stuart | Martin | 49 | ||
| Tallahassee | Leon | 44 | ||
| Tampa/St. Petersburg | Pinellas and Hillsborough | 54 | ||
| Vero Beach | Indian River | 49 | ||
| GEORGIA | ||||
| Athens | Clarke | 39 | ||
| Atlanta | Fulton, Dekalb and Cobb | 49 | ||
| Augusta | Richmond | 39 | ||
| Columbus | Muscogee | 39 | ||
| Conyers | Rockdale | 39 | ||
| Duluth/Norcross/Lawrenceville/ | Gwinnett | 44 | ||
| Braselton | ||||
| Jekyll Island/Brunswick | Glynn | 49 | ||
| Peachtree City/Jonesboro/ | Fayette/Coweta/Clayton | 44 | ||
| Morrow/Newnan | ||||
| Savannah | Chatham | 49 | ||
| HAWAII | ||||
| Hawaii, Island of: Hilo | 104 | |||
| Hawaii, Island of: Other | 104 | |||
| Kauai, Island of | 109 | |||
| Maui, Island of | 101 | |||
| Oahu, Island of | 112 | |||
| IDAHO | ||||
| Boise | Ada | 49 | ||
| Coeur D’Alene | Kootenai | 59 | ||
| Sun Valley/Ketchum | Blaine | 59 | ||
| Twin Falls | Twin Falls | 39 | ||
| ILLINOIS | ||||
| Bolingbrook/Romeoville/Lemont/ | Will | 44 | ||
| Lockport/Homer Glen/ | ||||
| Mokena/New Lenox | ||||
| Chicago | Cook and Lake | 64 | ||
| Elgin/Aurora | City of Elgin, Kane | 44 | ||
| Oak Brook Terrace | Du Page | 49 | ||
| Springfield | Sangamon | 49 | ||
| INDIANA | ||||
| Bloomington | Monroe | 44 | ||
| Brownsburg/Plainfield | Hendricks | 44 | ||
| Fort Wayne | Allen | 39 | ||
| Hammond/Munster/Merrillville | Lake | 44 | ||
| Indianapolis/Carmel | Marion and Hamilton; Fort Benjamin Harrison | 44 | ||
| Lafayette | Tippecanoe | 39 | ||
| Michigan City | La Porte | 39 | ||
| South Bend | St. Joseph | 44 | ||
| Valparaiso/Burlington Beach | Porter | 49 | ||
| IOWA | ||||
| Cedar Rapids | Linn | 39 | ||
| Des Moines | Polk | 44 | ||
| KANSAS | ||||
| Kansas City/Overland Park | Johnson and Wyandotte | 44 | ||
| Wichita | Sedgwick | 49 | ||
| KENTUCKY | ||||
| Boone County | Boone | 44 | ||
| Kenton County | Kenton | 44 | ||
| Lexington | Fayette | 49 | ||
| Louisville | Jefferson | 49 | ||
| LOUISIANA | ||||
| Baton Rouge | East Baton Rouge Parish | 44 | ||
| Covington/Slidell | St. Tammany Parish | 49 | ||
| Lafayette | Lafayette Consolidated Government | 49 | ||
| Lake Charles | Calcasieu Parish | 39 | ||
| New Orleans | Orleans, St. Bernard, | 59 | ||
| Jefferson and Plaquemine Parishes | ||||
| MAINE | ||||
| Bar Harbor | Hancock | 49 | ||
| Kennebunk/Kittery/Sanford | York | 54 | ||
| Portland | Cumberland | 44 | ||
| Rockport | Knox | 49 | ||
| MARYLAND | ||||
| Aberdeen/Bel Air/Belcamp/ | Harford | 44 | ||
| Edgewood | ||||
| Annapolis | Anne Arundel | 64 | ||
| Baltimore City | Baltimore City | 59 | ||
| Baltimore County | Baltimore | 54 | ||
| Cambridge/St. Michaels | Dorchester and Talbot | 54 | ||
| Columbia | Howard | 49 | ||
| Frederick | Frederick | 39 | ||
| Hagerstown | Washington | 39 | ||
| La Plata/Indian Head | Charles | 39 | ||
| Lexington Park/ | St. Mary’s and Calvert | 39 | ||
| Leonardtown/Lusby | ||||
| Ocean City | Worcester | 64 | ||
| Washington DC Metro Area | Montgomery and Prince Georges | 64 | ||
| MASSACHUSETTS | ||||
| Andover | Essex | 59 | ||
| Boston/Cambridge | Suffolk, City of Cambridge | 64 | ||
| Burlington/Woburn | Middlesex | 59 | ||
| Falmouth | City limits of Falmouth | 49 | ||
| Hyannis | Barnstable | 59 | ||
| Martha’s Vineyard | Dukes | 64 | ||
| Nantucket | Nantucket | 64 | ||
| Northampton | Hampshire | 39 | ||
| Pittsfield | Berkshire | 59 | ||
| Plymouth/Taunton/ | Plymouth/Bristol | 54 | ||
| New Bedford | ||||
| Quincy | Norfolk | 44 | ||
| Springfield | Hampden | 44 | ||
| Worcester | Worcester | 49 | ||
| MICHIGAN | ||||
| Ann Arbor | Washtenaw | 44 | ||
| Benton Harbor/St. Joseph/ | Berrien | 49 | ||
| Stevensville | ||||
| Charlevoix | Charlevoix | 49 | ||
| Detroit | Wayne | 49 | ||
| East Lansing/Lansing | Ingham and Eaton | 39 | ||
| Flint | Genesee | 39 | ||
| Grand Rapids | Kent | 39 | ||
| Holland | Ottawa | 44 | ||
| Kalamazoo/Battle Creek | Kalamazoo/Calhoun | 44 | ||
| Mackinac Island | Mackinac | 49 | ||
| Midland | Midland | 39 | ||
| Mount Pleasant | Isabella | 44 | ||
| Muskegon | Muskegon | 39 | ||
| Ontonagon/Baraga/Houghton | Ontonagon/Baraga/Houghton | 39 | ||
| Petoskey | Emmet | 54 | ||
| Pontiac/Auburn Hills | Oakland | 44 | ||
| South Haven | Van Buren | 39 | ||
| Traverse City and Leland | Grand Traverse and Leelanau | 44 | ||
| Warren | Macomb | 39 | ||
| MINNESOTA | ||||
| Coon Rapids/Ramsey | Anoka | 44 | ||
| Duluth | St. Louis | 49 | ||
| Eagan/Burnsville/Mendota | Dakota | 49 | ||
| Heights/Lakeville/ | ||||
| Inver Grove Heights | ||||
| Minneapolis/St. Paul | Hennepin and Ramsey | 64 | ||
| Rochester | Olmsted | 44 | ||
| MISSISSIPPI | ||||
| Grenada | Grenada | 44 | ||
| Gulfport/Biloxi | Harrison | 44 | ||
| Hattiesburg | Forrest and Lamar | 49 | ||
| Robinsonville | Tunica | 44 | ||
| Southaven | Desoto | 44 | ||
| Starkville | Oktibbeha | 44 | ||
| MISSOURI | ||||
| Columbia | Boone | 39 | ||
| Kansas City | Jackson, Clay, Cass and Platte | 49 | ||
| Springfield | Greene | 39 | ||
| St. Louis | St. Louis, St. Louis City and | 59 | ||
| St. Charles | ||||
| MONTANA | ||||
| Big Sky/West Yellowstone | Gallatin | 49 | ||
| Butte | Silver Bow | 44 | ||
| Helena | Lewis and Clark | 44 | ||
| Missoula/Polson/Kalispell | Missoula, Lake and Flathead | 44 | ||
| NEBRASKA | ||||
| Omaha | Douglas | 49 | ||
| NEVADA | ||||
| Incline Village/Crystal Bay/ | Washoe | 49 | ||
| Reno/Sparks | ||||
| Las Vegas | Clark | 64 | ||
| Stateline/Carson City | Douglas/Carson City Counties | 64 | ||
| NEW HAMPSHIRE | ||||
| Concord | Merrimack | 44 | ||
| Conway | Carroll | 49 | ||
| Durham | Strafford | 44 | ||
| Laconia | Belknap | 39 | ||
| Lebanon/Lincoln/West Lebanon/ | Grafton and Sullivan | 49 | ||
| Franconia/Hanover/Holderness/ | ||||
| Sunapee/Waterville Valley/ | ||||
| North Woodstock/Plymouth | ||||
| Manchester | Hillsborough | 44 | ||
| Portsmouth | Rockingham | 44 | ||
| NEW JERSEY | ||||
| Atlantic City/Cape May/ | Atlantic/Cape May | 54 | ||
| Ocean City | ||||
| Belle Mead | Somerset | 44 | ||
| Cherry Hill/Moorestown | Camden and Burlington | 44 | ||
| Eatontown/Freehold | Monmouth | 49 | ||
| Edison/Piscataway | Middlesex | 44 | ||
| Flemington | Hunterdon | 39 | ||
| Newark | Essex, Bergen, Hudson and Passiac | 49 | ||
| Parsippany | Morris | 49 | ||
| Princeton/Trenton | Mercer | 44 | ||
| Springfield/Cranford/ | Union | 49 | ||
| New Providence/Westfield/ | ||||
| Clark/Summit/Linden | ||||
| Tom’s River | Ocean | 39 | ||
| NEW MEXICO | ||||
| Albuquerque | Bernalillo | 49 | ||
| Los Alamos | Los Alamos | 49 | ||
| Santa Fe | Santa Fe | 59 | ||
| Taos | Taos | 59 | ||
| NEW YORK | ||||
| Albany | Albany | 49 | ||
| Binghamton/Owego | Broome and Tioga | 39 | ||
| Buffalo | Erie | 54 | ||
| Floral Park/Garden City/Glen Cove/ | Nassau | 64 | ||
| Great Neck/Roslyn | ||||
| Glens Falls | Warren | 49 | ||
| Ithaca/Waterloo/Romulus | Tompkins and Seneca | 44 | ||
| Kingston | Ulster | 49 | ||
| Lake Placid | Essex | 54 | ||
| Manhattan | The boroughs of Manhattan, | 64 | ||
| Brooklyn, and the Bronx, | ||||
| and Richmond County | ||||
| Niagara Falls | Niagara | 44 | ||
| Nyack/Palisades | Rockland | 49 | ||
| Poughkeepsie | Dutchess | 54 | ||
| Queens | Queens | 59 | ||
| Riverhead/Ronkonkoma/Melville/ | Suffolk | 64 | ||
| Smithtown/Huntington Station/ | ||||
| Amagansett/East Hampton/ | ||||
| Montauk/Southampton/Islandia/ | ||||
| Commack/Medford/Stony Brook/ | ||||
| Hauppauge/Centereach | ||||
| Rochester | Monroe | 44 | ||
| Saratoga Springs/Schenectady | Saratoga and Schenectady | 44 | ||
| Syracuse | Onondaga | 44 | ||
| Tarrytown/White Plains/ | Westchester | 59 | ||
| New Rochelle/Yonkers | ||||
| Troy | Rensselaer | 39 | ||
| West Point | Orange | 44 | ||
| NORTH CAROLINA | ||||
| Asheville | Buncombe | 49 | ||
| Atlantic Beach/Morehead City | Carteret | 49 | ||
| Chapel Hill | Orange | 49 | ||
| Charlotte | Mecklenburg | 49 | ||
| Durham | Durham | 49 | ||
| Greensboro | Guilford | 44 | ||
| Greenville | Pitt | 39 | ||
| Kill Devil | Dare | 54 | ||
| New Bern/Havelock | Craven | 44 | ||
| Raleigh | Wake | 54 | ||
| Wilmington | New Hanover | 49 | ||
| Winston-Salem | Forsyth | 44 | ||
| NORTH DAKOTA | ||||
| All locations | 39 | |||
| OHIO | ||||
| Akron | Summit | 49 | ||
| Canton | Stark | 44 | ||
| Cincinnati | Hamilton and Clermont | 54 | ||
| Cleveland | Cuyahoga | 54 | ||
| Columbus | Franklin | 49 | ||
| Dayton/Fairborn | Montgomery, Greene and | 44 | ||
| Darke | ||||
| Hamilton | Butler and Warren | 49 | ||
| Mentor | Lake | 44 | ||
| Rittman | Wayne and Medina | 39 | ||
| Sandusky/Bellevue | Erie and Huron | 39 | ||
| Toledo | Lucas | 44 | ||
| Youngstown | Mahoning and Trumbull | 39 | ||
| OKLAHOMA | ||||
| Oklahoma City | Oklahoma | 49 | ||
| Tulsa | Tulsa, Osage, Rogers | 44 | ||
| and Creek Counties | ||||
| OREGON | ||||
| Ashland/Crater Lake | Jackson/Klamath | 44 | ||
| Beaverton | Washington | 44 | ||
| Bend | Deschutes | 44 | ||
| Clackamas | Clackamas | 39 | ||
| Eugene/Florence | Lane | 44 | ||
| Lincoln City | Lincoln | 49 | ||
| Portland | Multnomah | 49 | ||
| Seaside | Clatsop | 54 | ||
| PENNSYLVANIA | ||||
| Allentown/Easton/Bethlehem | Lehigh and Northampton | 44 | ||
| Bucks County | Bucks | 59 | ||
| Chester/Radnor/Essington | Delaware | 44 | ||
| Erie | Erie | 39 | ||
| Gettysburg | Adams | 54 | ||
| Harrisburg | Dauphin | 44 | ||
| Hershey | City of Hershey | 44 | ||
| Lancaster | Lancaster | 49 | ||
| Malvern/Frazer/Berwyn/ | Chester | 49 | ||
| Phoenixville | ||||
| Mechanicsburg | Cumberland | 54 | ||
| Montgomery County | Montgomery | 59 | ||
| Philadelphia | Philadelphia | 64 | ||
| Pittsburgh | Allegheny | 54 | ||
| Reading | Berks | 44 | ||
| Scranton | Lackawanna | 39 | ||
| State College | Centre | 44 | ||
| RHODE ISLAND | ||||
| East Greenwich/Warwick/ | Kent and Washington | 49 | ||
| North Kingstown | ||||
| Jamestown/Middletown/Newport | Newport | 64 | ||
| Providence | Providence | 54 | ||
| SOUTH CAROLINA | ||||
| Aiken | Aiken | 39 | ||
| Charleston | Charleston, Berkeley and Dorchester | 54 | ||
| Columbia | Richland | 44 | ||
| Greenville | Greenville | 49 | ||
| Hilton Head | Beaufort | 54 | ||
| Myrtle Beach | Horry | 54 | ||
| SOUTH DAKOTA | ||||
| Hot Springs/Custer | Fall River and Custer | 39 | ||
| Rapid City | Pennington | 44 | ||
| Sturgis/Spearfish | Meade, Butte and Lawrence | 44 | ||
| TENNESSEE | ||||
| Brentwood/Franklin | Williamson | 49 | ||
| Chattanooga | Hamilton | 44 | ||
| Knoxville | Knox | 49 | ||
| Memphis | Shelby | 49 | ||
| Nashville | Davidson | 54 | ||
| Oak Ridge | Anderson | 39 | ||
| TEXAS | ||||
| Arlington/Fort Worth/ | Tarrant County and | 44 | ||
| Grapevine | City of Grapevine | |||
| Austin | Travis | 54 | ||
| College Station | Brazos | 39 | ||
| Corpus Christi | Nueces | 44 | ||
| Dallas | City of Dallas and | 59 | ||
| Dallas County | ||||
| El Paso | El Paso | 44 | ||
| Galveston | Galveston | 49 | ||
| Houston | Montgomery, Fort Bend and | 59 | ||
| Harris | ||||
| Hunt County | Hunt County | 39 | ||
| Laredo | Webb | 44 | ||
| McAllen | Hidalgo | 44 | ||
| Plano | Collin | 49 | ||
| Round Rock | Williamson | 44 | ||
| San Antonio | Bexar | 54 | ||
| South Padre Island | Cameron | 44 | ||
| Waco | McLennan | 39 | ||
| UTAH | ||||
| Park City | Summit | 64 | ||
| Provo | Utah | 49 | ||
| Salt Lake City | Salt Lake and Tooele | 54 | ||
| VERMONT | ||||
| Burlington/St. Albans | Chittenden and Franklin | 49 | ||
| Manchester | Bennington | 59 | ||
| Montpelier | Washington | 54 | ||
| Stowe | Lamoille | 64 | ||
| White River Junction | Windsor | 54 | ||
| VIRGINIA | ||||
| Abingdon | Washington | 49 | ||
| Blacksburg | Montgomery | 54 | ||
| Charlottesville | City of Charlottesville, Albemarle, | 44 | ||
| Greene | ||||
| Chesapeake/Suffolk | Cities of Chesapeake and Suffolk | 44 | ||
| Chesterfield/Henrico Counties | Chesterfield and Henrico | 49 | ||
| Hampton City/Newport News | Cities of Hampton City and | 44 | ||
| Newport News | ||||
| James City and York Counties/ | James City and York Counties | 54 | ||
| Williamsburg | City of Williamsburg | |||
| Loudon County | Loudon | 59 | ||
| Lynchburg | Campbell, Lynchburg City | 44 | ||
| Manassas | City of Manassas | 39 | ||
| Norfolk/Portsmouth | Cities of Norfolk and Portsmouth | 59 | ||
| Richmond City | City of Richmond | 54 | ||
| Roanoke | City limits of Roanoke | 44 | ||
| Stafford/Prince William Counties | Stafford/Prince William | 44 | ||
| Virginia Beach | City of Virginia Beach | 54 | ||
| Wallops Island | Accomack | 49 | ||
| Warrenton | Fauquier | 44 | ||
| WASHINGTON | ||||
| Anacortes/Camano Island/ | San Juan, Skagit and Island | 59 | ||
| Coupeville/Mount Vernon/ | ||||
| La Conner/Burlington/ | ||||
| Friday Harbor/Oak Harbor | ||||
| Bremerton | Kitsap | 59 | ||
| Everett/Lynnwood | Snohomish | 54 | ||
| Ocean Shores | Grays Harbor | 44 | ||
| Olympia/Tumwater | Thurston | 49 | ||
| Port Angeles/Port Townsend | Clallam and Jefferson | 59 | ||
| Seattle | King | 64 | ||
| Spokane | Spokane | 49 | ||
| Tacoma | Pierce | 59 | ||
| Vancouver | Clark, Cowlitz and Skamania | 49 | ||
| WEST VIRGINIA | ||||
| Charleston | Kanawha | 44 | ||
| Morgantown | Monongalia | 44 | ||
| Shepherdstown | Jefferson | 44 | ||
| Wheeling | Ohio | 44 | ||
| WISCONSIN | ||||
| Appleton | Outagamie County | 44 | ||
| Brookfield/Racine | Waukesha/Racine | 44 | ||
| Green Bay | Brown | 44 | ||
| Lake Geneva | Walworth | 54 | ||
| Madison | Dane | 54 | ||
| Milwaukee | Milwaukee | 44 | ||
| Sheboygan | Sheboygan | 44 | ||
| Sturgeon Bay | Door | 49 | ||
| Wisconsin Dells | Columbia | 64 | ||
| WYOMING | ||||
| Cody | Park | 44 | ||
| Evanston/Rock Springs | Sweetwater/Uinta | 44 | ||
| Gillette | Campbell | 49 | ||
| Jackson/Pinedale | Teton and Sublette | 54 | ||
| Sheridan | Sheridan | |||
Return to Index of 2007 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page