Changes in Net Assets Statistical Section Comprehensive Annual Financial Report Fiscal Year Ended June 30, 2006

State of Connecticut

Changes in Net Assets
Last Five Fiscal Years
(Expressed in Thousands)
  2002 2003 2004 2005 2006
Expenses          
Governmental Activities:          
Legislative $80,212 $80,176 $89,532 $91,037 $96,622
General Government 1,339,982 1,145,613 1,100,700 1,288,231 1,352,908
Regulation and Protection 627,352 574,674 590,377 633,466 712,061
Conservation and Development 434,356 410,167 448,077 424,125 396,296
Health and Hospital 1,664,152 1,711,076 1,683,465 1,801,346 1,922,583
Transportation 1,366,108 941,257 1,153,888 1,183,961 1,090,504
Human Services 3,882,711 4,138,932 4,630,154 4,535,915 4,941,454
Education, Libraries, and Museums 3,000,315 3,090,630 3,174,305 3,408,288 3,888,711
Corrections 1,355,142 1,450,392 1,579,043 1,675,965 1,768,368
Judicial 538,368 555,791 546,163 649,666 654,894
Interest and Fiscal Charges 592,490 595,949 577,448 612,115 619,730
Total Governmental Activities Expenses 14,881,188 14,694,657 15,573,152 16,304,115 17,444,131
Business-Type Activities:          
Higher Education 1,869,875 1,977,886 - - -
University of Connecticut and Health Center - - 1,254,402 1,386,327 1,464,055
State Universities - - 469,712 506,993 536,026
Bradley International Airport 50,455 54,323 59,338 61,559 62,625
CT Lottery Corporation 672,118 643,214 656,716 691,163 709,591
Employment Security 736,261 963,201 811,483 580,549 572,602
Second Injury and Compensation Assurance 61,235 - - - -
Clean Water 30,903 29,435 24,759 27,740 26,076
Other 19,186 72,633 361,367 405,423 419,074
Total Business-Type Activities Expenses 3,440,033 3,740,692 3,637,777 3,659,754 3,790,049
Total Primary Government Expenses $18,321,221 $18,435,349 $19,210,929 $19,963,869 $21,234,180
           
Program Revenues          
Governmental Activities:          
Charges for Services, Fees, Fines, and Forfeitures $942,871 $1,072,932 $1,253,672 $1,316,668 $1,379,061
Operating Grants and Contributions 3,320,099 3,489,213 3,850,132 3,809,577 4,034,673
Capital Grants and Contributions 509,112 562,613 543,805 335,256 541,875
Total Governmental Activities Program Revenues 4,772,082 5,124,758 5,647,609 5,461,501 5,955,609
Business-Type Activities:          
Charges for Services, Fees, Fines, and Forfeitures 2,409,648 2,594,766 2,935,955 2,863,023 2,900,105
Operating Grants and Contributions 447,706 456,239 227,674 262,015 277,357
Capital Grants and Contributions 37,837 10,195 9,339 86,684 80,082
Total Business-Type Activities Program Revenues 2,895,191 3,061,200 3,172,968 3,211,722 3,257,544
Total Primary Government Program Revenues $7,667,273 $8,185,958 $8,820,577 $8,673,223 $9,213,153
           
Net (Expense)/Revenue          
Governmental Activities $(10,109,106) $(9,569,899) $(9,925,543) $(10,842,614) $(11,488,522)
Business-Type Activities (544,842) (679,492) (464,809) (448,032) (532,505)
Total Primary Government Net Expense $(10,653,948) $(10,249,391) $(10,390,352) $(11,290,646) $(12,021,027)
General Revenues and Other Changes in Net Assets          
Governmental Activities:          
Taxes:          
Personal Income $3,680,434 $3,593,080 $4,392,403 $4,983,163 $5,625,882
Corporate Income 197,245 390,012 473,505 538,834 655,607
Sales and Use 2,933,268 2,938,341 3,061,423 3,278,902 3,382,118
Other 948,369 1,208,083 1,274,149 1,487,321 1,608,235
Restricted for Transportation Purposes:          
Motor Fuel 424,037 450,696 470,001 482,476 515,013
Other 109,272 64,524 70,411 69,720 68,418
Casino Gaming Payments 368,954 387,255 402,733 417,838 427,527
Tobacco Settlement 139,968 137,915 116,578 118,321 108,619
Unrestricted Investment Earnings 84,684 54,741 18,350 69,332 104,911
Other - 15,855 - - -
Special Items:          
Statutory Payment from Component Units - 100,000 17,500 15,000 -
Other - 127,256 (174,760) (165,412) -
Transfers-Internal Activities (657,037) (640,268) (417,062) (692,499) (711,657)
Total Governmental Activities 8,229,194 8,827,490 9,705,231 10,602,996 11,784,673
Business-Type Activities          
Unrestricted Investment Earnings 89,388 111,336 90,486 93,879 113,387
Special Items:          
Loss on Disposal of Capital Assets (4,499) - (4,190) - -
Other - (2,455) - - -
Extraordinary Item-Loss on Early Retirement of Debt - (4,010) (1,983) - -
Transfers-Internal Activities 657,037 640,268 417,062 498,499 711,657
Total Business-Type Activities 741,926 745,139 501,375 592,378 825,044
Total Primary Government $8,971,120 $9,572,629 $10,206,606 $11,195,374 $12,609,717
           
Changes in Net Assets          
Governmental Activities $(1,879,912) $(742,409) $(220,312) $(239,618) $296,151
Business-Type Activities 197,084 65,647 36,566 144,346 292,539
Total Primary Government $(1,682,828) $(676,762) $(183,746) $(95,272) $588,690
           
Other Changes in Net Assets          
Governemental Activities:          
Prior-Year Adjustments - 12,384 100,104 289,253 18,470
Fund Reclassification - - 26,934 - -
Total Governmental Activities - 12,384 127,038 289,253 18,470
Business-Type Activities:          
Prior-Year Adjustments - 9,392 (9,750) - -
Fund Reclassification - - (241,971) - -
Change in Reporting Period - - - 194,336 -
Total Business-Type Activities - 9,392 (251,721) 194,336 -
Total Primary Government $- $21,776 $(124,683) $483,589 $18,470


Notes: The State did not begin reporting government-wide statements until it implemented GASB Statement 34 in fiscal year 2002.
In January 2003 there was an increase in the personal income tax rate of one half percent.
In fiscal year 2004 the Higher Education line was reclassified to display more details about these activities.
Other changes in net assets are direct adjustments to the beginning balance of net assets (See Note 21).