![]()
| Top Twenty Employers | ||
| (Excluding State and Federal Government) | ||
| TOTAL | ||
|---|---|---|
| NAME | HEADQUARTERS | EMPLOYEES |
| United Technologies Corp. | Hartford | 27,000 |
| Stop & Shop Cos., Inc. | North Haven | 15,580 |
| Hartford Financial Services | Hartford | 12,000 |
| Mohegan Sun Casino | Uncasville | 10,500 |
| Yale University | New Haven | 10,000 |
| SBC SNET | New Haven | 9,000 |
| Foxwoods Resort Casino | Mashantucket | 8,212 |
| CIGNA | Bloomfield | 7,400 |
| General Electric Co. | Fairfield | 7,285 |
| Aetna Inc. | Hartford | 7,064 |
| Pfizer Global Research Inc. | New London | 6,500 |
| Hartford Hospital | Hartford | 6,086 |
| Travelers Property & Casulty | Hartford | 5,700 |
| FleetBoston Financial | Hartford | 5,500 |
| Northeast Utilities | Berlin | 4,195 |
| Hamilton Sundstrand | Windsor Locks | 4,000 |
| Athena Healthcare Systems | Southington | 4,000 |
| Peoples Bank | Bridgeport | 3,700 |
| St. Francis Hospital | Hartford | 3,662 |
| Webster Financial Corp. | Waterbury | 2,682 |
SOURCE: Hartford Business Journal, July 2003