![]()
| Revenues by Source | |||||
| Last Ten Fiscal Years | |||||
| (Expressed in Thousands) | |||||
| SOURCE (1) | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|
| 1. Taxes | $6,822,277 | $7,339,263 | $7,611,339 | $8,130,258 | $8,336,873 |
| 2. Assessments | - | - | - | - | - |
| 3. Licenses, Permits, and Fees | 418,660 | 429,803 | 447,333 | 471,996 | 483,220 |
| 4. Tobacco Settlement | - | - | - | - | - |
| 5. Intergovernmental | 2,734,163 | 2,830,481 | 2,782,901 | 2,853,800 | 2,258,276 |
| 6. Charges for Services | 201,434 | 211,829 | 269,349 | 312,909 | 59,102 |
| 7. Fines, Forfeits, and Rents | 37,145 | 25,359 | 31,356 | 35,019 | 53,695 |
| 8. Casino Gaming Payments | - | - | - | - | 288,532 |
| 9. Restricted Federal & Other Grants/Accounts (2) | - | - | - | - | 654,243 |
| 10. Investment Earnings | 74,574 | 73,235 | 90,689 | 106,040 | 95,324 |
| 11. Lottery | 670,801 | 706,860 | - | - | - |
| 12. Miscellaneous | 228,624 | 192,358 | 180,458 | 173,649 | 190,851 |
| Total Revenues | $11,187,678 | $11,809,188 | $11,413,425 | $12,083,671 | $12,420,116 |
| SOURCE (1) | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| 1. Taxes | $8,844,733 | $9,196,056 | $8,278,340 | $8,727,502 | $9,742,801 |
| 2. Assessments | - | - | - | - | 25,827 |
| 3. Licenses, Permits, and Fees | 455,531 | 510,104 | 551,369 | 524,998 | 515,049 |
| 4. Tobacco Settlement | 149,960 | 112,535 | 139,968 | 137,915 | 116,578 |
| 5. Intergovernmental | 2,388,127 | 3,279,026 | 3,328,281 | 3,550,576 | 3,915,501 |
| 6. Charges for Services | 76,929 | 77,573 | 61,047 | 92,922 | 98,225 |
| 7. Fines, Forfeits, and Rents | 62,354 | 68,931 | 71,039 | 99,909 | 138,619 |
| 8. Casino Gaming Payments | 318,986 | 332,418 | 368,954 | 387,255 | 402,733 |
| 9. Restricted Federal & Other Grants/Accounts (2) | 818,070 | - | - | - | - |
| 10. Investment Earnings | 105,247 | 120,136 | 75,280 | 42,620 | 27,531 |
| 11. Lottery | - | - | - | - | - |
| 12. Miscellaneous | 217,483 | 329,797 | 292,742 | 359,229 | 455,026 |
| Total Revenues | $13,437,420 | $14,026,576 | $13,167,020 | $13,922,926 | $15,437,890 |
(1) Includes General, Special Revenue, and Debt
Service Funds.
(2)Beginning in FY 2001, Restricted Federal & Other Grants/Accounts revenues
have been recorded in the correct revenue source.
NOTE: Beginning in 1997, the Lottery revenues are no longer reported under
Special Revenue Funds, but are included in the Enterprise Funds.
SOURCE: Statement of Revenues,
Expenditures, and Changes in Fund Balances-Governmental Funds