![]()
| Real Median Household Income for | |||
| Connecticut and the United States | |||
| (in 2003 CPI-U adjusted dollars) | |||
| % ABOVE THE | |||
|---|---|---|---|
| YEARS | CONNECTICUT | UNITED STATES | UNITED STATES |
| 1993 | $39,516 | $31,241 | 26.5% |
| 1994 | $41,097 | $32,264 | 27.4% |
| 1995 | $40,243 | $34,076 | 18.1% |
| 1996 | $42,119 | $35,492 | 18.7% |
| 1997 | $43,985 | $37,005 | 18.9% |
| 1998 | $46,508 | $38,885 | 19.6% |
| 1999 | $50,593 | $40,696 | 24.3% |
| 2000 | $50,172 | $41,990 | 19.5% |
| 2001 | $53,347 | $42,228 | 26.3% |
| 2002 | $53,387 | $42,409 | 25.9% |
| 2003 | $54,965 | $43,318 | 26.9% |
SOURCE: U.S. Census Bureau.