![]()
| Ratio of Annual Debt Service General Bonded Debt To | |||||
| Total General Expenditures | |||||
| Last Ten Fiscal Years | |||||
| (Expressed in Thousands) | |||||
| RATIO OF DEBT | |||||
|---|---|---|---|---|---|
| TOTAL | TOTAL | SERVICE TO | |||
| DEBT | GENERAL | TOTAL GENERAL | |||
| YEAR | PRINCIPAL | INTEREST | SERVICE | EXPENDITURES | EXPENDITURES |
| 1995 | 560,746 | 438,172 | 998,918 | 11,924,474 | 8.4% |
| 1996 | 523,090 | 448,880 | 971,970 | 12,220,818 | 8.0% |
| 1997 | 597,819 | 470,744 | 1,068,563 | 11,751,369 | 9.1% |
| 1998 | 731,968 | 500,529 | 1,232,497 | 12,307,400 | 10.0% |
| 1999 | 755,628 | 520,304 | 1,275,932 | 13,051,088 | 9.8% |
| 2000 | 742,584 | 540,748 | 1,283,332 | 14,282,471 | 9.0% |
| 2001 | 789,523 | 549,703 | 1,339,226 | 14,772,883 | 9.1% |
| 2002 | 824,825 | 599,795 | 1,424,620 | 14,803,732 | 9.6% |
| 2003 | 904,658 | 613,181 | 1,517,839 | 14,990,042 | 10.1% |
| 2004 | 965,313 | 647,797 | 1,613,110 | 15,599,584 | 10.3% |
SOURCE: Statement of Revenues, Expenditures, and Changes in Fund Balances - Governmental Funds