![]()
Attachment to MEMORANDUM NO. 2003-40
| APPENDIX A | |||
|---|---|---|---|
| County and/or Other | |||
| State | Key City | Defined Location | M&IE Rate |
| CONUS, Standard Rate | $31 | ||
| (Applies to all locations within CONUS not specifically listed below or encompassed by the boundary definition of a listed point.) | |||
| ALABAMA | |||
| Birmingham | Jefferson | 43 | |
| Decatur | Morgan | 35 | |
| Gulf Shores | Baldwin | 39 | |
| Huntsville | Madison | 39 | |
| Montgomery | Montgomery | 43 | |
| Tuscaloosa | Tuscaloosa | 35 | |
| ALASKA | |||
| Anchorage | |||
| (5/1 - 9/15) | 88 | ||
| (9/16 - 4/30) | 81 | ||
| Denali National Park | |||
| (6/1 - 8/31) | 41 | ||
| (9/1 - 5/31) | 38 | ||
| Fairbanks | |||
| (5/1 - 9/15) | 83 | ||
| (9/16 - 4/30) | 76 | ||
| Juneau | 75 | ||
| Skagway | |||
| (5/1 - 9/30) | 82 | ||
| (10/1 - 4/30) | 80 | ||
| Valdez | |||
| (5/1 - 10/1) | 91 | ||
| (10/2 - 4/30) | 86 | ||
| ARIZONA | |||
| Casa Grande | Pinal | 39 | |
| Chinle | Apache | 39 | |
| Flagstaff | All points in Coconino County not | 39 | |
| covered under Grand Canyon per | |||
| diem area | |||
| Grand Canyon | All points in the Grand Canyon National | 47 | |
| Park and Kaibab National Forest within | |||
| Coconino County | |||
| Kayenta | Navajo | 35 | |
| Phoenix/Scottsdale | Maricopa | 47 | |
| Tuscon | Pima County; Davis - Monthan AFB | 43 | |
| Yuma | Yuma | 39 | |
| ARKANSAS | |||
| Hot Springs | Garland | 35 | |
| Little Rock | Pulaski | 39 | |
| CALIFORNIA | |||
| Barstow/Ontario/Victorville | San Bernardino County | 43 | |
| Clearlake | Lake | 35 | |
| Contra Costa County | Contra Costa County | 47 | |
| Death Valley | Inyo | 47 | |
| Fresno | Fresno | 35 | |
| Kern County | Kern County | 43 | |
| Lemoore | Kings | 31 | |
| Los Angeles | Los Angeles, Orange and Ventura Counties; | 51 | |
| Edwards AFB; Naval Weapons Center and | |||
| Ordinance Test Station, China Lake (See | |||
| Santa Monica) | |||
| Mammoth Lakes | Mono | 47 | |
| Marin County | Marin County | 47 | |
| Merced | Merced | 35 | |
| Modesto | Stanislaus | 39 | |
| Monterey | Monterey | 47 | |
| Napa | Napa | 47 | |
| Oakhurst | Madera | 43 | |
| Oakland | Alameda | 43 | |
| Palm Springs | Riverside | 47 | |
| Point Arena/Gualala | Mendocino | 43 | |
| Redding | Shasta | 35 | |
| Redwood City/San Mateo | San Mateo | 47 | |
| Sacramento | Sacramento | 47 | |
| San Diego | San Diego | 51 | |
| San Francisco | San Francisco | 51 | |
| San Luis Obispo | San Luis Obispo | 43 | |
| Santa Barbara | Santa Barbara | 43 | |
| Santa Cruz | Santa Cruz | 47 | |
| Santa Monica | City limits of Santa Monica | 43 | |
| Santa Rosa | Sonoma | 47 | |
| Solono County | Solano, Travis AFB | 47 | |
| South Lake Tahoe | El Dorado | 47 | |
| Stockton | San Joaquin | 31 | |
| Sunnyvale/Palo Alto/San Jose | Santa Clara | 51 | |
| Tahoe City | Placer | 47 | |
| Truckee | Nevada | 47 | |
| Visalia | Tulare | 43 | |
| West Sacramento | Yolo | 35 | |
| Yosemite National Park | Mariposa | 47 | |
| COLORADO | |||
| Aspen | Pitkin | 47 | |
| Boulder/Broomfield | Boulder/Broomfield | 47 | |
| Colorado Springs | El Paso | 43 | |
| Cortez | Montezuma | 35 | |
| Crested Butte | City limits of Crested Butte | 47 | |
| Denver | Denver, Adams, and Arapahoe Counties, | 47 | |
| that portion of Westminister located in | |||
| Jefferson County and Lone Tree in | |||
| Douglas County | |||
| Durango | La Plata | 43 | |
| Fort Collins | Larimer (except Loveland) | 39 | |
| Glenwood Springs | Garfield | 35 | |
| Grand Junction | Mesa | 35 | |
| Gunnison | Gunnison (except Crested Butte) | 39 | |
| Jefferson County | Jefferson County | 39 | |
| Loveland | City limits of Loveland | 35 | |
| Montrose | Montrose | 39 | |
| Pueblo | Pueblo | 39 | |
| Silverthorne/Keystone | Summit | 43 | |
| Steamboat Springs | Routt | 43 | |
| Telluride | San Miguel | 47 | |
| Trinidad | Las Animas | 35 | |
| Vail | Eagle | 47 | |
| CONNECTICUT | |||
| Bridgeport/Danbury | Fairfield | 43 | |
| Hartford | Hartford | 43 | |
| Lakeville/Salisbury | Litchfield | 43 | |
| Middlesex County | Middlesex County | 35 | |
| New Haven | New Haven | 39 | |
| New London/Groton | New London | 39 | |
| Putnam/Danielson | Windham | 35 | |
| Storrs/Mansfield | Tolland | 35 | |
| DELAWARE | |||
| Dover | Kent | 39 | |
| Lewes | Sussex | 43 | |
| Wilmington | New Castle | 39 | |
| DISTRICT OF COLUMBIA | |||
| Washington, D.C. (also the cities of | 51 | ||
| Alexandria, Falls Church, and | |||
| Fairfax, and the counties of | |||
| Arlington, Loudoun, and Fairfax, in | |||
| Virginia; and the counties of | |||
| Montgomery and Prince George’s in | |||
| Maryland) | |||
| FLORIDA | |||
| Altamonte Springs | Seminole | 43 | |
| Bradenton | Manatee | 35 | |
| Cocoa Beach | Brevard | 39 | |
| Daytona Beach | Volusia | 43 | |
| Fort Lauderdale | Broward | 47 | |
| Fort Myers | Lee | 47 | |
| Fort Pierce | Saint Lucie | 43 | |
| Fort Walton Beach | Okaloosa | 43 | |
| Gainesville | Alachua | 39 | |
| Gulf Breeze | Santa Rosa | 43 | |
| Jacksonville/Mayport | St. Johns, Duval, | 39 | |
| City of Jacksonville | |||
| Key West | Monroe | 47 | |
| Kissimmee | Osceola | 39 | |
| Lakeland | Polk | 39 | |
| Leesburg | Lake | 35 | |
| Miami | Dade | 47 | |
| Naples | Collier | 43 | |
| Ocala | Marion | 35 | |
| Orlando | Orange | 47 | |
| Palm Beach | Palm Beach | 47 | |
| Panama City | Bay | 43 | |
| Pensacola | Escambia | 35 | |
| Punta Gorda | Charlotte | 39 | |
| Saint Augustine | Saint Johns | 43 | |
| Sarasota | Sarasota | 43 | |
| Sebring | Highlands | 35 | |
| Stuart | Martin | 43 | |
| Tallahassee | Leon | 39 | |
| Tampa/St. Petersburg | Pinellas and Hillsborough | 43 | |
| Vero Beach | Indian River | 35 | |
| GEORGIA | |||
| Albany | Dougherty | 39 | |
| Athens | Clarke | 39 | |
| Atlanta | Fulton | 43 | |
| Brunswick | Glynn | 31 | |
| Clayton County | Clayton | 35 | |
| Cobb County | Cobb | 43 | |
| Columbus | Muscogee | 39 | |
| Conyers | Rockdale | 39 | |
| DeKalb County | DeKalb | 43 | |
| Dublin | Laurens | 35 | |
| Gwinnett County | Gwinnett | 43 | |
| Savannah | Chatham | 43 | |
| HAWAII | |||
| Honolulu | 82 | ||
| Hawaii, Island of: Hilo | 80 | ||
| Hawaii, Island of: Other | 79 | ||
| Kauai, Island of | 88 | ||
| Maui, Island of | 89 | ||
| Oahu, Island of | 82 | ||
| IDAHO | |||
| Boise | Ada | 43 | |
| Coeur D’Alene | Kootenai | 39 | |
| Ketchum | Blaine (except Sun Valley) | 43 | |
| McCall | Valley | 43 | |
| Sun Valley | City limits of Sun Valley | 43 | |
| ILLINOIS | |||
| Aurora | Kane (except Elgin) | 35 | |
| Chicago | Cook and Lake | 51 | |
| Du Page County | Du Page County | 43 | |
| Elgin | City limits of Elgin | 35 | |
| Rockford | Winnebago | 35 | |
| Springfield | Sangamon | 31 | |
| INDIANA | |||
| Bloomington | Monroe | 31 | |
| Carmel | Hamilton | 43 | |
| Fort Wayne | Allen | 35 | |
| Indianapolis | Marion County; Fort Benjamin Harrison | 47 | |
| Lafayette | Tippecanoe | 35 | |
| Michigan City | La Porte | 39 | |
| Nashville | Brown | 43 | |
| South Bend | St. Joseph | 39 | |
| Valparaiso/Burlington Beach | Porter | 39 | |
| IOWA | |||
| Cedar Rapids | Linn | 31 | |
| Des Moines | Polk | 35 | |
| KANSAS | |||
| Kansas City/Overland Park | Johnson and Wyandotte | 43 | |
| Wichita | Sedgwick | 43 | |
| KENTUCKY | |||
| Covington/Hebron/Florence | Kenton and Boone | 43 | |
| Lexington | Fayette | 35 | |
| Louisville | Jefferson | 43 | |
| Newport | Campbell | 35 | |
| LOUISIANA | |||
| Baton Rouge | East Baton Rouge Parish | 43 | |
| Gonzales | Ascension Parish | 39 | |
| Lake Charles | Calcasieu Parish | 39 | |
| New Orleans/St. Bernard | Orleans, St. Bernard, Plaquemine | 47 | |
| and Jefferson Parishes | |||
| Shreveport/Bossier City | Caddo Parish and Bossier Parish | 43 | |
| Slidell | St. Tammany | 35 | |
| St. Francisville | West Feliciana | 43 | |
| MAINE | |||
| Bar Harbor | Hancock | 43 | |
| Bath | Sagadahoc | 39 | |
| Kennebunk/Kittery/Sanford | York | 43 | |
| Portland | Cumberland | 43 | |
| Rockport | Knox | 47 | |
| Wiscasset | Lincoln | 43 | |
| MARYLAND | |||
| Annapolis | Anne Arundel | 47 | |
| Baltimore | Baltimore | 47 | |
| Cambridge | Dorchester | 35 | |
| Columbia | Howard | 47 | |
| Frederick | Frederick | 35 | |
| Grasonville | Queen Anne’s | 43 | |
| Harford County | Harford County | 43 | |
| La Plata/Indian Head | Charles | 31 | |
| Lexington Park/ | St. Mary’s and Calvert | 39 | |
| Leonardtown/Lusby | |||
| Ocean City | Worcester | 47 | |
| St. Michaels | Talbot | 47 | |
| MASSACHUSETTS | |||
| Andover | Essex | 43 | |
| Boston | Suffolk | 51 | |
| Cambridge | Middlesex (except Lowell) | 51 | |
| Falmouth | City limits of Falmouth | 39 | |
| Hyannis | Barnstable | 43 | |
| Lowell | City limits of Lowell | 39 | |
| Martha’s Vineyard | Dukes | 47 | |
| Nantucket | Nantucket | 47 | |
| New Bedford | City limits of New Bedford | 39 | |
| Northampton | Hampshire | 39 | |
| Pittsfield | Berkshire | 43 | |
| Plymouth | Plymouth | 39 | |
| Quincy | Norfolk | 43 | |
| Springfield | Hampden | 39 | |
| Taunton | Bristol (except New Bedford) | 35 | |
| Worcester | Worcester | 39 | |
| MICHIGAN | |||
| Ann Arbor | Washtenaw | 43 | |
| Berrien County | Berrien | 35 | |
| Charlevoix | Charlevoix | 43 | |
| Detroit | Wayne | 51 | |
| East Lansing/Lansing | Ingham | 43 | |
| Frankenmuth | Saginaw | 35 | |
| Frankfort | Benzie | 35 | |
| Gaylord | Otsego | 39 | |
| Grand Rapids | Kent | 39 | |
| Holland | Ottawa | 39 | |
| Leland | Leelanau | 39 | |
| Mackinac Island | Mackinac | 47 | |
| Midland | Midland | 39 | |
| Mount Pleasant | Isabella | 39 | |
| Muskegon | Muskegon | 35 | |
| Ontonagon | Ontonagon | 35 | |
| Petoskey | Emmet | 43 | |
| Pontiac/Troy/Auburn Hills | Oakland | 43 | |
| Sault Ste. Marie | Chippewa | 39 | |
| South Haven | Van Buren | 39 | |
| Traverse City | Grand Traverse | 47 | |
| Warren | Macomb | 39 | |
| MINNESOTA | |||
| Anoka County | Anoka | 39 | |
| Dakota County | Dakota | 39 | |
| Duluth | St. Louis | 43 | |
| Minneapolis/St. Paul | Hennepin and Ramsey Counties; | 51 | |
| Fort Snelling Military Reservation and | |||
| Navy Astronautics Group (Detachment | |||
| BRAVO) | |||
| Rochester | Olmsted | 39 | |
| MISSISSIPPI | |||
| Bay St. Louis | Hancock | 39 | |
| Biloxi/Gulfport | Harrison | 43 | |
| Robinsonville | Tunica | 35 | |
| Starkville | Oktibbeha | 31 | |
| MISSOURI | |||
| Branson | Taney | 39 | |
| Hannibal | Marion | 35 | |
| Jefferson City | Cole | 35 | |
| Kansas City | Jackson, Clay and Cass | 47 | |
| Osage Beach | Camden | 35 | |
| Platte County | Platte | 47 | |
| Springfield | Greene | 35 | |
| St. Louis | St. Louis and St. Charles | 51 | |
| St. Robert/Ft. Leonardwood | Pulaski | 35 | |
| MONTANA | |||
| Big Sky | Gallatin (except West Yellowstone) | 47 | |
| Polson/Kalispell | Lake and Flathead | 35 | |
| West Yellowstone | City limits of West Yellowstone | 39 | |
| NEBRASKA | |||
| Omaha | Douglas | 43 | |
| NEVADA | |||
| Incline Village/Crystal Bay | City limits of Incline Village and Crystal Bay | 43 | |
| Las Vegas | Clark County; Nellis AFB | 43 | |
| Stateline | Douglas | 47 | |
| NEW HAMPSHIRE | |||
| Concord | Merrimack | 39 | |
| Conway | Carroll | 43 | |
| Durham | Strafford | 35 | |
| Hanover/Sullivan County | Grafton and Sullivan | 39 | |
| Laconia | Belknap | 39 | |
| Manchester | Hillsborough | 39 | |
| Newington | Rockingham (except Portsmouth) | 39 | |
| Portsmouth | City limits of Portsmouth | 43 | |
| NEW JERSEY | |||
| Atlantic City | Atlantic | 47 | |
| Cape May | Cape May (except Ocean City) | 47 | |
| Cherry Hill/Camden/Moorestown | Camden/Burlington | 47 | |
| Eatontown | Monmouth County; Fort Monmouth | 43 | |
| (except Freehold) | |||
| Edison | Middlesex (except Piscataway) | 35 | |
| Flemington | Hunterdon | 39 | |
| Freehold | City limits of Freehold | 39 | |
| Millville | Cumberland | 35 | |
| Newark | Essex, Bergen, Hudson and Passiac | 47 | |
| Ocean City | City limits of Ocean City | 43 | |
| Parsippany/Picatinney Arsenal/ | Morris County | 43 | |
| Dover | |||
| Piscataway/Bellemead | Somerset and City limits of Piscataway | 43 | |
| Princeton/Trenton | Mercer County | 47 | |
| Tom’s River | Ocean | 43 | |
| Union County | Union County | 43 | |
| NEW MEXICO | |||
| Albuquerque | Bernalillo | 43 | |
| Cloudcroft | Otero | 35 | |
| Las Cruces | Dona Ana | 35 | |
| Los Alamos | Los Alamos | 39 | |
| Santa Fe | Santa Fe | 47 | |
| Taos | Taos | 39 | |
| NEW YORK | |||
| Albany | Albany | 47 | |
| The Bronx/Brooklyn/Queens | The boroughs of The Bronx, Brooklyn and Queens | 47 | |
| Buffalo | Erie | 43 | |
| Glens Falls | Warren | 39 | |
| Ithaca | Tompkins | 39 | |
| Kingston | Ulster | 43 | |
| Lake Placid | Essex | 43 | |
| Manhattan | Manhattan | 51 | |
| Nassau County/Great Neck | Nassau County | 47 | |
| Niagara Falls | Niagara | 39 | |
| Nyack/Palisades | Rockland | 43 | |
| Owego | Tioga | 35 | |
| Poughkeepsie | Dutchess | 43 | |
| Rochester | Monroe | 47 | |
| Saratoga Springs | Saratoga | 43 | |
| Staten Island | Richmond | 47 | |
| Suffolk County | Suffolk County | 43 | |
| Syracuse | Onondaga | 39 | |
| Tarrytown | Westchester (except White Plains) | 47 | |
| Waterloo/Romulus | Seneca | 35 | |
| Watkins Glen | Schuyler | 39 | |
| West Point | Orange County | 39 | |
| White Plains | City limits of White Plains | 47 | |
| NORTH CAROLINA | |||
| Asheville | Buncombe | 31 | |
| Atlantic Beach | Carteret | 35 | |
| Chapel Hill | Orange | 43 | |
| Charlotte | Mecklenburg | 43 | |
| Cherokee | Swain | 35 | |
| Fayetteville | Cumberland | 39 | |
| Greensboro | Guilford | 43 | |
| Greenville | Pitt | 35 | |
| Kill Devil | Dare | 43 | |
| New Bern/Havelock | Craven | 39 | |
| Raleigh | Wake | 43 | |
| Research Triangle Park/Durham | Durham | 47 | |
| Wilmington | New Hanover | 39 | |
| Winston-Salem | Forsyth | 43 | |
| NORTH DAKOTA | |||
| All locations | 31 | ||
| OHIO | |||
| Akron | Summit | 43 | |
| Bellevue | Huron | 35 | |
| Cambridge | Guernsey | 35 | |
| Cincinnati | Hamilton and Warren | 51 | |
| Cleveland | Cuyahoga | 47 | |
| Columbus | Franklin | 43 | |
| Dayton | Montgomery, Greene and | 35 | |
| Darke Counties, Wright-Patterson AFB | |||
| Fairborn | City limits of Fairborn | 39 | |
| Geneva | Ashtabula | 39 | |
| Hamilton | Butler | 39 | |
| Lancaster | Fairfield | 35 | |
| Port Clinton/Oak Harbor | Ottawa | 39 | |
| Sandusky | Erie | 43 | |
| Toledo | Lucas | 35 | |
| OKLAHOMA | |||
| Oklahoma City | Oklahoma | 43 | |
| Tulsa | Tulsa, Osage, Rogers | 31 | |
| and Creek Counties | |||
| OREGON | |||
| Ashland | Jackson | 47 | |
| Beaverton | Washington | 43 | |
| Bend | Deschutes | 43 | |
| Clackamas | Clackamas | 39 | |
| Crater Lake | Klamath | 35 | |
| Eugene | Lane (except Florence) | 43 | |
| Florence | City limits of Florence | 39 | |
| Gold Beach | Curry | 35 | |
| Lincoln City/Newport | Lincoln | 39 | |
| Portland | Multnomah | 43 | |
| Seaside | Clatsop | 39 | |
| PENNSYLVANIA | |||
| Allentown | Lehigh | 35 | |
| Chester/Radnor/Essington | Delaware (except Wayne) | 39 | |
| Easton | Northampton | 35 | |
| Erie | Erie | 35 | |
| Gettysburg | Adams | 39 | |
| Harrisburg | Dauphin (except Hershey) | 47 | |
| Hershey | City limits of Hershey | 43 | |
| King of Prussia/Fort | Montgomery County | 47 | |
| Washington/Bala Cynwyd | |||
| Lancaster | Lancaster | 43 | |
| Malvern/Downington/Valley | Chester | 43 | |
| Forge | |||
| Mechanicsburg | Cumberland | 35 | |
| Philadelphia | Philadelphia | 51 | |
| Pittsburgh | Allegheny | 47 | |
| Reading | Berks | 43 | |
| Scranton | Lackawanna | 35 | |
| State College | Centre | 31 | |
| Warminster | Bucks County; Naval Air Development Center | 39 | |
| Wayne | City limits of Wayne | 47 | |
| RHODE ISLAND | |||
| East Greenwich | Kent County; Naval Construction | 43 | |
| Newport | Newport | 47 | |
| North Kingstown | Washington | 31 | |
| Providence | Providence | 47 | |
| SOUTH CAROLINA | |||
| Aiken | Aiken | 35 | |
| Charleston/Berkeley | Charleston and Berkeley | 43 | |
| Columbia | Richland | 35 | |
| Greenville | Greenville | 43 | |
| Hilton Head | Beaufort | 47 | |
| Myrtle Beach | Horry County; Myrtle Beach AFB | 47 | |
| Sumter | Sumter | 31 | |
| SOUTH DAKOTA | |||
| Custer | Custer | 35 | |
| Hot Springs | Fall River | 35 | |
| Rapid City | Pennington | 35 | |
| Sturgis | Mead | 31 | |
| TENNESSEE | |||
| Alcoa/Townsend | Blount | 35 | |
| Chattanooga | Hamilton | 31 | |
| Gatlinburg | Sevier | 43 | |
| Memphis | Shelby | 43 | |
| Murfreesboro | Rutherford | 35 | |
| Nashville | Davidson | 47 | |
| Williamson County | Williamson County | 35 | |
| TEXAS | |||
| Amarillo | Potter | 35 | |
| Arlington/Grapevine | Tarrant | 39 | |
| Austin | Travis | 43 | |
| Bryan | Brazos (except College Station) | 35 | |
| College Station | City limits of College Station | 39 | |
| Corpus Christi | Nueces | 43 | |
| Dallas | City limits of Dallas and | 47 | |
| Dallas County | |||
| El Paso | El Paso | 35 | |
| Fort Davis | Jeff Davis | 35 | |
| Fort Worth | City limits of Fort Worth | 43 | |
| Galveston | Galveston | 47 | |
| Granbury | Hood | 31 | |
| Houston | Montgomery, Fort Bend and | ||
| Harris Counties; Johnson Space Center | 47 | ||
| and Ellington AFB | |||
| Killeen | Bell | 35 | |
| Laredo | Webb | 35 | |
| McAllen | Hidalgo | 39 | |
| Plano | Collin | 39 | |
| Round Rock | Williamson County | 31 | |
| San Antonio | Bexar | 47 | |
| South Padre Island | Cameron | 39 | |
| Waco | McLennan | 35 | |
| UTAH | |||
| Bullfrog | Garfield | 35 | |
| Cedar City | Iron | 39 | |
| Moab | Grand | 39 | |
| Ogden/Layton/Davis County | Weber and Davis | 39 | |
| Park City | Summit | 47 | |
| Provo | Utah | 43 | |
| Salt Lake City | Salt Lake and Dugway Proving Ground | 39 | |
| and Tooele Army Depot | |||
| VERMONT | |||
| Burlington/St. Albans | Chittenden and Franklin | 39 | |
| Manchester | Bennington | 47 | |
| Middlebury | Addison | 43 | |
| Montpelier | Washington | 35 | |
| White River Junction | Windsor | 35 | |
| VIRGINIA | |||
| Charlottesville* | City of Charlottesville | 47 | |
| Colonial Heights* | City of Colonial Heights | 35 | |
| Dinwiddie County | Dinwiddie | 35 | |
| Fredericksburg | Spotsylvania and Stafford | 31 | |
| Hopewell | City of Hopewell | 35 | |
| Lynchburg* | Campbell | 43 | |
| Manassas/Woodbridge | Prince William County | 39 | |
| Petersburg | City of Petersburg | 35 | |
| Prince George County | Prince George | 35 | |
| Richmond | Chesterfield and Henrico Counties, also | 43 | |
| Defense Supply Center | |||
| Roanoke* | City limits of Roanoke | 39 | |
| Virginia Beach* | Virginia Beach (also Norfolk, Portsmouth | 43 | |
| and Chesapeake)* | |||
| Wallops Island | Accomack | 39 | |
| Warrenton | Fauquier | 31 | |
| Williamsburg* | Williamsburg (also Hampton, Newport News, | 43 | |
| York County, Naval Weapons Station, | |||
| Yorktown)* | |||
| Wintergreen | Nelson | 47 | |
| * Denotes independent cities. | |||
| WASHINGTON | |||
| Anacortes | San Juan (except Friday Harbor) | 43 | |
| and Skagit | |||
| Bremerton | Kitsap | 39 | |
| Everett | Snohomish (except Lynnwood) | 43 | |
| Friday Harbor | City limits of Friday Harbor | 47 | |
| Lynnwood | City limits of Lynnwood | 39 | |
| Ocean Shores | Grays Harbor | 43 | |
| Olympia/Tumwater | Thurston | 43 | |
| Port Angeles | City limits of Port Angeles | 43 | |
| Port Townsend | Jefferson | 39 | |
| Seattle | King | 51 | |
| Sequim | Clallam (except Port Angeles) | 39 | |
| Spokane | Spokane | 43 | |
| Tacoma | Pierce | 35 | |
| WEST VIRGINIA | |||
| Berkeley Springs | Morgan | 39 | |
| Charleston | Kanawha | 43 | |
| Martinsburg/Hedgesville | Berkeley | 35 | |
| Morgantown | Monongalia | 39 | |
| Shepardstown | Jefferson | 39 | |
| Wheeling | Ohio | 39 | |
| WISCONSIN | |||
| Brookfield | Waukesha | 43 | |
| Green Bay | Brown | 39 | |
| Lake Geneva | Walworth | 43 | |
| Madison | Dane | 43 | |
| Milwaukee | Milwaukee | 47 | |
| Racine | Racine | 35 | |
| Sheboygan | Sheboygan | 35 | |
| Sturgeon Bay | Door | 39 | |
| Wisconsin Dells | Columbia | 43 | |
| WYOMING | |||
| Cody | Park | 35 | |
| Jackson | Teton | 47 | |
1. Unless otherwise specified, the per diem locality is defined as "all locations within, or entirely surrounded by, the corporate limits of the key city, including independent entities located within those boundaries".
2. Per diem localities with county definitions shall include "all locations within, or entirely surrounded by, the corporate limits of the key city as well as the boundaries of the listed counties, including independent entities located within the boundaries of the key city and the listed counties".
Return to Index of 2003 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page