Total Labor Force and Unemployment Rate for Connecticut and the United States Statistical Section Comprehensive Annual Financial Report Fiscal Year Ended June 30, 2003

State of Connecticut

Total Labor Force and Unemployment Rate for
Connecticut and the United States
(Seasonally Adjusted, in Thousands)
LABOR FORCE LABOR FORCE UNEMPLOYMENT UNEMPLOYMENT
YEAR CONNECTICUT UNITED STATES CONNECTICUT UNITED STATES
1993 1,785,853 129,411,000 6.4% 7.0%
1994 1,733,025 130,561,000 5.5% 6.1%
1995 1,706,068 131,949,000 5.5% 5.6%
1996 1,720,454 133,697,000 5.7% 5.3%
1997 1,726,573 136,211,000 5.3% 5.0%
1998 1,706,116 137,455,000 3.2% 4.5%
1999 1,702,018 139,383,000 3.3% 4.3%
2000 1,790,050 142,624,000 2.2% 4.0%
2001 1,752,688 143,395,000 3.3% 4.6%
2002 1,771,243 144,852,000 4.2% 5.8%
2003 1,781,359 147,096,000 4.9% 6.4%

SOURCE: Bureau of Labor Statistics.