![]()
| Real Median Household Income for | |||
| Connecticut and the United States | |||
| (in 2001 CPI-U adjusted dollars) | |||
| % ABOVE THE | |||
|---|---|---|---|
| YEARS | CONNECTICUT | UNITED STATES | UNITED STATES |
| 1992 | $50,498 | $37,880 | 33.3% |
| 1993 | 47,671 | 37,688 | 26.5% |
| 1994 | 48,555 | 38,119 | 27.4% |
| 1995 | 46,419 | 39,306 | 18.1% |
| 1996 | 47,313 | 39,869 | 18.7% |
| 1997 | 48,376 | 40,699 | 18.9% |
| 1998 | 50,441 | 42,173 | 19.6% |
| 1999 | 53,958 | 43,355 | 24.5% |
| 2000 | 51,552 | 43,195 | 19.3% |
| 2001 | 53,347 | 42,228 | 26.3% |
SOURCE: U.S. Census Bureau.