![]()
| Real Median Household Income for | |||
| Connecticut and the United States | |||
| (in 2000 CPI-U adjusted dollars) | |||
| % ABOVE THE | |||
|---|---|---|---|
| YEARS | CONNECTICUT | UNITED STATES | UNITED STATES |
| 1991 | $52,211 | $37,314 | 39.9% |
| 1992 | 49,279 | 36,965 | 33.3% |
| 1993 | 46,480 | 36,746 | 26.5% |
| 1994 | 47,303 | 37,136 | 27.4% |
| 1995 | 45,186 | 38,262 | 18.1% |
| 1996 | 46,043 | 38,798 | 18.7% |
| 1997 | 47,063 | 39,594 | 18.9% |
| 1998 | 49,076 | 41,032 | 19.6% |
| 1999 | 52,504 | 42,187 | 24.5% |
| 2000 | 50,360 | 42,148 | 19.5% |
SOURCE: U.S. Census Bureau.