![]()
| Ratio of Annual Debt Service General Bonded Debt To | |||||
| Total General Expenditures | |||||
| Last Ten Fiscal Years | |||||
| (Expressed in Thousands) | |||||
| (1) | RATIO OF DEBT | ||||
|---|---|---|---|---|---|
| TOTAL | TOTAL | SERVICE TO | |||
| DEBT | GENERAL | TOTAL GENERAL | |||
| YEAR | PRINCIPAL | INTEREST | SERVICE | EXPENDITURES | EXPENDITURES |
| 1992 | $312,571 | $378,214 | $690,785 | $9,541,311 | 7.2% |
| 1993 | 362,356 | 398,550 | 760,906 | 10,493,676 | 7.3% |
| 1994 | 404,921 | 387,722 | 792,643 | 10,934,227 | 7.2% |
| 1995 | 560,746 | 438,172 | 998,918 | 11,924,474 | 8.4% |
| 1996 | 523,090 | 448,880 | 971,970 | 12,220,818 | 8.0% |
| 1997 | 597,819 | 470,744 | 1,068,563 | 11,751,369 | 9.1% |
| 1998 | 731,968 | 500,529 | 1,232,497 | 12,307,400 | 10.0% |
| 1999 | 755,628 | 520,304 | 1275,932 | 13,051,088 | 9.8% |
| 2000 | 742,584 | 540,748 | 1,283,332 | 14,282,471 | 9.0% |
| 2001 | 789,523 | 549,703 | 1,339,226 | 14,772,883 | 9.1% |
(1) Includes General, Special Revenue, and Debt Service Funds, also included are Higher Education Expenditures Treated as Operating Transfers from the State's General fund.
Note: Beginning in 1992, principal and interest amounts do not include amounts expended for General Obligation Notes.
SOURCE: Combined Statement of Revenues, Expenditures, and Changes in Fund Balances