Total Labor Force and Unemployment Rate for Connecticut and the United States Statistical Section Comprehensive Annual Financial Report Fiscal Year Ended June 30, 2001

State of Connecticut

Total Labor Force and Unemployment Rate for
Connecticut and the United States
(Seasonally Adjusted, in Thousands)
LABOR FORCE LABOR FORCE UNEMPLOYMENT UNEMPLOYMENT
YEAR CONNECTICUT UNITED STATES CONNECTICUT UNITED STATES
1991 1830.7 126,664 7.3% 7.3%
1992 1795.8 128,554 6.9% 7.4%
1993 1759.7 129,941 5.8% 6.5%
1994 1713.5 131,951 5.4% 5.5%
1995 1708.8 132,511 5.7% 5.6%
1996 1729.8 135,113 5.7% 5.4%
1997 1717.7 137,153 4.2% 4.7%
1998 1701.6 138,613 3.2% 4.4%
1999 1728.2 140,185 2.8% 4.1%
2000 1738.4 141,489 2.0% 4.0%
2001 (Sept.) 1715.7 142,190 3.6% 4.9%

SOURCE: Bureau of Labor Statistics.