![]()
|
Combining Statement of Changes in Assets & Liabilities All Agency Funds For The Fiscal Year Ended June 30, 2001 (Expressed in Thousands) |
||||
|
Balance July 1, 2000 |
Additions |
Deletions |
Balance June 30, 2001 |
|
|---|---|---|---|---|
| Payroll and Fringe Benefit Clearing | ||||
| ASSETS | ||||
| Cash and Cash Equivalents | $2,120 | $231 | $- | $2,351 |
| Due From Other Funds | 4,489 | 4,990 | 4,489 | 4,990 |
| Total Assets | 6,609 | $5,221 | $4,489 | $7,341 |
| LIABILITIES | ||||
| Agency Deposit Liability | $6,609 | $5,221 | $4,489 | $7,341 |
| Total Liabilities | $6,609 | $5,221 | $4,489 | $7,341 |
| Receipts Pending Distribution | ||||
| ASSETS | ||||
| Cash and Cash Equivalents | $22,343 | $2,233 | $- | $24,576 |
| Accounts, Net of Allowances | 159 | 218 | 159 | 218 |
| Receivable From Other Governments | 8 | - | 8 | - |
| Total Assets | $22,510 | $2,451 | $167 | $24,794 |
| LIABILITIES | ||||
| Accounts Payable and Accrued Liabilities | $5,962 | $1,392 | $5,962 | $1,392 |
| Due to Other Funds | 7,937 | 7,502 | 7,937 | 7,502 |
| Agency Deposit Liability | 8,611 | 16,350 | 9,061 | 15,900 |
| Total Liabilities | $22,510 | $25,244 | $22,960 | $24,794 |
| Securities Held for Others | ||||
| ASSETS | ||||
| Other Assets | $552,988 | $66,736 | $52,106 | $567,618 |
| Total Assets | $552,988 | $66,736 | $52,106 | $567,618 |
| LIABILITIES | ||||
| Agency Deposit Liability | $552,988 | $66,736 | $52,106 | $567,618 |
| Total Liabilities | $552,988 | $66,736 | $52,106 | $567,618 |
| State Institution Activity | ||||
| ASSETS | ||||
| Cash and Cash Equivalents | $10,123 | $3,001 | $- | $13,124 |
| Accounts, Net of Allowances | 2,227 | 78 | - | 2,305 |
| Loans, Net of Allowances | 67 | - | 16 | 51 |
| Interest | 35 | 22 | 35 | 22 |
| Inventories and Prepaid Items | 412 | 70 | - | 482 |
| Other Assets | 1,268 | - | 83 | 1,185 |
| Total Assets | $14,132 | $3,171 | $134 | $17,169 |
| LIABILITIES | ||||
| Accounts Payable and Accrued Liabilities | $2,673 | $79 | $2,673 | $79 |
| Agency Deposit Liability | 11,459 | 5,844 | 213 | 17,090 |
| Total Liabilities | $14,132 | $5,923 | $2,886 | $17,169 |
|
Balance July 1, 2000 |
Additions |
Deletions |
Balance June 30, 2001 |
|
|---|---|---|---|---|
| Other | ||||
| ASSETS | ||||
| Cash and Cash Equivalents | $145,665 | $47,770 | $81,784 | $111,651 |
| Investments | 2,669 | 368 | - | 3,037 |
| Interest | 512 | 320 | 512 | 320 |
| Total Assets | $148,846 | $48,458 | $82,296 | $115,008 |
| LIABILITIES | ||||
| Agency Deposit Liability | $148,846 | $48,458 | $82,296 | $115,008 |
| Total Liabilities | $148,846 | $48,458 | $82,296 | $115,008 |
| Totals - All Agency Funds | ||||
| ASSETS | ||||
| Cash and Cash Equivalents | $180,251 | $53,235 | $81,784 | $151,702 |
| Investments | 2,669 | 368 | - | 3,037 |
| Accounts, Net of Allowances | 2,386 | 296 | 159 | 2,523 |
| Loans, Net of Allowances | 67 | - | 16 | 51 |
| Interest | 547 | 342 | 547 | 342 |
| Due From Other Funds | 4,489 | 4,990 | 4,489 | 4,990 |
| Receivable From Other Governments | 8 | - | 8 | - |
| Inventories and Prepaid Items | 412 | 70 | - | 482 |
| Other Assets | 554,256 | 66,736 | 52,189 | 568,803 |
| Total Assets | $745,085 | $126,037 | $139,192 | $731,930 |
| LIABILITIES | ||||
| Accounts Payable and Accrued Liabilities | $8,635 | $1,471 | $8,635 | $1,471 |
| Due To Other Funds | 7,937 | 7,502 | 7,937 | 7,502 |
| Agency Deposit Liability | 728,513 | 142,609 | 148,165 | 722,957 |
| Total Liabilities | $745,085 | $151,582 | $164,737 | $731,930 |