Total Labor Force and Unemployment Rate for Connecticut and the United States Statistical Section Comprehensive Annual Financial Report Fiscal Year Ended June 30, 2000

State of Connecticut

Total Labor Force and Unemployment Rate for
Connecticut and the United States
(Seasonally Adjusted, in Thousands)
LABOR FORCE LABOR FORCE UNEMPLOYMENT UNEMPLOYMENT
YEAR CONNECTICUT UNITED STATES CONNECTICUT UNITED STATES
1990 1,838.9 126,142 5.7% 6.3%
1991 1,830.7 126,664 7.3% 7.3%
1992 1,795.8 128,554 6.9% 7.4%
1993 1,759.7 129,941 5.8% 6.5%
1994 1,713.5 131,951 5.4% 5.5%
1995 1,708.8 132,511 5.7% 5.6%
1996 1,728.9 135,071 5.7% 5.4%
1997 1,712.9 137,097 4.2% 4.7%
1998 1,691.7 138,545 3.3% 4.4%
1999 1,697.1 140,108 2.8% 4.1%
2000 (OCT) 1,702.9 140,918 2% 3.9%

SOURCE: Bureau of Labor Statistics.