Annual Report of the State Comptroller Budgetary Basis Fiscal Year Ended June 30, 2000 - Bonds Outstanding -Schedule E-2 - Part 2 of 2

SCHEDULE E-2
Part 2 of 2

BONDS OUTSTANDING
JUNE 30, 2000
(In Thousands)

ISSUE AND
MATURITY
DATES
INTEREST
%
ISSUED OUTSTANDING
Bonds Redeemable from General and Transportation Fund Revenue
Capital Improvements and Other Purposes
Fund 1870 Series N 1992-04 5.80-6 11,637 11,637
Fund 1870 Series P 1993-05 5 863 863
Fund 1870 Series U 1994-01 5.375 13,081 13,081
Fund 1870 Series W 1995-08 5.20 6 6
Fund 1870 Series X 1995-03 5.00 15,036 15,036
Fund 1870 Series Y 1996-02 6.00 13,172 13,172
Fund 1870 Series Z 1996-09 5 11,830 11,830
Fund 1870 Series AA 1996-08 6.5 7,903 7,903
Fund 1870 Series BB 1997-12 5.125-5.25 22,046 22,046
Fund 1870 Series CC-1 1998-12 4.125-5.25 27,200 27,200
Fund 1870 Series CC-2 1998-11 5-5.25 12,800 12,800
Fund 1870 Series DD 1999-17 5-5.25 17,500 17,500
Fund 1870 Series EE-1 1999-15 5.4-5.875 5,325 5,325
Fund 1870 Series EE-2 1999-14 5.875 9,675 9,675
Fund 1870 Series FF 2000-15 5.3-5.875 22,000 22,000
Fund 1871 Series B 1989-06 7.391 -7.416 14,494 14,494
Fund 1871 Series B 1990-01 7.124 -7.154 4,057 2,339
Fund 1871 Series C 1990-00 6.60 -6.90 40,170 14,021
Fund 1871 Series C 1990-01 6.90 5,964 2,749
Fund 1872 Series H 1995-00 5.00-5.50 20,877 927
Fund 1872 Series I 1996-01 5 8,000 8,000
Fund 1872 Series J 1998-03 3.9-4.1 15,000 15,000
Fund 1872 Series K 1999-04 4.5 16,607 16,607
Fund 1873 Series A 1994-06 5.25 10,934 10,934
Fund 1873 Series A 1994-13 6.38 1,000 1,000
Fund 1873 Series A 1995-13 5.375 300 300
Fund 1873 Series A 1997-06 Variable 295 295
Fund 1873 Series A 1997-06 Variable 9,705 9,705
Fund 1873 Series A 1998-05 6.13 1,000 1,000
Fund 1873 Series A 2000-10 4.8-5.25 63,980 63,980
Fund 1873 Series B 1990-05 6.742 -7.250 21,747 19,890
Fund 1873 Series B 1991-02 6.094 -6.632 43,445 12,138
Fund 1873 Series B 1994-13 6.224-6.398 9,618 9,618
Fund 1873 Series B 1997-17 5.25 13,687 13,687
Fund 1873 Series B 1998-05 6.13 2,500 2,500
Fund 1873 Series B 1998-06 4.5 1,000 1,000
Fund 1873 Series C 1994-09 5.94-6.224 11,033 11,033
Fund 1873 Series C 1995-14 5.375 4,009 4,009
Fund 1873 Series C 1995-15 5.375 35,149 35,149
Fund 1873 Series C 1998-05 6.13 750 750
Fund 1873 Series C 1998-08 4.125-4.5 9,044 9,044
Fund 1873 Series D 1993-08 4.90 268 268
Fund 1873 Series D 1995-14 5.375 7,146 7,146
Fund 1873 Series D 1996-00 3.75 927 29
Fund 1873 Series D 1996-03 4.25-5 29,499 29,499
Fund 1873 Series D 1999-16 5.25 28,183 28,183
Fund 1873 Series D 2000-07 5.25 646 646
Fund 1873 Series D-1 1998-07 4-4.5 11,755 11,755
Fund 1873 Series E 1992-02 3.25 -6 30,000 6,000
Fund 1873 Series E 1993-06 4.625 -4.75 4,165 4,165
Fund 1873 Series E 1994-04 5.20 3,930 3,930
Fund 1873 Series E 1997-15 5.25 522 522
Fund 1873 Series E 1997-16 5.25 5,774 5,774
Fund 1873 Series E 1999-14 5.25 4,926 4,926
Fund 1873 Series E 2000-07 5.25 272 272
Fund 1873 Series F 1993-10 4.90 -5 9,732 9,732
Fund 1873 Series F 1994-04 5.676-5.76 3,543 3,543
Fund 1873 Series F 1994-06 5.25 1,243 1,243
Fund 1873 Series F 1997-15 5.25 241 241
Fund 1873 Series F 1998-05 6.13 200 200
Fund 1873 Series F 1998-06 4.5 9 9
Fund 1873 Series F 2000-07 5.25 346 346
Fund 1873 Series G 1994-05 5.20 -5.25 18,921 18,921
Fund 1873 Series G 1995-13 5.375 1,877 1,877
Fund 1873 Series G 1998-06 4.5 9 9
Fund 1873 Series G 1999-14 5.25 4,375 4,375
Fund 1873 Series H 1994-09 5.80-5.875 7,125 1,285
Fund 1873 Series H 1995-13 5.375 128 128
Fund 1873 Series H 2000-07 5.25 400 400
Fund 1873 Series I 1994-06 5.76-5.94 6,223 6,223
Fund 1873 Series I 1997-15 5.25 8,586 8,586
Fund 1873 Series I 1997-14 5.25 170 170
Fund 1873 Series I 2000-07 5.25 1,327 1,327
Fund 1873 Series J 1995-13 5.375 11,704 11,704
Fund 1873 Series J 1999-13 5.25 991 991
Fund 1873 Series J 1999-13 5.25 700 700
Fund 1873 Series L 1997-15 5.25 2,790 2,790
Fund 1873 Series M-1 1998-06 4 127 127
Fund 1873 Series M-2 1998-06 4.5 55 55
Fund 1873 Series N 1999-13 5.25 597 597
Fund 1873 Series N 1999-13 5.25 3,462 3,462
Fund 1873 Series O 2000-07 5.25 519 519
Fund 1874 Series B 1989-03 6.888 -6.961 5,881 5,881
Fund 1874 Series C 1990-07 6.742 -7.282 11,225 8,850
Fund 1874 Series C 1991-11 6.56 -6.727 12,494 12,494
Fund 1874 Series E 1994-07 5.25 5,800 5,800
Fund 1874 Series F 1994-04 5.375 5,125 5,125
Fund 1874 Series H 1994-06 5.25 2,215 2,215
Fund 1877 Series A 1988-08 7.513 1,200 1,200
Fund 1878 Series A 1991-09 6.983 -7.026 1,000 1,000
Fund 1879 Series E 1993-07 5 254 254
Fund 1879 Series F 1994-02 5.20 462 462
Fund 1879 Series G 1995-05 5.30 1,203 1,203
Fund 1879 Series H 1996-03 5 418 418
Fund 1879 Series I 2000-07 5.25 316 316
Fund 1971 Series A 2000-11 5-5.75 15,000 15,000
Fund 3792 Series D 1992-02 6.10 225 225
Fund 3795 Series B 1988-00 7.182 -7.267 6,882 1,247
Fund 3795 Series F 1990-10 7.275 -7.318 13,592 13,592
Fund 3795 Series H 1992-02 6.10 8,302 8,302
Fund 3795 Series J 1993-05 4.40 -4.625 12,967 12,967
Fund 3795 Series K 1994-04 6 3,500 3,500
Fund 3795 Series L 1994-02 5.20 14,435 12,865
Fund 3795 Series M 1995-01 5 15,000 15,000
Fund 3795 Series N 1995-03 4.60-5.00 21,907 21,907
Fund 3795 Series O 1997-14 Variable 24,235 24,235
Fund 3795 Series P 1997-14 5-5.25 35,000 35,000
Fund 3795 Series Q 1998-09 3.4-4 75,000 75,000
Fund 3795 Series R 2000-14 5.1-5.75 50,000 50,000
Fund 6024 Series D 1991-02 8 7,000 7,000
Fund 6024 Series E 1990-01 8.85 -9 4,740 200
Elderly Housing
Fund 3051 Series K 1988-03 7.361-7.40 10,300 10,300
Fund 3775 Series C 1991-11 7 -7.026 9,455 9,455
Fund 3804 Series B 1991-11 7.5 150 150
Elimination of Water Pollution
Fund 3080 Series M 1990-10 7.312 4,000 3,995
Fund 3080 Series Q 1994-02 5.20 5,852 5,852
Fund 3080 Series R 1995-06 5.00 4,822 4,822
Fund 6864 Series A 1994-02 5.49 5,100 1,764
Fund 6864 Series B 1988-06 6.749 -7.525 2,519 1,257
Fund 6864 Series D 1989-02 7.209 -7.362 14,157 13,729
Fund 6864 Series F 1989-04 6.961 -7 5,019 5,019
Fund 6864 Series G 1990-01 6.60 -6.80 25,000 9,090
Fund 6864 Series I 1990-00 6.754 -7.004 11,414 4,231
Fund 6864 Series J1 1991-11 6.753 12,873 8,092
Fund 6864 Series J2 1991-11 6.753 19,690 8,115
Fund 6864 Series L1 1992-12 6.034 26,145 18,033
Fund 6864 Series L2 1992-01 6.033 6,715 590
Fund 6864 Series P 1993-02 4.60 16,500 16,500
Fund 6864 Series S 1994-00 5.375 20,000 25
Fund 6864 Series U 1995-10 5.375 15,500 15,500
Fund 6864 Series V1 1996-18 5.03 5,000 4,437
Fund 6864 Series V2 1996-17 5.03 3,290 2,385
Fund 6864 Series W 1996-04 5-6 15,355 15,355
Fund 6864 Series W 2000-07 4.7-4.8 35,000 35,000
Fund 6864 Series X 1996-16 5.125 25,000 25,000
Fund 6864 Series Y 1997-08 4.8-5.5 35,000 35,000
Fund 6864 Series Z1 1997-20 5.081 19,000 18,223
Fund 6864 Series Z2 1997-20 5.081 5,200 4,635
Fund 6864 Series AA1 1998-18 4.8-4.875 18,995 18,995
Fund 6864 Series AA2 1998-17 4.5 16,005 16,005
Fund 6864 Series BB1 1999-22 4.633 18,000 18,000
Fund 6864 Series BB2 1999-22 4.633 4,875 4,875
Fund 6866 Series P 1993-03 4.60 -4.70 3,500 3,500
Fund 6866 Series S 1994-00 5.375 5,000 5,000
Fund 6866 Series U 1995-11 5.375 10,500 10,500
Fund 6866 Series W 1996-05 5.00-6.25 9,645 9,645
Specific Highway Purposes
Fund 3071 Series PP1 1998-12 4.5 2,550 2,550
Fund 3071 Series PP2 1998-12 5.25 2,850 2,850
Fund 3092 Series E 1997-17 4.25-5.50 10,598 9,538
Infrastructure Improvements
Fund 3842 - 1988 Series B 1988-08 5.10 -7.75 74,998 3,418
Fund 3842 - 1990 Series 1 1990-10 6.171 250,000 180,100
Fund 3842 - 1990 Series A 1990-10 6.10 -8 250,000 56,160
Fund 3842 - 1991 Series B 1991-12 5 -10 266,000 77,655
Fund 3842 - 1992 Series B 1992-12 3 -6.15 275,000 178,790
Fund 3842 - 1993 Series C 1993-13 4.40 -5 175,000 141,325
Fund 3842 - 1994 Series A 1994-14 4.75 -5.65 150,000 59,200
Fund 3842 - 1994 Series B 1994-14 5.50-6.25 200,000 64,550
Fund 3842 - 1995 Series A 1995-15 5.10-5.60 125,000 107,350
Fund 3842 - 1995 Series B 1995-15 3.60-5.625 175,000 120,190
Fund 3842 - 1996 Series A 1996-16 4.125-6.00 150,000 127,150
Fund 3842 - 1996 Series B-1 1996-03 4.25-5 28,020 17,030
Fund 3842 - 1996 Series B-2 1996-16 5.375-6 121,980 121,980
Fund 3842 - 1997 Series A 1997-17 4 - 6 150,000 143,655
Fund 3842 - 1998 Series B-1 1998-01 4 22,267 15,277
Fund 3842 - 1998 Series B-2 1998-18 4-5.5 192,955 192,955
Fund 3842 - 1998 Series B-3 1998-18 4.75 763 763
Fund 3842 - 1998 Series B-21 1998-08 5-5.25 9,015 9,015
Fund 3842 - 1999 Series A 1999-08 4.1-4.8 38,237 38,237
Fund 3842 - 1999 Series A-1 1999-19 4.8-6 87,123 87,123
Fund 3842 - 1999 Series A-2 1999-18 5-5.625 24,640 24,640
Fund 3842 - 1992 Series A - Refunding Bonds 1992-08 2.75 -6.125 125,715 64,045
Fund 3842 - 1993 Series A - Refunding Bonds 1993-10 2.65 -5.40 560,750 532,330
Fund 3842 - 1993 Series B - Refunding Bonds 1993-06 3.20 -4.60 254,770 213,695
Fund 3842 - 1995 Series C - Refunding Bonds 1995-05 3.60-6.25 160,630 103,855
Fund 3842 - 1996 Series C - Refunding Bonds 1996-09 4-6 79,795 79,680
Fund 3842 - 1997 Series B - Refunding Bonds 1997-07 4 - 5.5 65,415 64,750
Fund 3842 - 1998 Series A - Refunding Bonds 1998-14 4.25-5.5 197,500 197,245
Other Transportation Purposes
Fund 3803 Series A - Ramp Construction 1988-08 7.513-7.525 344 344
Fund 3803 Series B - Ramp Construction 1998-13 4.6 155 155
Fund 3836 Series E - Transportation Improvements 1995-05 5.30 114 114
General Obligation Refunding
General Obligation Non-Taxable Refunding (1992) 1992-04 5.2-6.05 189,525 77,220
General Obligation Refunding (Sept. 1992) 1992-09 2.75 -6 216,330 106,250
General Obligation Refunding (Feb. 1993) 1993-10 2.85 -5.60 389,090 331,550
General Obligation Refunding (Mar. 1993) 1993-10 2.40 -5.50 157,745 89,960
General Obligation Refunding (Oct. 1993) 1993-12 3.10 -6 259,125 241,605
General Obligation Refunding (Mar. 1995) 1995-04 4.5-7 20,650 18,130
General Obligation Refunding (Mar. 1995) 1995-04 5.3 935 935
General Obligation Refunding (Mar. 1995) 1995-04 5.3 13,725 13,725
General Obligation Refunding (Mar. 1995) 1995-04 5.3 8,005 8,005
General Obligation Refunding (Mar. 1995) 1995-05 5.3 10,820 10,820
General Obligation Refunding (Apr. 1996) 1996-02 4-6 61,260 50,385
General Obligation Refunding (Nov. 1996) 1996-01 5.5 17,045 17,045
General Obligation Refunding (Nov. 1996) 1996-03 3.6-6 40,735 29,300
General Obligation Refunding (Nov. 1996) 1996-04 6 23,775 23,760
General Obligation Refunding (Sept. 1997) 1997-12 4-5.5 126,765 124,970
General Obligation Refunding (Feb. 1998) 1998-15 3.65-5.125 146,780 146,165
General Obligation Refunding (July 1998) 1998-08 5.65-6.140 105,445 88,945
General Obligation Transportation Related Refunding 1991-04 5.15 -9.75 47,570 26,230
PARS Refunding 1998-06 5.65-6.12 80,000 70,000
Miscellaneous
CDA Increment Financing Amphitheater 1994-24 4-6.375 9,885 9,195
CDA Increment Financing Norwich Yankee 1994-06 4-6 1,545 1,015
CDA Increment Financing Oakdale 1995-15 3.75-5.55 9,900 8,605
CDA Increment Financing Lake Compounce 1997-17 3.8-5.375 18,000 16,525
CHEFA Childcare Facilities Series A 1998-28 6.75 5,375 5,375
CHEFA Childcare Facilities Series B 1998-03 9.5 420 350
CHEFA Childcare Pool Series A 1998-28 3.5-5 10,175 9,570
CHEFA Childcare Pool Series B 1998-01 5.35 345 175
CHEFA Childcare Series C 1999-29 4.1-5.625 18,690 18,690
Fund 1951 Series B 1997-05 Variable 10,000 10,000
Fund 3783 Series J - Agricultural Land Preservation 1993-01 4.625 -4.80 9,480 3,025
Fund 3783 Series J - Agricultural Land Preservation 1994-02 5.20 3,127 3,127
Fund 3783 Series K - Agricultural Land Preservation 1993-03 4.70 3,003 3,003
Fund 3783 Series N - Agricultural Land Preservation 1996-10 5.30 2,413 2,413
Fund 3864 Series B - Fire Training School Facility 1992-02 6.10 88 88
Fund 4831 Series C - Cap Equip DP 1992-02 6.10 2,500 2,500
Total from General and Transportation Funds 12,498,200 9,826,038
Bonds Redeemable from Other Sources
Unemployment Compensation
Fund 1400 Series A 1993-00 3.10 -4.60 450,000 25,000
Fund 1400 Series C 1993-01 3.22 335,700 204,500
Fund 1400 Series A - Special Assessment 1996-01 4.50-5.50 222,755 139,485
University and State University
Fund 3083 Series C 1992-02 6.10 20 20
Fund 3088 Series B 1992-02 6.10 12 12
Fund 3088 Series C 1992-02 6.10 104 104
Fund 3802 Series A 1992-02 6.1 197 197
Fund 3876 Series A 1992-08 5 -8.25 25,100 3,208
Fund 3876 Series A 1993-09 5.25 -5.40 1,500 1,500
Fund 3876 Series A 1993-12 5.40 -5.50 1,530 1,530
Fund 3876 Series A 1995-06 5.30-5.40 664 664
Fund 3876 Series A 1997-17 4.625-6 5,725 5,725
Fund 3876 Series B 1992-08 5 -8.25 9,775 122
Fund 3876 Series B 1993-12 4.30 -7 5,398 3,295
Fund 3876 Series B 1995-05 5.30 53 53
Fund 3876 Series B 1995-15 5.30-5.80 10,638 4,349
Fund 3876 Series B 1995-15 5.375 428 428
Fund 3876 Series B 1997-17 5.125-5.25 2,394 2,394
Fund 3876 Series C 1994-10 5.20 -5.50 2,094 1,065
Fund 3876 Series C 1995-02 4.50-5.50 864 864
Fund 3876 Series C 1995-15 4.60-6.00 6,445 6,445
Fund 3876 Series C 1997-04 4.625 24 24
Fund 3876 Series D 1994-10 5.25-5.90 5,000 3,005
Fund 3876 Series D 1997-04 4.625 136 136
Fund 3876 Series E 1994-10 5.20 -5.50 7,906 5,325
Fund 3876 Series E 1995-04 5-7 849 507
Fund 3876 Series F 1995-01 4.50-5.50 2,203 263
Fund 3876 Series F 1995-05 4.50-7 7,277 3,917
Fund 3876 Series G 1997-09 4.625-6.0 1,720 1,720
Student Fee Revenue Bonds Series A-1998 1998-27 3.55-5.125 33,560 32,415
Student Fee Revenue Bonds Series A-2000 2000-29 4.80-6.00 89,570 89,570
Bradley International Airport
Bradley International Airport Refunding 1989-12 9.125 3,855 3,160
Bradley International Airport Refunding 1992-12 7 -7.65 94,065 74,810
Special Obligation Parking Revenue Bonds A 2000-24 6.125-6.6 47,665 47,665
Special Obligation Parking Revenue Bonds B 2000-06 8 6,135 6,135
Rental Housing
Fund 3012 Series B 1972-02 5.25 80,000 80,000
Fund 3012 Series I 1990-01 9 4,900 4,900
Clean Water
Fund 6865 Series 1991 A 1991-11 6.30 -10 100,000 16,640
Fund 6865 Series 1992 A 1992-12 4.875 -11 105,000 30,275
Fund 6865 Series 1993 A 1993-12 4.75 -10 50,000 39,120
Fund 6865 Series 1994 A 1994-16 4.05 -6.50 75,000 36,235
Fund 6865 Series 1996 A 1996-18 4.50-5.875 80,000 71,000
Fund 6865 Series 1997 A 1997-20 4.35-6.0 110,000 105,500
Fund 6865 Series 1999 A-1 1999-09 4-4.2 44,665 44,665
Fund 6865 Series 1999 A-2 1999-19 4.3-4.875 30,280 30,280
Fund 6865 Series 1999 A-3 1999-16 5.125 29,640 29,640
Fund 6865 Series 1999 A-4 1999-22 4.875 20,415 20,415
Fund 6865 Series 1996 A - Refunding Bond 1996-11 3.45-5.60 48,445 47,115
Fund 6865 Series 1999 A - Refunding Bond 1999-16 3.45-4.75 45,005 45,005
Fund 6865 Series 1999 A-1 - Refunding Bond 1999-14 5.125-5.25 33,990 33,990
Regional Market
Fund 3016 Series A 1990-01 6.20 -9.50 292 30
Fund 3016 Series A 1992-08 5 -8.25 643 60
Fund 3016 Series A 1994-09 5.20 -5.50 75 45
Second Injury Fund
Second Injury Fund Revenue Bonds 1996-12 4.25-6 100,000 86,080
Total from Other Sources 2,339,712 1,390,607
Total Bonds Outstanding $ 14,837,911 $ 11,216,645