Annual Report of the State Comptroller Budgetary Basis Fiscal Year Ended June 30, 2000 - Bonds Outstanding -Schedule E-2 - Part 1 of 2

SCHEDULE E-2
Part 1 of 2

Forward to Part 2 of 2

BONDS OUTSTANDING
JUNE 30, 2000
(In Thousands)

ISSUE AND
MATURITY
DATES
INTEREST
%
ISSUED OUTSTANDING
Bonds Redeemable from General and Transportation Fund Revenue
Capital Improvements and Other Purposes
Fund 3081 Series J 1989-08 7.398 $ 4,100 $ 4,100
Fund 3094 Series J 1993-05 4.625 210 210
Fund 3094 Series K 1994-04 5.375 41 41
Fund 3732 Series A 1988-05 7.441-7.482 4,216 4,216
Fund 3771 Series E 1988-06 7.482-7.525 6,650 6,602
Fund 3791 Series C 1988-07 7.40 7,152 6,337
Fund 3841 Series D 1989-00 6.20 -6.40 17,599 9,420
Fund 3841 Series E 1992-05 6.589 589 589
Fund 3841 Series F 1991-02 8 620 620
Fund 3841 Series I 1993-08 5 758 758
Fund 3851 Series E 1991-01 6.10 -9.875 33,200 10,000
Fund 3851 Series F 1991-02 8 39 39
Fund 3861 Series C 1989-06 6.991 -7.017 6,043 6,043
Fund 3871 Series A 1988-08 6.60 -7.40 21,709 10,804
Fund 3871 Series A 1989-09 6.90 -7.20 43,018 28,152
Fund 3871 Series F 1993-04 4.75 1,300 1,300
Fund 3871 Series F 1998-18 5 250 250
Fund 3871 Series H 1996-11 5.25 3,650 3,650
Fund 3871 Series H 1996-04 5 4,773 4,773
Fund 3871 Series H 1998-06 4.5 2,087 2,087
Fund 3871 Series I 1998-18 5 1,426 1,426
Fund 3871 Series I 1998-08 4.5 513 513
Fund 3871 Series I 2000-07 5.25 956 956
Fund 3871 Series J 2000-14 5.875 831 831
Fund 3872 Series A 1988-01 7.10 -7.15 5,000 5,000
Fund 3874 Series B 1989-03 6.961 985 985
Fund 3877 Series A 1988-02 7.15 -7.20 3,000 3,000
Fund 3891 Series B 1990-01 6.30 -6.875 132,677 19,085
Fund 3891 Series B 1992-02 6.10 2,000 2,000
Fund 3891 Series C 1990-05 7.004 -8 26,194 19,999
Fund 3891 Series F 1993-05 5.10 -5.20 11,502 10,617
Fund 3891 Series G 1993-01 4.80 960 960
Fund 3891 Series G 1993-08 5 2,588 2,588
Fund 3891 Series H 1993-05 4.75 -4.90 11,564 11,334
Fund 3891 Series H 1993-07 5 10,000 10,000
Fund 3891 Series I 1993-04 4.70 -4.75 7,362 7,362
Fund 3891 Series I 1994-03 5.20 8,004 8,004
Fund 3891 Series J 1994-02 5.20 1,021 1,021
Fund 3891 Series J 1995-05 5.30 5,001 5,001
Fund 3891 Series K 1995-07 5.10 12,000 11,345
Fund 3891 Series L 1996-11 5.30 18,386 18,111
Fund 3891 Series M 1997-08 5.0-6.0 4,528 4,528
Fund 3901 Series A 1990-10 6.10 -8 63,904 25,680
Fund 3901 Series D 1992-05 6 -6.25 39,203 10,193
Fund 3901 Series E 1992-12 5.952 -6.402 19,981 19,981
Fund 3901 Series F 1993-03 4.707 -5.382 30,241 8,477
Fund 3901 Series F 1993-09 5.20 -5.40 30,587 30,257
Fund 3901 Series G 1993-09 5.785 -5.912 7,490 7,490
Fund 3901 Series H 1993-10 4.60 -5.10 62,950 53,464
Fund 3901 Series I 1994-02 5.375 9,184 9,184
Fund 3901 Series K 1995-06 5.30-5.40 16,553 16,553
Fund 3901 Series K 1995-09 5.20-5.25 12,428 12,428
Fund 3901 Series L 1995-07 5.00-5.10 3,998 3,998
Fund 3901 Series L 1996-15 5.50 1,179 1,179
Fund 3901 Series M 1996-12 5.30-5.375 16,101 15,106
Fund 3911 Series A 1991-02 8 431 431
Fund 3911 Series A 1992-00 5.80 4,400 4,395
Fund 3911 Series B 1998-15 5 8,400 8,400
Fund 3911 Series C 1992-03 4.98 -5.952 26,956 15,485
Fund 3911 Series D 1993-10 5.40 -5.50 8,460 8,460
Fund 3911 Series E 1993-12 5.912 -5.953 10,975 10,975
Fund 3911 Series F 1993-11 5.10 14,301 14,301
Fund 3911 Series G 1995-06 5.40 5,978 5,978
Fund 3911 Series H 1995-10 5.25-5.375 15,001 15,001
Fund 3911 Series I 1996-11 5.125 10,000 10,000
Fund 3911 Series J 1998-15 5-5.25 7,600 7,600
Fund 3921 Series A 1993-10 5.50 250 250
Fund 3921 Series A 1993-12 5.50 24,652 24,652
Fund 3921 Series B 1993-08 4.30 -5 11,400 6,590
Fund 3921 Series B 1995-07 5.50 250 250
Fund 3921 Series C 1993-12 4.50 -5.10 50,686 9,386
Fund 3921 Series C 1998-05 6.13 250 250
Fund 3921 Series D 1994-05 5.351 -6.012 11,996 2,785
Fund 3921 Series E 1994-03 5.375 10,457 10,457
Fund 3921 Series F 1994-02 5.40-5.50 4,900 4,900
Fund 3921 Series F 1995-07 5.40-5.50 22,836 22,836
Fund 3921 Series G 1995-04 5-6 14,746 13,511
Fund 3921 Series G 1995-10 5.375 209 209
Fund 3921 Series H 1996-06 5 19,531 19,531
Fund 3921 Series H 1996-08 5 469 469
Fund 3921 Series I 1997-11 4.8-5 33,002 33,002
Fund 3921 Series I 2000-15 5.875 140 140
Fund 3921 Series J 1998-18 5 30,000 30,000
Fund 3921 Series K 2000-11 4.9-5.75 23,648 23,648
Fund 3931 Series A 1994-07 5.25 3,500 3,500
Fund 3931 Series A 1995-01 5 52 52
Fund 3931 Series A 1995-11 5.375 1,000 1,000
Fund 3931 Series A 1995-13 5.375 500 500
Fund 3931 Series A 1996-03 6 86 86
Fund 3931 Series A 1999-05 4.5-5 2,058 2,058
Fund 3931 Series B 1994-03 5.20 1,534 1,534
Fund 3931 Series B 1994-03 5.375 123 123
Fund 3931 Series B 1994-11 5.50 -5.70 12,505 12,505
Fund 3931 Series B 1995-06 5-6 26,495 26,495
Fund 3931 Series B 1995-09 5.50-5.70 75,901 39,380
Fund 3931 Series B 1996-08 5 4,896 4,896
Fund 3931 Series B 1996-10 5.30 1,626 1,626
Fund 3931 Series C 1994-04 5.351 -5.928 30,168 21,211
Fund 3931 Series C 1994-13 6.012 -6.414 27,832 27,311
Fund 3931 Series C 1994-06 5.50-5.90 15,515 15,515
Fund 3931 Series C 1996-03 6 10,670 10,670
Fund 3931 Series C 1997-09 5.125 554 554
Fund 3931 Series C 1998-13 4.6 554 554
Fund 3931 Series D 1994-08 5.80 5,799 5,799
Fund 3931 Series D 1995-05 6 18,973 18,973
Fund 3931 Series D 1996-08 5 1,886 1,886
Fund 3931 Series D 1996-10 5.10-5.30 34,382 34,172
Fund 3931 Series E 1994-01 6-5.40 7,798 5,405
Fund 3931 Series E 1996-02 6 1,932 1,932
Fund 3931 Series E 1997-14 5.25 555 555
Fund 3931 Series F 1995-01 5 125 125
Fund 3931 Series F 1996-11 5-5.25 18,696 18,696
Fund 3931 Series F 1997-09 5.125 7,091 7,091
Fund 3931 Series F 1999-17 5 1,965 1,965
Fund 3931 Series G 1995-13 5.375 32,020 32,020
Fund 3931 Series G 1997-13 5.25 10,584 10,584
Fund 3931 Series G 1999-19 5-5.125 16,400 16,400
Fund 3931 Series H 1996-07 5.20-6.25 43,467 43,167
Fund 3931 Series J 1997-09 5-5.125 5,215 5,215
Fund 3931 Series K 1998-15 4.5-5.25 14,125 14,125
Fund 3931 Series K 1998-14 4.6-5.25 10,166 10,166
Fund 3931 Series L 1999-18 5 20,735 20,735
Fund 3951 Series A 1996-13 5.375-5.625 18,000 18,000
Fund 3951 Series A 1996-15 5.50-5.625 30,710 30,710
Fund 3951 Series B 1996-16 5.25-5.4 40,000 40,000
Fund 3951 Series C 1997-17 5.25 46,615 46,615
Fund 3951 Series D 1998-13 5.125 5,670 5,670
Fund 3952 Series A 1996-16 3.40-5.50 83,930 67,415
Fund 3952 Series A 1997-09 5.20-5.30 7,392 7,392
Fund 3952 Series A 1998-18 3.60-5.25 90,245 80,285
Fund 3952 Series A-1 1998-15 4.55-5.0 9,275 9,275
Fund 3952 Series A 1999-19 2.95-4.85 79,735 76,000
Fund 3952 Series A-1 2000-20 4-5.625 104,300 104,300
Fund 3952 Series A-2 2000-19 5.25-5.75 26,550 26,550
Fund 3952 Series B 1997-17 3.70-5.375 117,000 97,500
Fund 3961 Series A 1997-07 4.625-6.0 30,657 30,657
Fund 3961 Series A 1997-03 4.25-4.4 7,296 7,296
Fund 3961 Series B 1997-06 4.4-5.5 6,409 6,409
Fund 3961 Series B 1998-14 5.25 1,809 1,809
Fund 3961 Series C 1998-14 5.125-5.25 13,191 13,016
Fund 3961 Series C 1998-10 4-4.125 3,591 3,591
Fund 3961 Series D 1998-12 4.125-5.25 21,409 21,409
Fund 3961 Series D 1999-15 5.625 3,600 3,600
Fund 3961 Series E-1 1999-19 5.7-5.875 28,580 28,580
Fund 3961 Series E-2 1999-18 5.5-5.875 27,645 27,645
Fund 3971 Series A 1998-18 4.5-5.25 40,600 40,600
Fund 3971 Series A 1998-14 4.5-5.25 9,400 9,400
Fund 3971 Series A 2000-05 4.7 16,805 16,805
Fund 3971 Series B 2000-02 4.5-5 41,685 41,685
Fund 3981 Series A 2000-05 4.5-4.7 44,085 44,085
Fund 3983 Series A 2000-16 5.875 20,000 20,000
School Construction
Fund 3089 Series A 1994-04 5.375 4,900 4,900
Fund 3089 Series A 1994-06 5.25 520 520
Fund 3089 Series B 1995-01 5 564 564
Fund 3089 Series C 1994-06 5.90-6.20 11,250 2,605
Fund 3089 Series C-1 1998-00 3.4-3.5 33,605 8,605
Fund 3089 Series C-2 1998-00 4 15,480 15,480
Fund 3089 Series D 1999-01 4 30,000 15,000
Fund 3089 Series E-1 1999-01 3.7-4.1 4,375 4,375
Fund 3089 Series E-2 1999-00 4 10,625 10,625
Fund 3089 Series U 1988-04 7.40-7.441 2,125 2,125
Fund 3089 Series W 1989-01 6.721 -6.888 22,517 8,323
Fund 3089 Series X 1990-08 7.275 -7.282 4,175 4,175
Fund 3089 Series BB 1991-06 5.911 - 6.56 34,998 22,518
Fund 3089 Series CC 1991-02 5.15 -9.75 25,000 5,000
Fund 3089 Series DD 1992-02 5.70 -6.10 64,140 21,617
Fund 3089 Series EE 1992-12 6.176 -6.777 19,297 18,264
Fund 3089 Series FF 1992-03 5.60 -5.80 61,998 27,030
Fund 3089 Series GG 1993-04 4.80 -5.10 24,640 24,640
Fund 3089 Series II 1993-07 5.382 -5.785 17,947 17,947
Fund 3089 Series JJ 1993-08 4.75 -4.90 6,560 6,560
Fund 3089 Series KK 1993-12 4.671-5.362 28,108 28,104
Fund 3089 Series LL 1994-12 5.25 -5.65 66,937 66,937
Fund 3089 Series MM 1994-08 5.20 -5.50 27,495 27,495
Fund 3089 Series NN 1994-08 5.375-5.80 38,175 38,175
Fund 3089 Series OO 1994-03 5.263-5.676 34,829 19,923
Fund 3089 Series PP 1995-05 5-7 64,996 64,996
Fund 3089 Series RR 1996-01 4.00-4.60 76,000 16,000
Fund 3089 Series SS 1996-01 4.75-5 45,810 13,530
Fund 3089 Series VV-1 1997-04 4.25-5.0 13,155 13,155
Fund 3089 Series VV-2 1997-04 5.0-5.5 32,295 31,755
Fund 3090 Series A 1996-02 5 1,360 1,360
Fund 3090 Series A 1996-06 5-6.50 18,000 18,000
Fund 3090 Series A 1997-05 5.5 3,372 3,372
Fund 3090 Series B 1998-05 4 2,477 2,477
Fund 3090 Series B 2000-16 5.4-5.875 2,379 2,379
Fund 3090 Series C 1999-13 5.25 8,000 8,000
Fund 3090 Series D-1 1999-12 5.25-5.75 4,428 4,428
Fund 3090 Series D-2 1999-12 5.375 2,195 2,195
Fund 3090 Series AA-1 2000-20 4.15-6 150,000 150,000
Fund 3090 Series BBB 2000-20 5.45-5.875 100,001 100,001
Fund 3090 Series VV-1 1997-05 4.25-5.5 12,858 12,858
Fund 3090 Series WW 1998-12 3.9-5.5 57,750 57,750
Fund 3090 Series WW-2 1998-08 4.4-4.5 8,250 8,250
Fund 3090 Series XX-1 1998-05 3.5-4 39,030 39,030
Fund 3090 Series XX-2 1998-05 4 9,408 9,408
Fund 3090 Series YY 1999-12 4.5-5.25 143,500 143,500
Fund 3090 Series ZZ-1 1999-11 4.1-5.25 71,422 71,422
Fund 3090 Series ZZ-2 1999-11 5-5.75 57,130 57,130
Municipal and Other Grants and Loans
Fund 1116 Series D 1989-08 7.398 -7.409 19,213 19,213
Fund 1116 Series F 1992-02 6.10 22 22
Fund 1501 Series A 1994-01 8.30-8.50 15,000 12,370
Fund 1502 Series A 1995-01 5-5.25 21,207 2,464
Fund 1502 Series A 1998-05 6-6.13 15,000 15,000
Fund 1502 Series B 1995-02 4.50-5.50 37,912 37,912
Fund 1502 Series B 1997-07 Variable 300 300
Fund 1502 Series B 1997-07 Variable 800 800
Fund 1502 Series C 1997-12 Variable 30,124 30,124
Fund 1502 Series D 1998-07 4.15-5.5 10,457 10,457
Fund 1502 Series E 1993-01 5.70 -6.10 14,537 8,537
Fund 1502 Series E-1 1999-13 5.75 11,087 11,087
Fund 1502 Series E-2 1999-13 5.4 370 370
Fund 1502 Series F 1993-02 4.40 23,822 7,898
Fund 1502 Series G 1994-04 5.70 -7 24,685 24,685
Fund 1502 Series H 1994-01 5.20 24,550 2,080
Fund 1502 Series I 1994-02 8.35 7,931 7,931
Fund 1502 Series K 1995-00 5.50 7,960 7,960
Fund 1502 Series M 1997-09 Variable 23,776 23,776
Fund 1502 Series N 1998-13 5-5.5 21,223 21,223
Fund 1502 Series O 1998-06 6.13-6.17 21,535 21,535
Fund 1502 Series P 1999-12 5.75 8,135 8,135
Fund 1504 Series A 1991-01 7.625 -8 10,000 2,890
Fund 1504 Series B 1992-02 7 -7.40 40,000 34,475
Fund 1504 Series C 1993-03 6.10 -6.25 15,463 15,463
Fund 1504 Series D 1994-04 8.35-8.40 20,999 20,999
Fund 1801 Series A 1994-01 5.50 -5.70 3,500 215
Fund 1802 Series A 1995-08 5.20 5,006 5,006
Fund 1802 Series A 1995-08 5.20 4,558 4,558
Fund 1802 Series A 1998-18 5 449 449
Fund 1802 Series B 1996-15 5.50 6,876 6,876
Fund 1802 Series B 1998-03 6 10,696 10,696
Fund 1802 Series C 1998-18 5 6,178 6,178
Fund 1802 Series C 2000-14 5.875 8,314 8,314
Fund 1802 Series D 1992-11 6.539 -6.795 7,576 7,576
Fund 1802 Series D 1995-08 5.20 4,276 4,276
Fund 1802 Series D 1995-08 5.10-5.20 9,907 9,907
Fund 1802 Series D 1998-03 5.8-6 29,077 27,069
Fund 1802 Series E 1991-08 6.632 -6.992 17,889 17,889
Fund 1802 Series E 1998-18 5 346 346
Fund 1802 Series F 1993-05 4.70 -6.75 13,602 13,602
Fund 1802 Series F 2000-14 5.875 1,218 1,218
Fund 1802 Series G 1993-02 4.408 -4.671 12,707 12,661
Fund 1802 Series H 1992-04 6.539 958 958
Fund 1802 Series J 2000-14 5.875 132 132
Fund 1824 Series C 1992-02 6.10 1,200 1,200
Fund 1836 Series F 1992-02 6.10 980 980
Fund 1841 Series B 1989-03 7.362 -7.401 2,080 2,080
Fund 1842 Series C 1992-02 6.10 14 14
Fund 1843 Series B 1992-02 6.10 740 720
Fund 1843 Series C 1992-02 6.10 446 446
Fund 1843 Series G 1999-12 5.75 408 408
Fund 1851 Series D 1992-02 6.10 1,514 1,514
Fund 1853 Series A 1989-01 6.888 3,500 3,500
Fund 1861 Series B 1989-04 7.391 -7.401 9,453 9,453
Fund 1862 Series C 1989-01 6.888 60 60
Fund 1865 Series A 1989-04 7.391 2,198 2,198
Fund 1865 Series B 1991-08 6.983 643 643
Fund 1865 Series C 1992-02 6.10 159 159
Fund 1870 Series C 1989-04 7.391 1,852 1,852
Fund 1870 Series I 1990-05 7.304 1,825 1,825
Fund 1870 Series L 1992-03 6.10 -6.20 11,683 2,970
Fund 1870 Series M 1992-09 6.589 -6.756 6,842 6,842